#04 Bowser,Payton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UCHICAGO | 11/15/23 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wis.-Stevens Point | 11/18/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WIS.-OSHKOSH | 11/21/23 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.7 | |
| at Coe | 11/25/23 | 13 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.5 | |
| MARIAN (WI) | 11/29/23 | 9 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 2.2 | |
| LAKELAND UNIVERSITY | 12/02/23 | 26 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1.8 | |
| at Rockford | 12/06/23 | 14 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| CONCORDIA CHICAGO | 12/09/23 | 8 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.3 | |
| CONCORDIA WISCONSIN | 12/13/23 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Dominican (IL) | 12/16/23 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| at Wooster | 12/29/23 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.8 | |
| vs Wheaton (IL) | 12/30/23 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1.9 | |
| at IIT | 01/03/24 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
| at Marian (WI) | 01/06/24 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2.2 | |
| AURORA | 01/10/24 | 15 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 2.6 | |
| MSOE | 01/13/24 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.6 | |
| at Lakeland University | 01/17/24 | 12 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.7 | |
| at Concordia Wisconsin | 01/20/24 | 14 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 2.9 | |
| DOMINICAN (IL) | 01/24/24 | 11 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3.2 | |
| at Dubuque | 01/27/24 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| ST. NORBERT | 02/10/24 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| at Wis. Lutheran | 02/14/24 | 13 | 2-4 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.1 | |
| ROCKFORD | 02/03/24 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Benedictine (IL) | 02/07/24 | 13 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3.1 | |
| Totals | 0 | 259 | 28-71 | .394 | 11-26 | .423 | 8-9 | .889 | 10 | 18 | 28 | 1.2 | 26 | 0 | 9 | 17 | 2 | 4 | 75 | 3.1 | |
| Games played: 24 | Rebounds/game: 1.2 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 39.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 42.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 88.9 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |