Edgewood College Athletics


 

#01 Traeder,Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UCHICAGO  11/15/23  24  5-7  .714  0-1  .000  3-3  1.000  1.0  13  13.0 
at Wis.-Stevens Point  11/18/23  27  3-12  .250  2-5  .400  3-4  .750  2.5  11  12.0 
WIS.-OSHKOSH  11/21/23  25  4-13  .308  3-8  .375  0-0  .000  2.3  11  11.7 
at Coe  11/25/23  25  2-9  .222  1-6  .167  0-0  .000  1.8  10.0 
MARIAN (WI)  11/29/23  31  5-12  .417  1-5  .200  3-3  1.000  2.8  14  10.8 
LAKELAND UNIVERSITY  12/02/23  43  6-22  .273  3-13  .231  2-2  1.000  3.0  17  11.8 
at Rockford  12/06/23  25  3-10  .300  1-5  .200  0-0  .000  2.7  11.1 
CONCORDIA CHICAGO  12/09/23  22  3-8  .375  3-6  .500  0-0  .000  2.6  10.9 
CONCORDIA WISCONSIN  12/13/23  26  3-11  .273  2-6  .333  1-2  .500  2.7  10.7 
at Dominican (IL)  12/16/23  35  8-13  .615  4-8  .500  2-2  1.000  2.4  22  11.8 
at Wooster  12/29/23  25  4-9  .444  4-7  .571  2-2  1.000  2.3  14  12.0 
vs Wheaton (IL)  12/30/23  29  7-13  .538  1-4  .250  3-4  .750  2.3  18  12.5 
at IIT  01/03/24  29  6-14  .429  3-8  .375  2-2  1.000  2.2  17  12.8 
at Marian (WI)  01/06/24  28  5-11  .455  3-8  .375  2-2  1.000  2.1  15  13.0 
AURORA  01/10/24  31  4-10  .400  4-10  .400  5-5  1.000  2.1  17  13.3 
MSOE  01/13/24  33  3-8  .375  2-3  .667  3-3  1.000  2.3  11  13.1 
at Lakeland University  01/17/24  33  6-16  .375  2-9  .222  1-3  .333  2.4  15  13.2 
at Concordia Wisconsin  01/20/24  26  2-6  .333  2-4  .500  0-1  .000  2.3  12.8 
DOMINICAN (IL)  01/24/24  40  5-11  .455  3-6  .500  3-5  .600  2.4  16  13.0 
at Dubuque  01/27/24  33  3-12  .250  2-8  .250  1-3  .333  2.4  12.8 
at Concordia Chicago  01/31/24  27  3-7  .429  2-5  .400  2-2  1.000  2.3  10  12.7 
ST. NORBERT  02/10/24    27  3-10  .300  3-9  .333  1-2  .500  2.2  10  12.5 
at Wis. Lutheran  02/14/24  30  6-12  .500  4-7  .571  2-2  1.000  2.2  18  12.8 
ROCKFORD  02/03/24  31  5-14  .357  4-6  .667  0-0  .000  2.1  14  12.8 
at Benedictine (IL)  02/07/24  32  3-8  .375  1-5  .200  0-0  .000  2.0  12.6 
Totals     24  737  107-278  .385  60-162  .370  41-52  .788  42  50  2.0  48  61  47  22  315  12.6 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 12.6      Assists/game: 2.4 
FG Pct: 38.5      Turnovers/game: 1.9 
3FG Pct: 37.0      Assist/turnover ratio: 1.3 
FT Pct: 78.8      Steals/game: 0.9 
       Blocks/game: 0.4 

EdgewoodCollegeEagles.com