Edgewood College Athletics


 

#00 Garthwaite,Dillon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UCHICAGO  11/15/23    13  1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
WIS.-OSHKOSH  11/21/23    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at Coe  11/25/23    16  3-4  .750  0-0  .000  4-4  1.000  1.0  10  4.0 
MARIAN (WI)  11/29/23    0-0  .000  0-0  .000  0-0  .000  0.8  3.0 
LAKELAND UNIVERSITY  12/02/23    0-1  .000  0-0  .000  2-2  1.000  1.2  2.8 
at Rockford  12/06/23    1-3  .333  0-0  .000  0-0  .000  1.3  2.7 
CONCORDIA CHICAGO  12/09/23    0-1  .000  0-1  .000  0-0  .000  1.1  2.3 
CONCORDIA WISCONSIN  12/13/23    2-2  1.000  0-0  .000  0-0  .000  1.1  2.5 
at Dominican (IL)  12/16/23    1-2  .500  0-0  .000  0-0  .000  1.1  2.4 
at Wooster  12/29/23    11  1-4  .250  0-0  .000  0-0  .000  1.0  2.4 
vs Wheaton (IL)  12/30/23    12  1-2  .500  0-0  .000  0-0  .000  1.2  2.4 
at IIT  01/03/24    0-1  .000  0-0  .000  0-0  .000  1.1  2.2 
at Marian (WI)  01/06/24    10  1-2  .500  0-0  .000  0-0  .000  1.2  2.2 
AURORA  01/10/24    0-1  .000  0-0  .000  0-0  .000  1.1  2.0 
MSOE  01/13/24    3-4  .750  0-0  .000  2-2  1.000  1.1  2.4 
at Lakeland University  01/17/24    0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
at Concordia Wisconsin  01/20/24    13  2-3  .667  0-0  .000  2-3  .667  1.1  2.5 
DOMINICAN (IL)  01/24/24    0-2  .000  0-1  .000  0-0  .000  1.2  2.3 
at Dubuque  01/27/24    14  0-2  .000  0-0  .000  0-0  .000  1.4  2.2 
at Concordia Chicago  01/31/24    11  0-2  .000  0-0  .000  0-0  .000  1.5  2.1 
ST. NORBERT  02/10/24    1-1  1.000  0-0  .000  0-0  .000  1.6  2.1 
at Wis. Lutheran  02/14/24    0-1  .000  0-0  .000  2-2  1.000  1.5  2.1 
ROCKFORD  02/03/24    1-4  .250  0-0  .000  2-4  .500  1.6  2.2 
at Benedictine (IL)  02/07/24    1-2  .500  0-0  .000  2-2  1.000  1.6  2.3 
Totals     207  19-48  .396  0-3  .000  16-19  .842  14  24  38  1.6  19  10  23  54  2.3 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 39.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 84.2      Steals/game: 0.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com