Edgewood College Athletics


 

#55 Hughes,Dawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/16/22    13  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
WIS.-STEVENS POINT  11/19/22    17  0-1  .000  0-0  .000  2-3  .667  0.5  1.0 
at Wis.-Oshkosh  11/22/22    19  3-5  .600  1-2  .500  0-0  .000  1.0  3.0 
COE  11/26/22    21  2-7  .286  0-2  .000  0-0  .000  1.5  3.3 
CONCORDIA CHICAGO  11/29/22    12  0-0  .000  0-0  .000  0-0  .000  1.4  2.6 
at Wis. Lutheran  12/03/22    18  0-2  .000  0-1  .000  0-1  .000  1.2  2.2 
at Rockford  12/06/22    13  0-2  .000  0-2  .000  1-2  .500  1.3  2.0 
at UChicago  12/11/22    27  1-3  .333  1-1  1.000  0-1  .000  1.5  2.1 
at IIT  12/17/22    19  0-1  .000  0-1  .000  0-0  .000  1.6  1.9 
WIS. LUTHERAN  12/20/22    0-1  .000  0-0  .000  0-0  .000  1.4  1.7 
at North Central (IL)  12/28/22    1-3  .333  1-3  .333  0-0  .000  1.4  1.8 
at Wabash  12/30/22    0-1  .000  0-1  .000  0-0  .000  1.3  1.7 
BENEDICTINE (IL)  01/03/23    13  0-1  .000  0-0  .000  1-2  .500  1.3  1.6 
at MSOE  01/07/23    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
at St. Norbert College  1/10/23     17  1-1  1.000  1-1  1.000  0-0  .000  1.1  1.6 
AURORA  01/17/23    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
LAKELAND  01/21/23    1-2  .500  1-2  .500  0-2  .000  1.2  1.6 
IIT  01/24/23    11  0-1  .000  0-1  .000  0-0  .000  1.1  1.5 
MSOE  01/28/23    10  1-3  .333  0-2  .000  1-2  .500  1.1  1.6 
at Dominican (IL)  01/31/23    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
MARIAN (WI)  02/04/23    12  1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
at Benedictine (IL)  02/07/23    16  2-3  .667  1-2  .500  0-0  .000  1.1  1.7 
at Concordia Wisconsin  02/11/23    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Aurora  02/14/23    14  0-3  .000  0-2  .000  1-2  .500  1.2  1.6 
ST. NORBERT COLLEGE  02/18/23    0-2  .000  0-1  .000  0-0  .000  1.2  1.5 
Totals     322  13-47  .277  6-25  .240  6-15  .400  24  29  1.2  49  25  25  12  38  1.5 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 1.5      Assists/game: 1.0 
FG Pct: 27.7      Turnovers/game: 1.0 
3FG Pct: 24.0      Assist/turnover ratio: 1.0 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com