Edgewood College Athletics


 

#35 Cervelli,Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wis.-Oshkosh  11/22/22    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Rockford  12/06/22    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
at UChicago  12/11/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
BENEDICTINE (IL)  01/03/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at MSOE  01/07/23    2-3  .667  0-0  .000  2-3  .667  0.8  1.6 
at St. Norbert College  1/10/23     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
AURORA  01/17/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Dominican (IL)  01/31/23    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Benedictine (IL)  02/07/23    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
ST. NORBERT COLLEGE  02/18/23    1-2  .500  0-0  .000  1-1  1.000  0.7  1.1 
Totals     26  4-7  .571  0-0  .000  3-4  .750  0.7  11  1.1 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 57.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com