Edgewood College Athletics


 

#34 Bowser,Payton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UChicago  12/11/22    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
WIS. LUTHERAN  12/20/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wabash  12/30/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at MSOE  01/07/23    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at St. Norbert College  1/10/23     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Benedictine (IL)  02/07/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
ST. NORBERT COLLEGE  02/18/23    1-1  1.000  0-0  .000  0-0  .000  0.4  0.3 
Totals     13  1-3  .333  0-1  .000  0-0  .000  0.4  0.3 
 
Games played: 7      Rebounds/game: 0.4 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com