Edgewood College Athletics


 

#23 Hardyman,Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wis.-Oshkosh  11/22/22    0-1  .000  0-1  .000  2-3  .667  0.0  2.0 
CONCORDIA CHICAGO  11/29/22    0-2  .000  0-0  .000  0-0  .000  1.0  1.0 
at Wis. Lutheran  12/03/22    0-3  .000  0-1  .000  0-0  .000  0.7  0.7 
WIS. LUTHERAN  12/20/22    1-2  .500  0-1  .000  0-0  .000  1.0  1.0 
at Wabash  12/30/22    2-3  .667  1-2  .500  0-0  .000  1.0  1.8 
at MSOE  01/07/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at St. Norbert College  1/10/23     1-1  1.000  1-1  1.000  0-0  .000  0.7  1.7 
LAKELAND  01/21/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
at Benedictine (IL)  02/07/23    2-2  1.000  1-1  1.000  0-0  .000  0.7  1.9 
ST. NORBERT COLLEGE  02/18/23    0-1  .000  0-0  .000  0-0  .000  0.7  1.7 
Totals     28  6-15  .400  3-7  .429  2-3  .667  0.7  17  1.7 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.4 
3FG Pct: 42.9      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com