Edgewood College Athletics


 

#14 Biba,Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WIS.-STEVENS POINT  11/19/22    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Wis.-Oshkosh  11/22/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
COE  11/26/22    13  3-5  .600  0-0  .000  1-2  .500  0.8  1.8 
CONCORDIA CHICAGO  11/29/22    0-1  .000  0-0  .000  0-0  .000  0.6  1.4 
at Rockford  12/06/22    16  2-4  .500  0-0  .000  2-4  .500  1.2  2.2 
at UChicago  12/11/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
WIS. LUTHERAN  12/20/22    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Wabash  12/30/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at MSOE  01/07/23    1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
at St. Norbert College  1/10/23     dnp 
AURORA  01/17/23    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at Benedictine (IL)  02/07/23    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
Totals     67  6-15  .400  0-2  .000  3-6  .500  11  0.9  15  1.3 
 
Games played: 12      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com