Edgewood College Athletics


 

#12 Ellingson,Cade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/16/22    14  1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
WIS.-STEVENS POINT  11/19/22    23  6-12  .500  2-4  .500  0-0  .000  2.5  14  8.5 
at Wis.-Oshkosh  11/22/22    17  2-5  .400  0-1  .000  0-1  .000  2.3  7.0 
COE  11/26/22    22  1-6  .167  1-4  .250  0-0  .000  2.0  6.0 
CONCORDIA CHICAGO  11/29/22    18  4-8  .500  1-3  .333  0-0  .000  2.2  6.6 
at Wis. Lutheran  12/03/22    22  3-4  .750  2-3  .667  1-2  .500  2.7  7.0 
at Rockford  12/06/22    22  2-4  .500  2-2  1.000  0-0  .000  2.9  6.9 
at UChicago  12/11/22    0-0  .000  0-0  .000  0-0  .000  2.5  6.0 
at IIT  12/17/22    20  3-5  .600  2-4  .500  3-4  .750  2.6  11  6.6 
WIS. LUTHERAN  12/20/22    17  0-7  .000  0-4  .000  0-0  .000  2.5  5.9 
at North Central (IL)  12/28/22    19  1-4  .250  1-2  .500  0-0  .000  2.5  5.6 
at Wabash  12/30/22    17  0-1  .000  0-0  .000  4-4  1.000  2.3  5.5 
BENEDICTINE (IL)  01/03/23    21  5-7  .714  3-5  .600  2-2  1.000  2.2  15  6.2 
at MSOE  01/07/23    12  2-3  .667  2-3  .667  0-2  .000  2.1  6.2 
at St. Norbert College  1/10/23     18  2-6  .333  2-5  .400  0-0  .000  2.1  6.2 
AURORA  01/17/23    13  2-5  .400  2-4  .500  1-1  1.000  2.0  6.3 
LAKELAND  01/21/23    24  2-9  .222  2-7  .286  2-2  1.000  2.0  6.4 
IIT  01/24/23  35  6-11  .545  5-8  .625  1-3  .333  2.1  18  7.0 
MSOE  01/28/23  30  6-11  .545  5-9  .556  2-2  1.000  2.3  19  7.6 
at Dominican (IL)  01/31/23  33  2-7  .286  1-4  .250  2-2  1.000  2.5  7.6 
MARIAN (WI)  02/04/23  28  4-7  .571  2-3  .667  0-2  .000  2.6  10  7.7 
at Benedictine (IL)  02/07/23  29  4-6  .667  1-2  .500  2-3  .667  2.6  11  7.9 
at Concordia Wisconsin  02/11/23  33  3-7  .429  1-4  .250  0-0  .000  2.6  7.8 
at Aurora  02/14/23  28  4-14  .286  3-8  .375  2-2  1.000  2.7  13  8.0 
ST. NORBERT COLLEGE  02/18/23    29  3-8  .375  1-2  .500  0-0  .000  2.6  8.0 
Totals     549  68-159  .428  42-92  .457  22-32  .688  16  49  65  2.6  22  42  31  21  200  8.0 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 8.0      Assists/game: 1.7 
FG Pct: 42.8      Turnovers/game: 1.2 
3FG Pct: 45.7      Assist/turnover ratio: 1.4 
FT Pct: 68.8      Steals/game: 0.8 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com