Edgewood College Athletics


 

#11 Houtakker,Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/16/22  31  4-9  .444  0-3  .000  2-2  1.000  3.0  10  10.0 
WIS.-STEVENS POINT  11/19/22  29  6-9  .667  3-4  .750  0-1  .000  5.5  15  12.5 
at Wis.-Oshkosh  11/22/22  25  2-5  .400  1-3  .333  0-0  .000  5.7  10.0 
COE  11/26/22  27  2-6  .333  0-3  .000  1-2  .500  4.8  8.8 
CONCORDIA CHICAGO  11/29/22  27  6-10  .600  0-2  .000  0-0  .000  4.8  12  9.4 
at Wis. Lutheran  12/03/22  26  3-5  .600  1-2  .500  0-1  .000  4.8  9.0 
at Rockford  12/06/22  31  5-11  .455  0-1  .000  0-0  .000  13  6.0  10  9.1 
at UChicago  12/11/22  26  4-9  .444  0-2  .000  0-0  .000  6.4  9.0 
at IIT  12/17/22  22  2-5  .400  0-1  .000  1-2  .500  5.8  8.6 
WIS. LUTHERAN  12/20/22  22  3-8  .375  1-2  .500  2-2  1.000  5.9  8.6 
at North Central (IL)  12/28/22  30  3-9  .333  0-3  .000  0-0  .000  5.5  8.4 
at Wabash  12/30/22  28  3-5  .600  1-2  .500  2-3  .667  5.3  8.4 
BENEDICTINE (IL)  01/03/23  22  5-8  .625  0-2  .000  2-4  .500  5.1  12  8.7 
at MSOE  01/07/23  21  1-2  .500  1-1  1.000  0-0  .000  5.2  8.3 
at St. Norbert College  1/10/23   27  2-7  .286  0-2  .000  0-0  .000  5.1  8.0 
AURORA  01/17/23  29  4-8  .500  0-3  .000  0-0  .000  5.0  8.0 
LAKELAND  01/21/23  30  5-9  .556  0-1  .000  1-2  .500  5.1  11  8.2 
IIT  01/24/23  28  2-9  .222  0-3  .000  3-4  .750  5.1  8.1 
MSOE  01/28/23  29  2-5  .400  0-1  .000  2-2  1.000  5.0  8.0 
at Dominican (IL)  01/31/23  29  4-10  .400  1-4  .250  0-0  .000  10  5.3  8.1 
MARIAN (WI)  02/04/23  27  3-6  .500  0-0  .000  0-0  .000  5.3  8.0 
at Benedictine (IL)  02/07/23  22  2-6  .333  2-3  .667  0-2  .000  5.1  7.9 
at Concordia Wisconsin  02/11/23  28  3-7  .429  0-1  .000  0-0  .000  11  5.3  7.8 
at Aurora  02/14/23  30  6-9  .667  2-5  .400  0-0  .000  5.2  14  8.0 
ST. NORBERT COLLEGE  02/18/23    20  0-4  .000  0-3  .000  0-0  .000  5.0  7.7 
Totals     24  666  82-181  .453  13-57  .228  16-27  .593  39  87  126  5.0  41  30  34  21  193  7.7 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 7.7      Assists/game: 1.2 
FG Pct: 45.3      Turnovers/game: 1.4 
3FG Pct: 22.8      Assist/turnover ratio: 0.9 
FT Pct: 59.3      Steals/game: 0.8 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com