Edgewood College Athletics


 

#05 Meyers,Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wis.-Oshkosh  11/22/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
WIS. LUTHERAN  12/20/22    0-3  .000  0-3  .000  0-0  .000  0.3  0.0 
at Wabash  12/30/22    0-2  .000  0-2  .000  0-0  .000  0.3  0.0 
at MSOE  01/07/23    0-2  .000  0-0  .000  0-0  .000  0.2  0.0 
at St. Norbert College  1/10/23     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
AURORA  01/17/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
LAKELAND  01/21/23    1-2  .500  0-1  .000  0-0  .000  0.5  0.3 
IIT  01/24/23    10  0-1  .000  0-1  .000  0-0  .000  0.4  0.2 
MSOE  01/28/23    0-2  .000  0-0  .000  1-3  .333  0.4  0.3 
at Dominican (IL)  01/31/23    0-1  .000  0-1  .000  0-0  .000  0.4  0.3 
MARIAN (WI)  02/04/23    0-0  .000  0-0  .000  1-2  .500  0.3  0.3 
at Benedictine (IL)  02/07/23    0-2  .000  0-2  .000  0-0  .000  0.3  0.3 
at Concordia Wisconsin  02/11/23    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
at Aurora  02/14/23    0-1  .000  0-0  .000  0-0  .000  0.3  0.3 
ST. NORBERT COLLEGE  02/18/23    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
Totals     85  1-19  .053  0-13  .000  2-5  .400  0.3  0.3 
 
Games played: 16      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.6 
FG Pct: 5.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 4.5 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com