#00 Toennies,Daniel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DUBUQUE | 11/16/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wis.-Oshkosh | 11/22/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UChicago | 12/11/22 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.7 | |
at IIT | 12/17/22 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
WIS. LUTHERAN | 12/20/22 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at St. Norbert College | 1/10/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. NORBERT COLLEGE | 02/18/23 | * | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Totals | 1 | 36 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1.3 | |
Games played: 6 | Rebounds/game: 0.5 | |
Points/game: 1.3 | Assists/game: 0.0 | |
FG Pct: 30.0 | Turnovers/game: 0.2 | |
3FG Pct: 28.6 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |