Edgewood College Athletics


 

#20 Mulcare,Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/16/21    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  2  2.0 
at UW-Stevens Point  11/20/21    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.0 
UW-OSHKOSH  11/23/21    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
at Coe College  11/27/21    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  1  2  0  0  0  0.5 
at Concordia Chicago  12/01/21    5  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  0.4 
WISCONSIN LUTHERAN  12/04/21    7  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.5  3  0  0  1  0  0  1  0.5 
UNIVERSITY OF CHICAGO  12/11/21    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  2  0  0  1  0  0  0  0.4 
ROCKFORD UNIVERSITY  12/15/21    4  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.5  1  0  1  0  0  0  0  0.4 
vs Nazareth College  12/29/21    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.3 
vs Wheaton College  12/30/21    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  0  0.3 
at Benedictine University  01/05/22    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  0.3 
MSOE  01/08/22    1  0-1  .000  0-1  .000  0-2  .000  0  0  0  1.2  1  0  0  0  0  0  0  0.3 
ST. NORBERT COLLEGE  01/12/22    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  1  0  0  0.2 
at Aurora University  01/19/22    7  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.1  0  0  0  1  0  0  1  0.3 
at Lakeland University  01/22/22    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  0.3 
IIT  01/26/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.3 
at MSOE  01/29/22    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  2  0.4 
DOMINICAN UNIVERSITY  02/01/22    3  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.2  1  0  0  0  0  0  4  0.6 
at Marian University  02/05/22    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.2  1  0  0  1  1  0  3  0.7 
BENEDICTINE UNIVERSITY  02/09/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  0.7 
ROCKFORD UNIVERSITY  02/19/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.6 
Totals     0  90  5-18  .278  1-8  .125  2-8  .250  4  18  22  1.0  15  0  2  7  2  0  13  0.6 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 27.8      Turnovers/game: 0.3 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com