Edgewood College Athletics


 

#14 Hughes,Dawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stevens Point  11/20/21    12  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
UW-OSHKOSH  11/23/21    2-4  .500  0-0  .000  1-2  .500  1.0  2.5 
at Coe College  11/27/21    21  3-8  .375  2-3  .667  2-2  1.000  2.0  10  5.0 
at Concordia Chicago  12/01/21    19  1-3  .333  0-0  .000  1-2  .500  2.3  4.5 
WISCONSIN LUTHERAN  12/04/21    17  0-3  .000  0-1  .000  0-0  .000  2.0  3.6 
UNIVERSITY OF CHICAGO  12/11/21    0-0  .000  0-0  .000  2-2  1.000  2.0  3.3 
ROCKFORD UNIVERSITY  12/15/21    17  1-2  .500  0-1  .000  0-0  .000  2.1  3.1 
vs Nazareth College  12/29/21    11  0-0  .000  0-0  .000  0-0  .000  2.0  2.8 
vs Wheaton College  12/30/21    14  1-3  .333  0-0  .000  0-1  .000  1.8  2.7 
at Benedictine University  01/05/22    13  0-2  .000  0-1  .000  0-0  .000  1.6  2.4 
MSOE  01/08/22    13  1-3  .333  0-0  .000  0-2  .000  1.5  2.4 
ST. NORBERT COLLEGE  01/12/22    12  2-3  .667  2-2  1.000  0-0  .000  1.5  2.7 
at Aurora University  01/19/22    12  1-2  .500  1-1  1.000  2-2  1.000  1.4  2.8 
at Lakeland University  01/22/22    17  0-4  .000  0-1  .000  0-0  .000  1.4  2.6 
IIT  01/26/22    20  2-2  1.000  1-1  1.000  2-2  1.000  1.3  2.9 
at MSOE  01/29/22    18  2-2  1.000  2-2  1.000  0-0  .000  1.3  3.1 
DOMINICAN UNIVERSITY  02/01/22    23  0-3  .000  0-2  .000  0-1  .000  1.3  2.9 
at Wisconsin Lutheran  02/03/22    14  0-2  .000  0-2  .000  4-4  1.000  1.2  3.0 
at Marian University  02/05/22    10  1-3  .333  0-1  .000  0-0  .000  1.4  2.9 
BENEDICTINE UNIVERSITY  02/09/22    15  0-2  .000  0-0  .000  0-0  .000  1.4  2.8 
CONCORDIA WISCONSIN  02/12/22    13  0-3  .000  0-1  .000  0-0  .000  1.4  2.7 
AURORA UNIVERSITY  02/16/22    13  1-4  .250  0-2  .000  0-0  .000  1.3  2.6 
ROCKFORD UNIVERSITY  02/19/22    20  3-4  .750  1-2  .500  1-2  .500  1.3  2.9 
at Concordia Chicago  02/23/22    17  0-2  .000  0-0  .000  1-2  .500  1.3  2.8 
Totals     358  21-65  .323  9-24  .375  16-24  .667  26  31  1.3  61  14  11  17  67  2.8 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 32.3      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com