Edgewood College Athletics


 

#13 Carlson,Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/16/21    14  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
at UW-Stevens Point  11/20/21    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
UW-OSHKOSH  11/23/21    0-2  .000  0-2  .000  0-0  .000  1.0  1.0 
at Coe College  11/27/21    0-0  .000  0-0  .000  0-1  .000  0.8  0.8 
at Concordia Chicago  12/01/21    0-2  .000  0-1  .000  0-0  .000  0.6  0.6 
WISCONSIN LUTHERAN  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
UNIVERSITY OF CHICAGO  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
ROCKFORD UNIVERSITY  12/15/21    1-2  .500  1-2  .500  0-0  .000  0.4  0.8 
vs Nazareth College  12/29/21    dnp 
vs Wheaton College  12/30/21    0-2  .000  0-1  .000  0-0  .000  0.3  0.7 
at Aurora University  01/19/22    1-1  1.000  1-1  1.000  0-0  .000  0.3  0.9 
at Lakeland University  01/22/22    dnp 
at MSOE  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
DOMINICAN UNIVERSITY  02/01/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
CONCORDIA WISCONSIN  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
Totals     62  3-12  .250  3-10  .300  0-1  .000  0.3  0.7 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com