Edgewood College Athletics


 

#12 Toennies,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/16/21    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
at UW-Stevens Point  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
UNIVERSITY OF CHICAGO  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
ROCKFORD UNIVERSITY  12/15/21    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
vs Nazareth College  12/29/21    1-2  .500  1-2  .500  0-0  .000  0.2  0.6 
vs Wheaton College  12/30/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Benedictine University  01/05/22    0-2  .000  0-2  .000  0-0  .000  0.3  0.4 
MSOE  01/08/22    0-1  .000  0-1  .000  0-0  .000  0.3  0.4 
at Aurora University  01/19/22    1-2  .500  1-2  .500  0-0  .000  0.2  0.7 
at Lakeland University  01/22/22    0-1  .000  0-1  .000  0-0  .000  0.2  0.6 
at MSOE  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
DOMINICAN UNIVERSITY  02/01/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Marian University  02/05/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Concordia Chicago  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
Totals     63  2-11  .182  2-11  .182  0-0  .000  0.1  0.4 
 
Games played: 14      Rebounds/game: 0.1 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 18.2      Turnovers/game: 0.1 
3FG Pct: 18.2      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com