Edgewood College Athletics


 

#03 Dimovski,Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/16/21    1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
at UW-Stevens Point  11/20/21    0-2  .000  0-2  .000  0-0  .000  0.5  1.0 
UW-OSHKOSH  11/23/21    12  1-5  .200  1-3  .333  0-0  .000  0.7  1.7 
at Coe College  11/27/21    18  1-8  .125  1-6  .167  0-0  .000  0.8  2.0 
ROCKFORD UNIVERSITY  12/15/21    1-1  1.000  1-1  1.000  0-0  .000  0.6  2.2 
vs Nazareth College  12/29/21    dnp 
vs Wheaton College  12/30/21    dnp 
at Aurora University  01/19/22    11  2-5  .400  2-5  .400  0-0  .000  0.7  2.8 
at Lakeland University  01/22/22    0-1  .000  0-1  .000  0-0  .000  0.6  2.4 
at MSOE  01/29/22    0-2  .000  0-2  .000  0-0  .000  0.5  2.1 
DOMINICAN UNIVERSITY  02/01/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
at Wisconsin Lutheran  02/03/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.7 
at Marian University  02/05/22    0-2  .000  0-2  .000  0-0  .000  0.4  1.5 
CONCORDIA WISCONSIN  02/12/22    0-0  .000  0-0  .000  2-2  1.000  0.3  1.6 
Totals     76  6-29  .207  5-24  .208  2-2  1.000  0.3  19  1.6 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 20.7      Turnovers/game: 0.4 
3FG Pct: 20.8      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com