Edgewood College Athletics


 

#00 Lyons,Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/16/21  33  3-11  .273  1-3  .333  0-0  .000  5.0  7.0 
at UW-Stevens Point  11/20/21  26  0-4  .000  0-1  .000  0-0  .000  3.0  3.5 
UW-OSHKOSH  11/23/21  22  3-9  .333  1-3  .333  1-2  .500  3.0  5.0 
at Coe College  11/27/21  25  3-7  .429  0-1  .000  2-2  1.000  3.5  5.8 
at Concordia Chicago  12/01/21  25  1-2  .500  1-1  1.000  0-1  .000  3.0  5.2 
WISCONSIN LUTHERAN  12/04/21  35  5-10  .500  1-1  1.000  2-2  1.000  3.2  13  6.5 
UNIVERSITY OF CHICAGO  12/11/21  35  6-11  .545  2-2  1.000  2-4  .500  3.1  16  7.9 
ROCKFORD UNIVERSITY  12/15/21    20  0-3  .000  0-0  .000  0-0  .000  3.0  6.9 
vs Nazareth College  12/29/21  31  3-9  .333  1-1  1.000  1-3  .333  3.3  7.0 
vs Wheaton College  12/30/21  21  3-8  .375  2-4  .500  0-0  .000  3.8  7.1 
at Benedictine University  01/05/22  36  2-6  .333  1-2  .500  2-3  .667  4.0  10  7.1 
MSOE  01/08/22  31  1-4  .250  0-1  .000  0-0  .000  3.9  6.7 
ST. NORBERT COLLEGE  01/12/22  40  1-9  .111  1-5  .200  0-0  .000  3.8  6.4 
at Aurora University  01/19/22  28  1-4  .250  0-2  .000  2-2  1.000  3.7  6.2 
at Lakeland University  01/22/22  32  2-7  .286  0-1  .000  4-4  1.000  3.6  6.3 
IIT  01/26/22  31  3-10  .300  2-5  .400  0-0  .000  3.8  6.4 
at MSOE  01/29/22  20  0-3  .000  0-2  .000  0-0  .000  3.6  6.1 
DOMINICAN UNIVERSITY  02/01/22  34  4-8  .500  0-0  .000  2-3  .667  3.6  10  6.3 
at Wisconsin Lutheran  02/03/22  34  0-5  .000  0-2  .000  0-0  .000  3.6  11  5.9 
at Marian University  02/05/22  31  2-7  .286  0-2  .000  0-0  .000  3.6  5.9 
BENEDICTINE UNIVERSITY  02/09/22  37  4-9  .444  3-4  .750  9-9  1.000  3.4  20  6.5 
CONCORDIA WISCONSIN  02/12/22  36  7-18  .389  2-7  .286  9-10  .900  3.5  25  7.4 
AURORA UNIVERSITY  02/16/22  34  0-4  .000  0-3  .000  4-7  .571  3.6  7.2 
ROCKFORD UNIVERSITY  02/19/22  38  1-5  .200  0-0  .000  8-12  .667  3.7  14  10  7.3 
at Concordia Chicago  02/23/22  39  4-13  .308  3-7  .429  4-5  .800  3.7  12  15  7.6 
Totals     24  774  59-186  .317  21-60  .350  52-69  .754  87  93  3.7  56  120  54  23  191  7.6 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 7.6      Assists/game: 4.8 
FG Pct: 31.7      Turnovers/game: 2.2 
3FG Pct: 35.0      Assist/turnover ratio: 2.2 
FT Pct: 75.4      Steals/game: 0.9 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com