Edgewood College Athletics


 

#41 Nelson,Caden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/12/20    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Wartburg College  01/03/21    1-1  1.000  0-0  .000  1-2  .500  0.5  1.5 
at University of Dubuque  01/10/21    10  0-3  .000  0-2  .000  0-0  .000  0.3  1.0 
ROCKFORD UNIVERSITY  01/23/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Marian University  01/30/21    0-0  .000  0-0  .000  1-2  .500  0.6  0.8 
at Marian University  01/31/21    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Lakeland University  02/19/21    2-2  1.000  0-0  .000  2-2  1.000  0.4  1.7 
at Lakeland University  02/20/21    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
Totals     40  4-9  .444  0-3  .000  4-6  .667  0.5  12  1.5 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 44.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com