Edgewood College Athletics


 

#24 Holzman,Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/12/20  20  1-3  .333  1-2  .500  0-0  .000  4.0  3.0 
at Wartburg College  01/03/21  28  2-5  .400  0-2  .000  0-0  .000  3.5  3.5 
at University of Dubuque  01/10/21  23  1-6  .167  0-3  .000  0-1  .000  3.7  3.0 
LORAS COLLEGE  01/18/21    11  0-3  .000  0-2  .000  0-0  .000  3.3  2.3 
ROCKFORD UNIVERSITY  01/23/21    17  0-0  .000  0-0  .000  0-0  .000  3.0  1.8 
at Marian University  01/30/21    23  5-6  .833  4-5  .800  1-2  .500  3.2  15  4.0 
at Marian University  01/31/21    15  1-4  .250  0-2  .000  0-1  .000  3.1  3.7 
CONCORDIA WISCONSIN  02/05/21    17  1-5  .200  0-2  .000  0-0  .000  3.0  3.5 
CONCORDIA WISCONSIN  02/06/21    16  0-1  .000  0-0  .000  0-0  .000  2.8  3.1 
at MSOE  02/12/21    21  4-6  .667  1-1  1.000  0-0  .000  2.7  3.7 
at MSOE  02/13/21    13  1-1  1.000  0-0  .000  0-0  .000  2.5  3.5 
at Lakeland University  02/19/21    19  3-4  .750  1-1  1.000  0-0  .000  2.3  3.8 
at Lakeland University  02/20/21    23  3-6  .500  2-4  .500  0-0  .000  2.2  4.2 
WISCONSIN LUTHERAN COLLEGE  02/26/21    19  3-5  .600  1-2  .500  0-0  .000  2.1  4.4 
WISCONSIN LUTHERAN COLLEGE  02/27/21  25  1-6  .167  1-3  .333  0-0  .000  2.3  4.3 
CONCORDIA WISCONSIN  03/03/21    20  5-5  1.000  4-4  1.000  0-1  .000  2.3  14  4.9 
at Wisconsin Lutheran College  03/06/21    13  0-4  .000  0-3  .000  0-0  .000  2.2  4.6 
Totals     323  31-70  .443  15-36  .417  1-5  .200  10  27  37  2.2  27  23  18  78  4.6 
 
Games played: 17      Rebounds/game: 2.2 
Points/game: 4.6      Assists/game: 1.4 
FG Pct: 44.3      Turnovers/game: 1.1 
3FG Pct: 41.7      Assist/turnover ratio: 1.3 
FT Pct: 20.0      Steals/game: 0.4 
       Blocks/game: 0.5 

EdgewoodCollegeEagles.com