Edgewood College Athletics


 

#10 Buss,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/12/20  21  3-6  .500  1-1  1.000  0-2  .000  5.0  7.0 
at Wartburg College  01/03/21  14  3-4  .750  0-1  .000  0-0  .000  5.5  6.5 
at University of Dubuque  01/10/21  24  4-5  .800  0-0  .000  0-4  .000  4.3  7.0 
LORAS COLLEGE  01/18/21  20  1-7  .143  0-1  .000  2-3  .667  5.0  6.3 
ROCKFORD UNIVERSITY  01/23/21  24  7-15  .467  0-1  .000  0-1  .000  5.0  14  7.8 
at Marian University  01/30/21  19  2-6  .333  0-1  .000  2-2  1.000  5.0  7.5 
at Marian University  01/31/21  20  2-10  .200  0-3  .000  0-0  .000  10  5.7  7.0 
CONCORDIA WISCONSIN  02/05/21  21  1-7  .143  0-2  .000  1-5  .200  6.0  6.5 
CONCORDIA WISCONSIN  02/06/21  19  2-6  .333  1-3  .333  1-2  .500  5.8  6.4 
at MSOE  02/12/21  14  0-5  .000  0-0  .000  2-2  1.000  5.6  6.0 
at MSOE  02/13/21  23  2-5  .400  0-1  .000  1-1  1.000  5.1  5.9 
at Lakeland University  02/19/21  20  5-7  .714  0-0  .000  3-4  .750  4.9  13  6.5 
at Lakeland University  02/20/21  20  5-6  .833  0-0  .000  4-4  1.000  4.7  14  7.1 
WISCONSIN LUTHERAN COLLEGE  02/26/21  14  3-5  .600  1-2  .500  1-2  .500  4.6  7.1 
WISCONSIN LUTHERAN COLLEGE  02/27/21  23  4-6  .667  0-0  .000  1-2  .500  4.9  7.3 
CONCORDIA WISCONSIN  03/03/21  21  3-3  1.000  1-1  1.000  0-0  .000  4.8  7.3 
at Wisconsin Lutheran College  03/06/21  19  2-4  .500  1-2  .500  0-1  .000  4.9  7.1 
Totals     17  336  49-107  .458  5-19  .263  18-35  .514  22  61  83  4.9  46  15  28  121  7.1 
 
Games played: 17      Rebounds/game: 4.9 
Points/game: 7.1      Assists/game: 0.9 
FG Pct: 45.8      Turnovers/game: 1.6 
3FG Pct: 26.3      Assist/turnover ratio: 0.5 
FT Pct: 51.4      Steals/game: 0.2 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com