Edgewood College Athletics


 

#05 Jake Negus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/12/20  37  6-12  .500  3-5  .600  3-6  .500  7.0  18  18.0 
at Wartburg College  01/03/21  38  6-16  .375  1-6  .167  9-12  .750  6.0  22  20.0 
at University of Dubuque  01/10/21  32  1-4  .250  1-3  .333  5-7  .714  5.7  16.0 
LORAS COLLEGE  01/18/21  36  4-14  .286  1-3  .333  0-0  .000  5.5  14.3 
ROCKFORD UNIVERSITY  01/23/21  36  4-6  .667  3-4  .750  3-5  .600  4.8  14  14.2 
at Marian University  01/30/21  32  5-5  1.000  0-0  .000  2-2  1.000  5.2  12  13.8 
at Marian University  01/31/21  32  7-9  .778  3-4  .750  6-6  1.000  4.9  23  15.1 
CONCORDIA WISCONSIN  02/05/21  38  5-13  .385  2-8  .250  2-4  .500  5.0  14  15.0 
CONCORDIA WISCONSIN  02/06/21  39  8-17  .471  3-6  .500  0-0  .000  5.0  19  15.4 
at MSOE  02/12/21  38  9-12  .750  4-5  .800  4-7  .571  4.9  26  16.5 
at MSOE  02/13/21  40  4-11  .364  2-3  .667  2-2  1.000  4.8  12  16.1 
at Lakeland University  02/19/21  30  4-8  .500  0-1  .000  2-4  .500  4.8  10  15.6 
at Lakeland University  02/20/21  38  5-11  .455  0-4  .000  3-3  1.000  5.0  13  15.4 
WISCONSIN LUTHERAN COLLEGE  02/26/21  36  3-6  .500  0-1  .000  6-8  .750  4.9  12  15.1 
WISCONSIN LUTHERAN COLLEGE  02/27/21  40  7-12  .583  1-3  .333  6-6  1.000  5.0  21  15.5 
CONCORDIA WISCONSIN  03/03/21  40  8-16  .500  5-8  .625  2-2  1.000  5.0  23  16.0 
at Wisconsin Lutheran College  03/06/21  40  5-15  .333  3-10  .300  3-5  .600  5.1  16  16.0 
Totals     17  622  91-187  .487  32-74  .432  58-79  .734  79  86  5.1  35  77  49  13  272  16.0 
 
Games played: 17      Rebounds/game: 5.1 
Points/game: 16.0      Assists/game: 4.5 
FG Pct: 48.7      Turnovers/game: 2.9 
3FG Pct: 43.2      Assist/turnover ratio: 1.6 
FT Pct: 73.4      Steals/game: 0.8 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com