Edgewood College Athletics


 

#02 Matthew Myers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/12/20  27  1-4  .250  1-4  .250  2-2  1.000  0.0  5.0 
at Wartburg College  01/03/21  27  1-6  .167  0-3  .000  5-6  .833  2.5  6.0 
at University of Dubuque  01/10/21  29  5-7  .714  4-6  .667  2-2  1.000  2.3  16  9.3 
LORAS COLLEGE  01/18/21  33  5-9  .556  0-3  .000  1-1  1.000  1.8  11  9.8 
ROCKFORD UNIVERSITY  01/23/21  31  0-1  .000  0-1  .000  0-0  .000  1.6  7.8 
at Marian University  01/30/21  12  3-5  .600  1-3  .333  0-0  .000  1.7  7.7 
at Marian University  01/31/21  29  3-6  .500  2-4  .500  0-0  .000  1.6  7.7 
CONCORDIA WISCONSIN  02/05/21  34  3-7  .429  1-5  .200  2-2  1.000  1.4  7.9 
CONCORDIA WISCONSIN  02/06/21  35  2-8  .250  2-6  .333  2-2  1.000  1.3  7.9 
at MSOE  02/12/21  30  0-5  .000  0-1  .000  1-1  1.000  1.4  7.2 
at MSOE  02/13/21  20  0-2  .000  0-2  .000  2-2  1.000  1.4  6.7 
at Lakeland University  02/19/21  27  2-6  .333  1-4  .250  2-2  1.000  1.6  6.8 
at Lakeland University  02/20/21  26  3-6  .500  1-4  .250  0-0  .000  1.8  6.8 
WISCONSIN LUTHERAN COLLEGE  02/26/21  29  2-3  .667  1-1  1.000  5-6  .833  1.9  10  7.0 
WISCONSIN LUTHERAN COLLEGE  02/27/21  17  0-3  .000  0-3  .000  2-3  .667  1.7  6.7 
CONCORDIA WISCONSIN  03/03/21  31  3-7  .429  3-5  .600  0-0  .000  1.6  6.8 
at Wisconsin Lutheran College  03/06/21  31  1-6  .167  0-4  .000  2-2  1.000  1.5  6.6 
Totals     17  468  34-91  .374  17-59  .288  28-31  .903  19  26  1.5  37  28  16  113  6.6 
 
Games played: 17      Rebounds/game: 1.5 
Points/game: 6.6      Assists/game: 1.6 
FG Pct: 37.4      Turnovers/game: 0.9 
3FG Pct: 28.8      Assist/turnover ratio: 1.8 
FT Pct: 90.3      Steals/game: 0.5 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com