Edgewood College Athletics


 

#01 Will Schwartz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/12/20    11  2-2  1.000  1-1  1.000  2-2  1.000  0.0  7.0 
at Wartburg College  01/03/21    25  5-7  .714  3-4  .750  0-0  .000  2.0  13  10.0 
at University of Dubuque  01/10/21    16  1-4  .250  1-3  .333  0-0  .000  1.7  7.7 
LORAS COLLEGE  01/18/21    13  0-0  .000  0-0  .000  0-0  .000  1.8  5.8 
ROCKFORD UNIVERSITY  01/23/21    1-1  1.000  1-1  1.000  0-0  .000  1.4  5.2 
at Marian University  01/30/21    17  1-4  .250  1-3  .333  0-0  .000  1.5  4.8 
at Marian University  01/31/21    13  1-2  .500  0-0  .000  0-0  .000  1.4  4.4 
CONCORDIA WISCONSIN  02/05/21    1-2  .500  0-1  .000  0-0  .000  1.3  4.1 
CONCORDIA WISCONSIN  02/06/21    10  0-0  .000  0-0  .000  0-0  .000  1.2  3.7 
at MSOE  02/12/21    15  0-1  .000  0-1  .000  0-0  .000  1.3  3.3 
at MSOE  02/13/21    21  4-7  .571  1-4  .250  0-0  .000  1.4  3.8 
at Lakeland University  02/19/21    15  0-3  .000  0-2  .000  0-0  .000  1.5  3.5 
at Lakeland University  02/20/21    14  3-4  .750  0-0  .000  0-0  .000  1.5  3.7 
WISCONSIN LUTHERAN COLLEGE  02/26/21  18  3-5  .600  1-1  1.000  2-2  1.000  1.6  4.1 
WISCONSIN LUTHERAN COLLEGE  02/27/21    19  2-4  .500  1-2  .500  0-0  .000  1.7  4.1 
CONCORDIA WISCONSIN  03/03/21    1-2  .500  0-0  .000  0-0  .000  1.6  4.0 
at Wisconsin Lutheran College  03/06/21    22  4-8  .500  1-4  .250  2-2  1.000  1.7  11  4.4 
Totals     252  29-56  .518  11-27  .407  6-6  1.000  24  29  1.7  15  21  11  11  75  4.4 
 
Games played: 17      Rebounds/game: 1.7 
Points/game: 4.4      Assists/game: 1.2 
FG Pct: 51.8      Turnovers/game: 0.6 
3FG Pct: 40.7      Assist/turnover ratio: 1.9 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.4 

EdgewoodCollegeEagles.com