#21 Geiger,Kyle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIVERSITY OF DUBUQUE | 11/15/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Ripon College | 11/18/17 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at UW-Oshkosh | 11/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AURORA UNIVERSITY | 11/25/17 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| at Rockford University | 11/28/17 | 4 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Concordia Wisconsin | 12/2/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MSOE | 12/6/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARIAN UNIVERSITY | 12/9/17 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Concordia Chicago | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UW-STEVENS POINT | 12/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKELAND UNIVERSITY | 12/30/17 | 8 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 | |
| at Elmhurst College | 1/3/18 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| at Wisconsin Lutheran | 1/6/18 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| DOMINICAN UNIVERSITY | 1/9/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CONCORDIA WISCONSIN | 1/11/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Aurora University | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lakeland University | 1/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCKFORD UNIVERSITY | 1/23/18 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Benedictine Univ. | 1/27/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| at MSOE | 1/31/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WISCONSIN LUTHERAN | 2/3/18 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Dominican University | 2/6/18 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Marian University | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA CHICAGO | 2/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE UNIV. | 2/17/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at MSOE | 2/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Aurora University | 2/23/18 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| Totals | 0 | 88 | 13-29 | .448 | 3-14 | .214 | 2-2 | 1.000 | 2 | 17 | 19 | 1.1 | 8 | 0 | 4 | 1 | 0 | 0 | 31 | 1.7 | |
| Games played: 18 | Rebounds/game: 1.1 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 44.8 | Turnovers/game: 0.1 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 4.0 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |