Edgewood College Athletics


 

#11 Miller,Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/15/17    18  1-2  .500  1-2  .500  0-0  .000  6.0  3.0 
at Ripon College  11/18/17    16  0-1  .000  0-1  .000  0-0  .000  3.5  1.5 
at UW-Oshkosh  11/22/17    14  1-2  .500  1-2  .500  0-0  .000  3.3  2.0 
AURORA UNIVERSITY  11/25/17    12  0-2  .000  0-2  .000  0-0  .000  3.3  1.5 
at Rockford University  11/28/17    22  1-2  .500  0-1  .000  2-2  1.000  3.8  2.0 
at Concordia Wisconsin  12/2/17     15  0-0  .000  0-0  .000  0-0  .000  3.3  1.7 
MSOE  12/6/17     12  1-1  1.000  0-0  .000  1-2  .500  3.0  1.9 
MARIAN UNIVERSITY  12/9/17     12  0-1  .000  0-1  .000  1-2  .500  2.6  1.8 
at Concordia Chicago  12/16/17    27  0-4  .000  0-2  .000  0-0  .000  2.6  1.6 
UW-STEVENS POINT  12/21/17    0-0  .000  0-0  .000  0-0  .000  2.3  1.4 
LAKELAND UNIVERSITY  12/30/17    14  1-2  .500  0-0  .000  0-0  .000  2.2  1.5 
at Elmhurst College  1/3/18     10  0-0  .000  0-0  .000  0-0  .000  2.1  1.3 
at Wisconsin Lutheran  1/6/18     19  0-2  .000  0-1  .000  1-2  .500  2.2  1.3 
DOMINICAN UNIVERSITY  1/9/18     12  0-1  .000  0-0  .000  1-2  .500  2.2  1.3 
CONCORDIA WISCONSIN  1/11/18     0-0  .000  0-0  .000  0-0  .000  2.1  1.2 
at Aurora University  1/13/18     0-0  .000  0-0  .000  0-0  .000  2.0  1.1 
at Lakeland University  1/17/18     14  1-2  .500  1-1  1.000  0-0  .000  1.9  1.2 
ROCKFORD UNIVERSITY  1/23/18     0-0  .000  0-0  .000  0-0  .000  1.9  1.2 
at Benedictine Univ.  1/27/18     0-2  .000  0-0  .000  0-0  .000  1.8  1.1 
at MSOE  1/31/18     21  0-1  .000  0-0  .000  2-2  1.000  1.9  1.2 
WISCONSIN LUTHERAN  2/3/18     12  0-1  .000  0-0  .000  0-0  .000  1.8  1.1 
at Dominican University  2/6/18     10  0-1  .000  0-1  .000  0-0  .000  1.8  1.0 
at Marian University  2/10/18     14  2-2  1.000  1-1  1.000  1-1  1.000  1.7  1.3 
CONCORDIA CHICAGO  2/14/18     24  1-4  .250  0-3  .000  0-0  .000  1.7  1.3 
BENEDICTINE UNIV.  2/17/18     27  0-3  .000  0-3  .000  0-0  .000  1.8  1.2 
at MSOE  2/20/18     17  0-2  .000  0-2  .000  0-0  .000  1.7  1.2 
at Aurora University  2/23/18     13  1-1  1.000  0-0  .000  0-0  .000  1.7  1.2 
Totals     391  10-39  .256  4-23  .174  9-13  .692  11  35  46  1.7  40  29  21  13  33  1.2 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 1.2      Assists/game: 1.1 
FG Pct: 25.6      Turnovers/game: 0.8 
3FG Pct: 17.4      Assist/turnover ratio: 1.4 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com