Edgewood College Athletics


 

#04 Anderson,Arik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/15/17  0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
at Ripon College  11/18/17    11  2-5  .400  1-3  .333  2-2  1.000  0.5  3.5 
at UW-Oshkosh  11/22/17    22  3-7  .429  1-2  .500  4-4  1.000  1.3  11  6.0 
AURORA UNIVERSITY  11/25/17    22  4-6  .667  0-2  .000  2-2  1.000  2.5  10  7.0 
at Rockford University  11/28/17    17  2-7  .286  1-4  .250  3-4  .750  2.0  7.2 
at Concordia Wisconsin  12/2/17     13  0-4  .000  0-2  .000  2-2  1.000  1.8  6.3 
MSOE  12/6/17     16  0-3  .000  0-1  .000  3-4  .750  2.0  5.9 
MARIAN UNIVERSITY  12/9/17     1-2  .500  0-1  .000  2-2  1.000  1.8  5.6 
at Concordia Chicago  12/16/17    26  2-6  .333  1-5  .200  3-4  .750  2.0  5.9 
UW-STEVENS POINT  12/21/17    15  1-1  1.000  1-1  1.000  0-0  .000  2.0  5.6 
LAKELAND UNIVERSITY  12/30/17    22  1-5  .200  0-1  .000  0-0  .000  2.1  5.3 
at Elmhurst College  1/3/18     17  2-5  .400  2-4  .500  6-6  1.000  1.9  12  5.8 
at Wisconsin Lutheran  1/6/18     11  1-5  .200  1-2  .500  0-0  .000  1.8  5.6 
DOMINICAN UNIVERSITY  1/9/18     14  3-5  .600  1-3  .333  0-0  .000  1.8  5.7 
CONCORDIA WISCONSIN  1/11/18     22  1-6  .167  1-3  .333  2-2  1.000  1.7  5.7 
at Aurora University  1/13/18     21  2-5  .400  2-4  .500  0-0  .000  1.7  5.7 
at Lakeland University  1/17/18     0-2  .000  0-0  .000  0-0  .000  1.7  5.4 
ROCKFORD UNIVERSITY  1/23/18     17  2-4  .500  2-3  .667  0-0  .000  1.7  5.4 
at Benedictine Univ.  1/27/18     21  3-8  .375  2-3  .667  0-0  .000  1.6  5.5 
at MSOE  1/31/18     17  2-4  .500  1-3  .333  0-1  .000  1.6  5.5 
WISCONSIN LUTHERAN  2/3/18     26  6-10  .600  4-8  .500  0-0  .000  1.7  16  6.0 
at Dominican University  2/6/18     19  1-7  .143  0-4  .000  0-0  .000  1.7  5.8 
at Marian University  2/10/18     12  0-2  .000  0-0  .000  0-0  .000  1.7  5.6 
CONCORDIA CHICAGO  2/14/18     11  1-3  .333  1-3  .333  0-0  .000  1.6  5.5 
BENEDICTINE UNIV.  2/17/18   27  5-9  .556  3-5  .600  0-0  .000  1.7  13  5.8 
at MSOE  2/20/18     21  1-5  .200  1-2  .500  0-0  .000  1.6  5.7 
at Aurora University  2/23/18     16  3-9  .333  2-6  .333  0-0  .000  1.6  5.7 
Totals     459  49-138  .355  28-77  .364  29-33  .879  37  42  1.6  33  24  23  155  5.7 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 5.7      Assists/game: 0.9 
FG Pct: 35.5      Turnovers/game: 0.9 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 87.9      Steals/game: 0.3 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com