Edgewood College Athletics


 

#01 Staver,Sy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/15/17  31  4-8  .500  2-3  .667  3-5  .600  5.0  13  13.0 
at Ripon College  11/18/17  28  2-6  .333  1-3  .333  0-0  .000  4.5  9.0 
at UW-Oshkosh  11/22/17  30  2-7  .286  1-2  .500  0-0  .000  3.3  7.7 
AURORA UNIVERSITY  11/25/17  32  0-4  .000  0-3  .000  0-0  .000  2.8  5.8 
at Rockford University  11/28/17  39  3-9  .333  2-5  .400  0-0  .000  2.6  6.2 
at Concordia Wisconsin  12/2/17   30  1-5  .200  0-3  .000  0-2  .000  2.7  5.5 
MSOE  12/6/17   37  2-7  .286  0-3  .000  4-4  1.000  2.9  5.9 
MARIAN UNIVERSITY  12/9/17   30  1-6  .167  0-2  .000  0-1  .000  2.9  5.4 
at Concordia Chicago  12/16/17  40  7-13  .538  3-5  .600  7-9  .778  2.8  24  7.4 
UW-STEVENS POINT  12/21/17  35  1-4  .250  0-2  .000  9-11  .818  2.8  11  7.8 
LAKELAND UNIVERSITY  12/30/17  33  2-3  .667  1-1  1.000  3-5  .600  2.9  7.8 
at Elmhurst College  1/3/18   22  1-4  .250  0-1  .000  0-0  .000  2.8  7.3 
at Wisconsin Lutheran  1/6/18   38  3-7  .429  0-3  .000  2-2  1.000  2.8  7.4 
DOMINICAN UNIVERSITY  1/9/18   30  4-6  .667  0-1  .000  0-0  .000  2.8  7.4 
CONCORDIA WISCONSIN  1/11/18   34  2-6  .333  0-3  .000  0-0  .000  2.8  7.2 
at Aurora University  1/13/18   39  5-9  .556  0-1  .000  2-2  1.000  2.8  12  7.5 
at Lakeland University  1/17/18   39  1-4  .250  0-1  .000  0-2  .000  2.6  7.2 
ROCKFORD UNIVERSITY  1/23/18   36  2-8  .250  0-1  .000  2-4  .500  2.6  7.1 
at Benedictine Univ.  1/27/18   28  0-4  .000  0-1  .000  0-0  .000  2.5  6.7 
at MSOE  1/31/18   32  3-10  .300  2-6  .333  0-2  .000  2.4  6.8 
WISCONSIN LUTHERAN  2/3/18   32  1-3  .333  0-2  .000  0-0  .000  2.5  6.6 
at Dominican University  2/6/18   36  3-8  .375  0-0  .000  0-0  .000  2.6  6.5 
at Marian University  2/10/18   36  4-4  1.000  4-4  1.000  0-3  .000  2.7  12  6.8 
CONCORDIA CHICAGO  2/14/18   34  0-4  .000  0-4  .000  2-2  1.000  2.6  6.6 
BENEDICTINE UNIV.  2/17/18   33  0-2  .000  0-2  .000  2-4  .500  2.6  6.4 
at MSOE  2/20/18   28  4-8  .500  3-5  .600  0-0  .000  2.6  11  6.6 
at Aurora University  2/23/18   34  1-3  .333  1-3  .333  0-0  .000  2.6  6.4 
Totals     27  896  59-162  .364  20-70  .286  36-58  .621  63  71  2.6  52  108  31  26  174  6.4 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 6.4      Assists/game: 4.0 
FG Pct: 36.4      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 3.5 
FT Pct: 62.1      Steals/game: 1.0 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com