Edgewood College Athletics


 

#00 Steffens,McClain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/15/17  24  1-3  .333  0-2  .000  2-2  1.000  2.0  4.0 
at Ripon College  11/18/17  25  3-7  .429  0-2  .000  1-2  .500  2.0  5.5 
at UW-Oshkosh  11/22/17  26  1-4  .250  0-1  .000  0-0  .000  1.7  4.3 
AURORA UNIVERSITY  11/25/17  27  3-4  .750  1-1  1.000  2-2  1.000  2.5  5.5 
at Rockford University  11/28/17  28  0-5  .000  0-4  .000  0-0  .000  3.4  4.4 
at Concordia Wisconsin  12/2/17   22  2-5  .400  1-2  .500  0-1  .000  3.7  4.5 
MSOE  12/6/17   33  1-4  .250  0-2  .000  3-3  1.000  3.7  4.6 
MARIAN UNIVERSITY  12/9/17   24  0-0  .000  0-0  .000  0-0  .000  3.6  4.0 
at Concordia Chicago  12/16/17  16  0-1  .000  0-0  .000  0-0  .000  3.4  3.6 
UW-STEVENS POINT  12/21/17  28  2-3  .667  1-1  1.000  1-2  .500  3.5  3.8 
LAKELAND UNIVERSITY  12/30/17  26  1-2  .500  1-2  .500  2-3  .667  3.4  3.9 
at Elmhurst College  1/3/18   26  1-4  .250  1-3  .333  3-6  .500  3.1  4.1 
at Wisconsin Lutheran  1/6/18   20  3-3  1.000  0-0  .000  2-2  1.000  3.1  4.4 
DOMINICAN UNIVERSITY  1/9/18   26  1-2  .500  0-1  .000  0-0  .000  2.9  4.2 
CONCORDIA WISCONSIN  1/11/18   23  1-1  1.000  0-0  .000  0-0  .000  2.8  4.1 
at Aurora University  1/13/18   29  2-3  .667  2-2  1.000  0-0  .000  2.6  4.2 
at Lakeland University  1/17/18   26  4-4  1.000  1-1  1.000  1-2  .500  2.6  10  4.5 
ROCKFORD UNIVERSITY  1/23/18   30  2-6  .333  1-5  .200  0-0  .000  2.7  4.6 
at Benedictine Univ.  1/27/18   19  1-3  .333  1-3  .333  0-0  .000  2.6  4.5 
at MSOE  1/31/18   15  0-2  .000  0-2  .000  0-0  .000  2.6  4.3 
WISCONSIN LUTHERAN  2/3/18   22  2-4  .500  1-3  .333  0-0  .000  2.4  4.3 
at Dominican University  2/6/18   30  2-7  .286  0-2  .000  0-0  .000  2.6  4.3 
at Marian University  2/10/18   27  0-3  .000  0-1  .000  6-6  1.000  2.7  4.3 
CONCORDIA CHICAGO  2/14/18   17  1-3  .333  0-2  .000  0-0  .000  2.7  4.3 
BENEDICTINE UNIV.  2/17/18   13  2-3  .667  0-0  .000  0-0  .000  2.6  4.2 
at MSOE  2/20/18   19  0-5  .000  0-3  .000  0-0  .000  2.5  4.1 
at Aurora University  2/23/18   21  1-4  .250  0-3  .000  2-2  1.000  2.6  4.1 
Totals     27  642  37-95  .389  11-48  .229  25-33  .758  17  52  69  2.6  81  49  32  14  110  4.1 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 4.1      Assists/game: 1.8 
FG Pct: 38.9      Turnovers/game: 1.2 
3FG Pct: 22.9      Assist/turnover ratio: 1.5 
FT Pct: 75.8      Steals/game: 0.5 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com