Edgewood College Athletics


 

#35 Fox,Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo University  11/16/16    14  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  3  0  2  0  0.0 
UW-OSHKOSH  11/22/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  0  0.0 
LAKELAND UNIVERSITY  11/26/16    9  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.3  2  0  1  0  0  0  2  0.7 
at MSOE  11/30/16    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  2  0  2  1.0 
CONCORDIA CHICAGO  12/3/16     3  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  2  1.2 
DOMINICAN UNIVERSITY  12/6/16     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.0 
at Benedictine Univ.  12/10/16    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  0  1  0  0  0  0.9 
at UW-Stevens Point  12/22/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  4  0  0  0  0  0  0  0.8 
vs Clark University (Mass.)  12/28/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.7 
vs Ursinus College  12/30/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  0.6 
WISCONSIN LUTHERAN  1/4/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKFORD UNIVERSITY  1/7/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA WISCONSIN  1/10/17     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  2  0.7 
at Marian University  1/12/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  0.7 
at Wisconsin Lutheran  1/17/17     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Dominican University  1/21/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Chicago  1/22/17     5  2-2  1.000  0-0  .000  0-1  .000  1  0  1  0.9  0  0  0  2  0  0  4  0.9 
MSOE  1/26/17     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  1  0  0  0.8 
AURORA UNIVERSITY  1/28/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.8 
at Lakeland University  1/31/17     5  1-1  1.000  0-0  .000  0-1  .000  0  1  1  0.8  2  0  0  0  0  0  2  0.8 
at Rockford University  2/4/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIAN UNIVERSITY  2/8/17     5  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.9  2  0  0  2  0  0  0  0.8 
BENEDICTINE UNIV.  2/11/17     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  0.8 
at Concordia Wisconsin  2/14/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
at Aurora University  2/18/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
Totals     0  110  7-12  .583  0-0  .000  2-4  .500  5  12  17  0.8  23  0  1  11  3  3  16  0.8 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 58.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com