#13 Reetz,Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Viterbo University | 11/16/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| UW-OSHKOSH | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKELAND UNIVERSITY | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MSOE | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA CHICAGO | 12/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMINICAN UNIVERSITY | 12/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Benedictine Univ. | 12/10/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UW-Stevens Point | 12/22/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Clark University (Mass.) | 12/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Ursinus College | 12/30/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| WISCONSIN LUTHERAN | 1/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCKFORD UNIVERSITY | 1/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA WISCONSIN | 1/10/17 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Marian University | 1/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wisconsin Lutheran | 1/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Dominican University | 1/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia Chicago | 1/22/17 | 3 | 1-2 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.7 | |
| MSOE | 1/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AURORA UNIVERSITY | 1/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lakeland University | 1/31/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rockford University | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARIAN UNIVERSITY | 2/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE UNIV. | 2/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia Wisconsin | 2/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Aurora University | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 12 | 1-6 | .167 | 1-5 | .200 | 1-1 | 1.000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0.7 | |
| Games played: 6 | Rebounds/game: 0.2 | |
| Points/game: 0.7 | Assists/game: 0.3 | |
| FG Pct: 16.7 | Turnovers/game: 0.0 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |