#11 Ampe,Trevon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College | 11/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Oshkosh | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lakeland College | 11/28/15 | 23 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 6 | 1 | 0 | 8 | 8.0 | |
| MSOE | 12/1/15 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 5.5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 5.5 |
| at Concordia Chicago | 12/5/15 | * | 17 | 8-9 | .889 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 9.0 |
| at Dominican University | 12/9/15 | * | 11 | 1-2 | .500 | 0-0 | .000 | 2-5 | .400 | 1 | 0 | 1 | 4.8 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 7.8 |
| BENEDICTINE UNIV. | 12/12/15 | * | 29 | 3-5 | .600 | 0-0 | .000 | 3-8 | .375 | 3 | 7 | 10 | 5.8 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 8.0 |
| CONCORDIA CHICAGO | 12/19/15 | 22 | 10-14 | .714 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 6.3 | 4 | 0 | 1 | 0 | 1 | 0 | 21 | 10.2 | |
| UW-STEVENS POINT | 12/22/15 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.1 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 9.7 | |
| vs Carroll University | 12/29/15 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 |
| vs Augustana College (Ill.) | 12/30/15 | * | 19 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 9.0 |
| at Wisconsin Lutheran | 1/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rockford University | 1/9/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARIAN UNIVERSITY | 1/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WISCONSIN LUTHERAN | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMINICAN UNIVERSITY | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKELAND COLLEGE | 2/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCKFORD UNIVERSITY | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA WISCONSIN | 2/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AURORA UNIVERSITY | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 164 | 36-50 | .720 | 0-0 | .000 | 9-27 | .333 | 18 | 27 | 45 | 5.0 | 31 | 1 | 2 | 14 | 5 | 3 | 81 | 9.0 | |
| Games played: 9 | Rebounds/game: 5.0 | |
| Points/game: 9.0 | Assists/game: 0.2 | |
| FG Pct: 72.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 33.3 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |