#10 Staver,Sy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College | 11/16/15 | 13 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 4.0 | |
| at UW-Oshkosh | 11/24/15 | 23 | 4-8 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.5 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 7.0 | |
| at Lakeland College | 11/28/15 | 19 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 6.7 | |
| MSOE | 12/1/15 | 13 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | |
| at Concordia Chicago | 12/5/15 | 14 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 5.4 | |
| at Dominican University | 12/9/15 | 13 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 4.5 | |
| BENEDICTINE UNIV. | 12/12/15 | 15 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4.6 | |
| CONCORDIA CHICAGO | 12/19/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 | |
| UW-STEVENS POINT | 12/22/15 | 26 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.1 | 2 | 0 | 5 | 0 | 0 | 1 | 13 | 5.0 | |
| vs Carroll University | 12/29/15 | 10 | 2-6 | .333 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5.1 | |
| vs Augustana College (Ill.) | 12/30/15 | 16 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.7 | |
| at Wisconsin Lutheran | 1/6/16 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4.6 | |
| at Rockford University | 1/9/16 | 27 | 2-7 | .286 | 0-0 | .000 | 5-9 | .556 | 0 | 6 | 6 | 1.5 | 2 | 0 | 5 | 1 | 0 | 2 | 9 | 4.9 | |
| at Concordia Wisconsin | 1/12/16 | 31 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| MARIAN UNIVERSITY | 1/14/16 | 21 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.8 | |
| WISCONSIN LUTHERAN | 1/20/16 | * | 31 | 5-9 | .556 | 1-2 | .500 | 5-7 | .714 | 1 | 3 | 4 | 1.8 | 1 | 0 | 5 | 6 | 0 | 0 | 16 | 5.5 |
| DOMINICAN UNIVERSITY | 1/23/16 | * | 33 | 0-3 | .000 | 0-0 | .000 | 5-8 | .625 | 1 | 3 | 4 | 1.9 | 3 | 0 | 4 | 5 | 0 | 0 | 5 | 5.5 |
| at MSOE | 1/26/16 | * | 32 | 7-14 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 5 | 2 | 1 | 0 | 16 | 6.1 |
| at Aurora University | 1/30/16 | * | 35 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 3 | 0 | 17 | 4 | 0 | 1 | 3 | 5.9 |
| LAKELAND COLLEGE | 2/3/16 | * | 37 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 2 | 0 | 9 | 2 | 1 | 1 | 9 | 6.1 |
| ROCKFORD UNIVERSITY | 2/6/16 | * | 28 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 5.9 |
| at Marian University | 2/9/16 | * | 27 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 6.0 |
| at Benedictine Univ. | 2/13/16 | * | 27 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 5.9 |
| CONCORDIA WISCONSIN | 2/17/16 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 4 | 3 | 0 | 0 | 4 | 5.8 |
| AURORA UNIVERSITY | 2/20/16 | 24 | 6-9 | .667 | 4-5 | .800 | 1-4 | .250 | 2 | 2 | 4 | 2.3 | 0 | 0 | 5 | 0 | 2 | 0 | 17 | 6.3 | |
| Totals | 9 | 561 | 50-139 | .360 | 16-42 | .381 | 41-62 | .661 | 8 | 49 | 57 | 2.3 | 39 | 0 | 86 | 45 | 4 | 14 | 157 | 6.3 | |
| Games played: 25 | Rebounds/game: 2.3 | |
| Points/game: 6.3 | Assists/game: 3.4 | |
| FG Pct: 36.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.9 | |
| FT Pct: 66.1 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |