Edgewood College Athletics


 

#04 Anderson,Arik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras College  11/16/15    9  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  0  3  0  0  5  5.0 
at UW-Oshkosh  11/24/15    16  5-6  .833  2-2  1.000  1-1  1.000  0  0  0  0.5  2  0  1  0  0  1  13  9.0 
at Lakeland College  11/28/15    14  0-4  .000  0-1  .000  2-2  1.000  1  0  1  0.7  3  0  1  3  0  1  2  6.7 
MSOE  12/1/15     14  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  0  1  0  2  5.5 
at Concordia Chicago  12/5/15     11  1-7  .143  0-4  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  2  4.8 
at Dominican University  12/9/15     14  2-3  .667  1-2  .500  2-4  .500  0  2  2  0.8  2  0  2  2  0  0  7  5.2 
BENEDICTINE UNIV.  12/12/15    13  3-7  .429  0-1  .000  0-1  .000  0  1  1  0.9  4  0  0  1  0  0  6  5.3 
CONCORDIA CHICAGO  12/19/15    15  2-4  .500  1-1  1.000  2-2  1.000  0  4  4  1.3  1  0  0  0  0  0  7  5.5 
UW-STEVENS POINT  12/22/15    15  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.2  3  0  1  0  0  0  6  5.6 
vs Carroll University  12/29/15    19  3-7  .429  1-4  .250  0-0  .000  0  3  3  1.4  0  0  1  1  1  0  7  5.7 
vs Augustana College (Ill.)  12/30/15    13  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.4  2  0  1  1  1  0  3  5.5 
at Wisconsin Lutheran  1/6/16     14  1-5  .200  1-3  .333  1-2  .500  0  1  1  1.3  2  0  0  1  0  0  4  5.3 
at Rockford University  1/9/16   *  25  3-12  .250  1-3  .333  4-4  1.000  1  0  1  1.3  1  0  1  1  1  1  11  5.8 
at Concordia Wisconsin  1/12/16   *  21  3-7  .429  2-3  .667  2-2  1.000  0  0  0  1.2  2  0  1  4  0  0  10  6.1 
MARIAN UNIVERSITY  1/14/16   *  14  0-3  .000  0-1  .000  0-0  .000  0  4  4  1.4  0  0  0  1  0  0  0  5.7 
WISCONSIN LUTHERAN  1/20/16     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  2  2  0  0  5.3 
DOMINICAN UNIVERSITY  1/23/16     12  1-7  .143  1-4  .250  0-0  .000  3  0  3  1.5  2  0  2  0  0  0  3  5.2 
at MSOE  1/26/16     11  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  4.9 
at Aurora University  1/30/16     19  7-10  .700  5-7  .714  0-0  .000  0  3  3  1.5  2  0  1  2  0  1  19  5.6 
LAKELAND COLLEGE  2/3/16     18  3-5  .600  3-4  .750  0-0  .000  0  2  2  1.6  3  0  0  1  0  0  9  5.8 
ROCKFORD UNIVERSITY  2/6/16     21  5-14  .357  1-5  .200  0-0  .000  0  2  2  1.6  2  0  2  0  0  0  11  6.0 
at Marian University  2/9/16     21  4-4  1.000  1-1  1.000  2-4  .500  2  2  4  1.7  2  0  3  1  0  0  11  6.3 
at Benedictine Univ.  2/13/16     13  4-6  .667  2-3  .667  0-0  .000  1  1  2  1.7  2  0  1  1  0  0  10  6.4 
CONCORDIA WISCONSIN  2/17/16     17  1-5  .200  0-3  .000  0-0  .000  1  2  3  1.8  1  0  1  1  0  0  2  6.3 
AURORA UNIVERSITY  2/20/16     14  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.8  3  0  1  1  0  0  0  6.0 
Totals     3  382  54-133  .406  25-59  .424  17-24  .708  10  34  44  1.8  42  0  21  28  6  4  150  6.0 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 6.0      Assists/game: 0.8 
FG Pct: 40.6      Turnovers/game: 1.1 
3FG Pct: 42.4      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 0.2 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com