Edgewood College Athletics


 

#03 Lemke,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras College  11/16/15    16  4-10  .400  1-4  .250  0-0  .000  2  3  5  5.0  3  0  0  0  0  0  9  9.0 
at UW-Oshkosh  11/24/15    8  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.5  2  0  0  1  1  0  2  5.5 
at Lakeland College  11/28/15    7  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.7  1  0  0  0  1  0  2  4.3 
MSOE  12/1/15     17  2-5  .400  0-1  .000  0-0  .000  1  4  5  3.3  1  0  0  1  0  0  4  4.3 
at Concordia Chicago  12/5/15     10  0-2  .000  0-0  .000  0-0  .000  3  4  7  4.0  2  0  1  0  0  1  0  3.4 
at Dominican University  12/9/15     22  5-7  .714  1-1  1.000  6-7  .857  3  3  6  4.3  2  0  0  2  1  0  17  5.7 
BENEDICTINE UNIV.  12/12/15    14  0-2  .000  0-2  .000  2-2  1.000  0  4  4  4.3  1  0  2  1  1  0  2  5.1 
CONCORDIA CHICAGO  12/19/15    5  1-4  .250  0-1  .000  0-0  .000  2  0  2  4.0  1  0  2  0  0  0  2  4.8 
UW-STEVENS POINT  12/22/15    21  1-3  .333  0-0  .000  4-4  1.000  1  2  3  3.9  2  0  0  3  0  0  6  4.9 
vs Carroll University  12/29/15    26  5-8  .625  0-2  .000  1-1  1.000  2  2  4  3.9  4  0  0  3  0  2  11  5.5 
vs Augustana College (Ill.)  12/30/15    20  2-4  .500  0-0  .000  2-2  1.000  0  5  5  4.0  2  0  0  1  1  0  6  5.5 
at Wisconsin Lutheran  1/6/16     23  1-6  .167  1-2  .500  1-2  .500  0  5  5  4.1  4  0  0  3  0  1  4  5.4 
at Rockford University  1/9/16     16  3-10  .300  0-2  .000  2-3  .667  0  4  4  4.1  3  0  2  2  0  0  8  5.6 
at Concordia Wisconsin  1/12/16     19  3-4  .750  0-0  .000  0-0  .000  3  2  5  4.1  0  0  1  3  1  0  6  5.6 
MARIAN UNIVERSITY  1/14/16     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  1  0  0  5.3 
WISCONSIN LUTHERAN  1/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DOMINICAN UNIVERSITY  1/23/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSOE  1/26/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aurora University  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAKELAND COLLEGE  2/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKFORD UNIVERSITY  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marian University  2/9/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Benedictine Univ.  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA WISCONSIN  2/17/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AURORA UNIVERSITY  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  231  28-69  .406  3-17  .176  20-23  .870  18  41  59  3.9  28  0  8  20  7  4  79  5.3 
 
Games played: 15      Rebounds/game: 3.9 
Points/game: 5.3      Assists/game: 0.5 
FG Pct: 40.6      Turnovers/game: 1.3 
3FG Pct: 17.6      Assist/turnover ratio: 0.4 
FT Pct: 87.0      Steals/game: 0.3 
       Blocks/game: 0.5 

EdgewoodCollegeEagles.com