#00 Steffens,McClain |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College | 11/16/15 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at UW-Oshkosh | 11/24/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Lakeland College | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSOE | 12/1/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| at Concordia Chicago | 12/5/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Dominican University | 12/9/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE UNIV. | 12/12/15 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| CONCORDIA CHICAGO | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UW-STEVENS POINT | 12/22/15 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Carroll University | 12/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Augustana College (Ill.) | 12/30/15 | 7 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.3 | |
| at Wisconsin Lutheran | 1/6/16 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| at Rockford University | 1/9/16 | 2 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| at Concordia Wisconsin | 1/12/16 | 8 | 2-4 | .500 | 1-3 | .333 | 1-4 | .250 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.9 | |
| MARIAN UNIVERSITY | 1/14/16 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1.9 | |
| WISCONSIN LUTHERAN | 1/20/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.8 | |
| DOMINICAN UNIVERSITY | 1/23/16 | 5 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| at MSOE | 1/26/16 | * | 24 | 4-6 | .667 | 3-3 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 0.8 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 2.6 |
| at Aurora University | 1/30/16 | * | 22 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 3 | 1 | 4 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 3.0 |
| LAKELAND COLLEGE | 2/3/16 | * | 25 | 1-5 | .200 | 0-3 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 1.4 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 3.0 |
| ROCKFORD UNIVERSITY | 2/6/16 | * | 19 | 3-10 | .300 | 2-4 | .500 | 0-0 | .000 | 4 | 5 | 9 | 1.9 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 3.3 |
| at Marian University | 2/9/16 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3.3 |
| at Benedictine Univ. | 2/13/16 | * | 19 | 1-9 | .111 | 0-5 | .000 | 1-2 | .500 | 3 | 7 | 10 | 2.4 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 3.3 |
| CONCORDIA WISCONSIN | 2/17/16 | * | 23 | 4-8 | .500 | 1-3 | .333 | 0-1 | .000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 3.6 |
| AURORA UNIVERSITY | 2/20/16 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 3.6 | |
| Totals | 7 | 205 | 25-68 | .368 | 10-32 | .313 | 15-26 | .577 | 15 | 37 | 52 | 2.5 | 30 | 0 | 17 | 10 | 1 | 13 | 75 | 3.6 | |
| Games played: 21 | Rebounds/game: 2.5 | |
| Points/game: 3.6 | Assists/game: 0.8 | |
| FG Pct: 36.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 57.7 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |