Edgewood College Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
UW-OSHKOSH  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
at Wisconsin Lutheran  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  0  0  0  0  0.0 
at UW-Stevens Point  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
at Benedictine Univ.  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.6  0  0  0  0  0  0  0  0.0 
CONCORDIA UNIV. WISCONSIN  12/02/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
at MSOE  12/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
CONCORDIA UNIV. CHICAGO  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  0  0  0  0  0.0 
at Aurora University  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.4  0  0  0  0  0  0  0  0.0 
ROCKFORD UNIVERSITY  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  0  0  0  0  0.0 
vs Ramapo College  12/28/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.8  0  0  0  0  0  0  0  0.0 
vs Wesley College  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  5.0  0  0  0  0  0  0  0  0.0 
MARIAN UNIVERSITY  01/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  0  0  0  0.0 
DOMINICAN UNIVERSITY  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
at Concordia Univ. Chicago  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.5  0  0  0  1  0  0  0  0.0 
LAKELAND COLLEGE  01/13/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
at Marian University  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Dominican University  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
MSOE  01/27/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
BENEDICTINE UNIV.  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Concordia Univ. Wisconsin  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
at Rockford University  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
WISCONSIN LUTHERAN  02/10/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
AURORA UNIVERSITY  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Lakeland College  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
LAKELAND COLLEGE  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Aurora University  02/24/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  66  100  3.7  0  0  0  1  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com