Edgewood College Athletics


 

#02 Lopez, Emilio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/15/14    28  3-10  .300  0-1  .000  3-4  .750  1  3  4  4.0  3  0  3  1  0  2  9  9.0 
UW-OSHKOSH  11/18/14    15  2-6  .333  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  2  0  1  4  6.5 
at Wisconsin Lutheran  11/22/14    10  0-3  .000  0-0  .000  3-4  .750  0  2  2  2.0  3  0  1  0  1  0  3  5.3 
at UW-Stevens Point  11/25/14    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  2  0  2  0  0  0  2  4.5 
at Benedictine Univ.  11/29/14    14  1-3  .333  0-0  .000  1-2  .500  1  3  4  2.4  4  0  2  1  0  1  3  4.2 
CONCORDIA UNIV. WISCONSIN  12/02/14    18  0-2  .000  0-1  .000  0-0  .000  2  4  6  3.0  2  0  3  3  0  0  0  3.5 
at MSOE  12/04/14    11  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  2  0  0  4  3.6 
CONCORDIA UNIV. CHICAGO  12/06/14    13  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.8  1  0  1  1  0  0  2  3.4 
at Aurora University  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKFORD UNIVERSITY  12/20/14    10  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.4  1  0  1  3  1  0  1  3.1 
vs Ramapo College  12/28/14    18  2-8  .250  1-3  .333  1-2  .500  3  0  3  2.5  3  0  2  3  1  0  6  3.4 
vs Wesley College  12/29/14  *  18  2-3  .667  1-1  1.000  0-0  .000  0  2  2  2.5  3  0  2  6  0  0  5  3.5 
MARIAN UNIVERSITY  01/05/15    18  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  0  0  1  4  3.6 
DOMINICAN UNIVERSITY  01/07/15    24  3-3  1.000  1-1  1.000  0-0  .000  3  4  7  2.7  1  0  2  1  0  1  7  3.8 
at Concordia Univ. Chicago  01/10/15    22  3-5  .600  1-2  .500  6-6  1.000  2  1  3  2.7  3  0  0  1  1  1  13  4.5 
LAKELAND COLLEGE  01/13/15    18  0-1  .000  0-1  .000  0-0  .000  0  5  5  2.9  2  0  3  3  0  0  0  4.2 
at Marian University  01/21/15    22  2-5  .400  1-2  .500  0-0  .000  0  3  3  2.9  4  0  2  2  0  1  5  4.3 
at Dominican University  01/24/15    30  2-5  .400  0-1  .000  2-2  1.000  1  6  7  3.1  1  0  4  2  0  1  6  4.4 
MSOE  01/27/15    12  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.1  3  0  1  1  0  0  0  4.1 
BENEDICTINE UNIV.  01/31/15    17  0-2  .000  0-1  .000  0-0  .000  0  2  2  3.0  0  0  2  1  0  1  0  3.9 
at Concordia Univ. Wisconsin  02/04/15    18  2-4  .500  0-0  .000  4-6  .667  1  5  6  3.2  2  0  2  3  0  0  8  4.1 
at Rockford University  02/07/15    16  1-4  .250  0-1  .000  4-8  .500  0  2  2  3.1  4  0  1  3  1  1  6  4.2 
WISCONSIN LUTHERAN  02/10/15    19  1-2  .500  0-0  .000  0-0  .000  3  2  5  3.2  2  0  2  2  0  1  2  4.1 
AURORA UNIVERSITY  02/14/15    25  1-4  .250  0-1  .000  0-0  .000  1  7  8  3.4  5  1  0  1  0  0  2  4.0 
at Lakeland College  02/18/15    20  2-3  .667  0-0  .000  2-2  1.000  0  1  1  3.3  1  0  3  2  0  1  6  4.1 
LAKELAND COLLEGE  02/21/15    18  1-2  .500  0-0  .000  1-2  .500  2  1  3  3.3  4  0  2  3  1  1  3  4.0 
at Aurora University  02/24/15    26  6-7  .857  3-3  1.000  1-2  .500  0  6  6  3.4  4  0  4  0  0  1  16  4.5 
Totals     1  470  40-96  .417  8-20  .400  29-42  .690  22  66  88  3.4  60  1  47  47  6  15  117  4.5 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 4.5      Assists/game: 1.8 
FG Pct: 41.7      Turnovers/game: 1.8 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 69.0      Steals/game: 0.6 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com