Edgewood College Athletics

Edgewood College vs Fontbonne University (11/23/12 at St. Louis, Mo. (Lee McKinney Court))



Box Score


 

Box Score

 

Edgewood College vs Fontbonne University
11/23/12 7:00 pm at St. Louis, Mo. (Lee McKinney Court)

Edgewood College 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Janusek, Michael  *  4-4  1-1  0-0  0-1  1  4  9  1  2  0  0  29 
05  Rusch, Dylan  *  2-2  2-2  1-2  0-1  1  2  7  3  2  0  1  25 
23  Craig, Cashton  *  9-15  4-6  2-4  0-2  2  3  24  5  2  1  0  33 
34  Williams, Justin  *  4-5  0-0  1-2  0-1  1  3  9  0  1  0  0  23 
41  Klocek, Joe  *  5-6  2-2  2-3  0-8  8  4  14  1  0  2  2  29 
12  Nkemnji, Brian  -  1-3  0-0  2-2  1-0  1  2  4  1  1  0  0  9 
20  Meinecke, Brett  -  4-4  1-1  2-2  1-4  5  0  11  2  3  0  0  18 
33  Diekvoss, Tal  -  1-4  0-2  0-0  0-1  1  0  2  0  3  0  1  7 
35  Gilpatrick, Dillon  -  0-0  0-0  0-0  0-3  3  3  0  0  2  1  0  11 
44  Neale, Trevor  -  1-4  0-0  1-1  1-1  2  1  3  0  0  1  1  16 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  31-47  10-14  11-16  3-25  28  22  83  13  16  5  5  200 
66.0%  71.4%  68.8% 
Team summary: FG 3FG FT
1st Half:  15-26  2-6  3-5 
57.7%  33.3%  60.0% 
2nd Half:  16-21  8-8  8-11 
76.2%  100 %  72.7% 

Fontbonne University 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Richard Dorhauer  *  3-7  1-4  0-0  0-4  4  1  7  1  0  0  2  28 
04  Zach Carel  *  0-3  0-0  4-4  1-0  1  3  4  2  0  0  1  12 
23  Darius Rucker  *  5-10  0-0  1-1  2-1  3  3  11  1  2  0  1  26 
32  Jared Greenlee  *  4-10  0-1  3-4  1-4  5  2  11  3  0  1  0  29 
41  Jack Stephens  *  3-6  0-0  4-4  0-3  3  1  10  0  2  0  0  15 
03  Bryton Curtis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Yada Demisse  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  3 
10  Greg Gentry  -  7-15  3-5  8-8  0-1  1  0  25  2  0  0  4  35 
12  Andrew Chism  -  1-2  0-0  2-2  2-2  4  3  4  1  3  0  0  17 
14  Blake Welch  -  1-6  0-1  1-1  0-0  0  1  3  0  0  0  1  19 
21  Eric Hamilton  -  3-5  0-0  1-3  4-2  6  0  7  0  0  0  1  15 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  27-64  4-11  24-27  15-18  33  14  82  11  7  1  11  200 
42.2%  36.4%  88.9% 
Team summary: FG 3FG FT
1st Half:  10-30  1-4  9-9 
33.3%  25.0%  100 % 
2nd Half:  17-34  3-7  15-18 
50.0%  42.9%  83.3% 

Score by Periods  1st   2nd   Total   
Edgewood College   35  48  83  Record: (1-2) 
Fontbonne University   30  52  82  Record: (0-3) 

Points in the paint-EC 0,FU 0. Points off turnovers-EC 1,FU 9.
2nd chance points-EC 0,FU 5. Fast break points-EC 0,FU 0.
Bench points-EC 5,FU 12. Score tied-0 times. Lead changed-0 times.
Last FG-EC , FU .
Largest lead-EC None, FU by 13 2nd-0:21 .

Officials:
Technical fouls: Edgewood College-None. Fontbonne University-None.
Attendance: 180


EdgewoodCollegeEagles.com