Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lake Forest College | 11/15/11 | 61-54 | W | 21-55 | .382 | 4-14 | .286 | 15-23 | .652 | 12 | 27 | 39 | 39.0 | 13 | 12 | 9 | 1 | 7 | 61 | 61.0 | |
| vs Lake Superior State | 11/18/11 | 78-77 | Wot | 28-52 | .538 | 9-23 | .391 | 13-17 | .765 | 4 | 23 | 27 | 33.0 | 17 | 17 | 17 | 4 | 8 | 78 | 69.5 | |
| at UW-Superior | 11/19/11 | 73-67 | W | 25-47 | .532 | 10-21 | .476 | 13-16 | .813 | 4 | 23 | 27 | 31.0 | 10 | 16 | 10 | 2 | 4 | 73 | 70.7 | |
| WESTMINSTER COLLEGE | 11/25/11 | 82-52 | W | 27-54 | .500 | 9-19 | .474 | 19-25 | .760 | 10 | 29 | 39 | 33.0 | 16 | 19 | 13 | 6 | 8 | 82 | 73.5 | |
| at Viterbo University | 11/27/11 | 65-64 | W | 26-50 | .520 | 6-17 | .353 | 7-10 | .700 | 8 | 20 | 28 | 32.0 | 16 | 18 | 15 | 5 | 6 | 65 | 71.8 | |
| MARIAN UNIVERSITY | 11/30/11 | 81-72 | W | 28-52 | .538 | 6-14 | .429 | 19-26 | .731 | 6 | 25 | 31 | 31.8 | 14 | 17 | 13 | 3 | 7 | 81 | 73.3 | |
| at Concordia Chicago | 12/03/11 | 60-56 | W | 20-47 | .426 | 4-14 | .286 | 16-24 | .667 | 6 | 25 | 31 | 31.7 | 16 | 13 | 12 | 5 | 9 | 60 | 71.4 | |
| at Lakeland College | 12/07/11 | 86-68 | W | 32-57 | .561 | 7-15 | .467 | 15-21 | .714 | 10 | 27 | 37 | 32.4 | 20 | 14 | 10 | 3 | 5 | 86 | 73.2 | |
| BENEDICTINE UNIV. | 12/10/11 | 84-71 | W | 28-52 | .538 | 11-18 | .611 | 17-21 | .810 | 10 | 17 | 27 | 31.8 | 15 | 14 | 8 | 4 | 10 | 84 | 74.4 | |
| UW-STEVENS POINT | 12/18/11 | 70-81 | L | 27-54 | .500 | 6-18 | .333 | 10-17 | .588 | 4 | 23 | 27 | 31.3 | 22 | 17 | 13 | 5 | 4 | 70 | 74.0 | |
| NORTH PARK UNIV. | 12/31/11 | 72-71 | Wot | 23-55 | .418 | 9-25 | .360 | 17-25 | .680 | 10 | 18 | 28 | 31.0 | 14 | 15 | 10 | 2 | 3 | 72 | 73.8 | |
| at UW-Whitewater | 01/04/12 | 51-79 | L | 20-46 | .435 | 4-17 | .235 | 7-11 | .636 | 8 | 19 | 27 | 30.7 | 17 | 12 | 19 | 2 | 4 | 51 | 71.9 | |
| at MSOE | 01/07/12 | 59-64 | L | 21-52 | .404 | 6-20 | .300 | 11-18 | .611 | 8 | 25 | 33 | 30.8 | 22 | 11 | 14 | 1 | 1 | 59 | 70.9 | |
| at Wisconsin Lutheran | 01/11/12 | 82-66 | W | 33-50 | .660 | 4-10 | .400 | 12-20 | .600 | 7 | 26 | 33 | 31.0 | 13 | 18 | 13 | 2 | 5 | 82 | 71.7 | |
| ROCKFORD COLLEGE | 01/14/12 | 61-60 | W | 19-54 | .352 | 5-19 | .263 | 18-25 | .720 | 15 | 27 | 42 | 31.7 | 12 | 7 | 14 | 2 | 6 | 61 | 71.0 | |
| MARANATHA BAPTIST | 01/17/12 | 75-48 | W | 30-59 | .508 | 7-21 | .333 | 8-12 | .667 | 15 | 33 | 48 | 32.8 | 9 | 18 | 14 | 5 | 5 | 75 | 71.2 | |
| CONCORDIA WISCONSIN | 01/19/12 | 83-69 | W | 30-49 | .612 | 7-13 | .538 | 16-25 | .640 | 6 | 26 | 32 | 32.7 | 14 | 15 | 14 | 3 | 8 | 83 | 71.9 | |
| at Marian University | 01/25/12 | 69-70 | L | 24-47 | .511 | 6-16 | .375 | 15-20 | .750 | 9 | 14 | 23 | 32.2 | 18 | 10 | 14 | 3 | 9 | 69 | 71.8 | |
| DOMINICAN UNIVERSITY | 01/28/12 | 76-59 | W | 28-47 | .596 | 5-10 | .500 | 15-20 | .750 | 5 | 24 | 29 | 32.0 | 10 | 15 | 10 | 6 | 9 | 76 | 72.0 | |
| LAKELAND COLLEGE | 01/31/12 | 86-81 | W | 33-68 | .485 | 10-24 | .417 | 10-15 | .667 | 17 | 28 | 45 | 32.7 | 18 | 23 | 13 | 2 | 1 | 86 | 72.7 | |
| at Aurora University | 02/04/12 | 75-79 | L | 26-56 | .464 | 9-20 | .450 | 14-17 | .824 | 11 | 23 | 34 | 32.7 | 20 | 15 | 18 | 1 | 10 | 75 | 72.8 | |
| at Maranatha Baptist | 02/09/12 | 72-59 | W | 22-45 | .489 | 4-12 | .333 | 24-35 | .686 | 9 | 25 | 34 | 32.8 | 16 | 11 | 14 | 4 | 7 | 72 | 72.8 | |
| WISCONSIN LUTHERAN | 02/11/12 | 70-65 | W | 20-41 | .488 | 4-11 | .364 | 26-32 | .813 | 10 | 22 | 32 | 32.7 | 12 | 11 | 15 | 0 | 3 | 70 | 72.7 | |
| at Concordia Wisconsin | 02/14/12 | 66-69 | L | 24-56 | .429 | 5-19 | .263 | 13-17 | .765 | 16 | 21 | 37 | 32.9 | 16 | 11 | 18 | 2 | 10 | 66 | 72.4 | |
| CONCORDIA CHICAGO | 02/18/12 | 74-62 | W | 25-46 | .543 | 11-24 | .458 | 13-19 | .684 | 6 | 18 | 24 | 32.6 | 15 | 17 | 9 | 0 | 8 | 74 | 72.4 | |
| ROCKFORD COLLEGE | 02/21/12 | 94-84 | W | 28-48 | .583 | 9-19 | .474 | 29-38 | .763 | 5 | 31 | 36 | 32.7 | 14 | 19 | 14 | 3 | 3 | 94 | 73.3 | |
| at Benedictine Univ. | 02/23/12 | 64-60 | W | 27-55 | .491 | 2-21 | .095 | 8-13 | .615 | 8 | 18 | 26 | 32.4 | 16 | 13 | 6 | 1 | 8 | 64 | 72.9 | |
| LAKELAND COLLEGE | 02/25/12 | 80-72 | W | 25-59 | .424 | 6-17 | .353 | 24-33 | .727 | 14 | 36 | 50 | 33.1 | 18 | 12 | 12 | 4 | 1 | 80 | 73.2 | |
| at UW-River Falls | 03/02/12 | 75-67 | W | 26-50 | .520 | 9-18 | .500 | 14-24 | .583 | 9 | 24 | 33 | 33.1 | 13 | 11 | 16 | 0 | 8 | 75 | 73.2 | |
| vs Wheaton College | 03/03/12 | 62-73 | L | 22-49 | .449 | 3-10 | .300 | 15-19 | .789 | 8 | 17 | 25 | 32.8 | 19 | 8 | 13 | 0 | 6 | 62 | 72.9 | |
| Edgewood College | 2186 | 768-1552 | .495 | 197-519 | .380 | 453-638 | .710 | 270 | 714 | 984 | 32.8 | 465 | 429 | 390 | 81 | 183 | 2186 | 72.9 | |||
| Opponents | 2019 | 757-1700 | .445 | 204-586 | .348 | 301-445 | .676 | 311 | 615 | 926 | 30.9 | 558 | 388 | 387 | 60 | 142 | 2019 | 67.3 | |||
| Games played: 30 | Rebounds/game: 32.8 | |
| Points/game: 72.9 | Assists/game: 14.3 | |
| FG Pct: 49.5 | Turnovers/game: 13.0 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.0 | Steals/game: 6.1 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lake Forest College | 11/15/11 | 61-54 | W | 23-63 | .365 | 4-27 | .148 | 4-8 | .500 | 14 | 25 | 39 | 39.0 | 17 | 13 | 9 | 3 | 4 | 54 | 54.0 | |
| vs Lake Superior State | 11/18/11 | 78-77 | Wot | 29-65 | .446 | 7-20 | .350 | 12-16 | .750 | 13 | 21 | 34 | 36.5 | 16 | 13 | 17 | 0 | 9 | 77 | 65.5 | |
| at UW-Superior | 11/19/11 | 73-67 | W | 27-56 | .482 | 7-14 | .500 | 6-9 | .667 | 8 | 21 | 29 | 34.0 | 17 | 11 | 9 | 2 | 2 | 67 | 66.0 | |
| WESTMINSTER COLLEGE | 11/25/11 | 82-52 | W | 18-55 | .327 | 5-14 | .357 | 11-16 | .688 | 12 | 22 | 34 | 34.0 | 20 | 10 | 18 | 1 | 3 | 52 | 62.5 | |
| at Viterbo University | 11/27/11 | 65-64 | W | 26-49 | .531 | 4-11 | .364 | 8-12 | .667 | 6 | 17 | 23 | 31.8 | 15 | 18 | 12 | 2 | 5 | 64 | 62.8 | |
| MARIAN UNIVERSITY | 11/30/11 | 81-72 | W | 28-63 | .444 | 10-27 | .370 | 6-8 | .750 | 11 | 21 | 32 | 31.8 | 23 | 19 | 17 | 3 | 3 | 72 | 64.3 | |
| at Concordia Chicago | 12/03/11 | 60-56 | W | 22-67 | .328 | 4-18 | .222 | 8-16 | .500 | 26 | 28 | 54 | 35.0 | 20 | 12 | 19 | 3 | 6 | 56 | 63.1 | |
| at Lakeland College | 12/07/11 | 86-68 | W | 23-60 | .383 | 5-20 | .250 | 17-27 | .630 | 14 | 16 | 30 | 34.4 | 17 | 7 | 12 | 4 | 4 | 68 | 63.8 | |
| BENEDICTINE UNIV. | 12/10/11 | 84-71 | W | 29-57 | .509 | 5-13 | .385 | 8-13 | .615 | 15 | 17 | 32 | 34.1 | 17 | 11 | 13 | 2 | 1 | 71 | 64.6 | |
| UW-STEVENS POINT | 12/18/11 | 70-81 | L | 26-54 | .481 | 10-21 | .476 | 19-24 | .792 | 9 | 28 | 37 | 34.4 | 17 | 12 | 14 | 2 | 0 | 81 | 66.2 | |
| NORTH PARK UNIV. | 12/31/11 | 72-71 | Wot | 29-58 | .500 | 6-18 | .333 | 7-11 | .636 | 14 | 24 | 38 | 34.7 | 21 | 15 | 19 | 4 | 4 | 71 | 66.6 | |
| at UW-Whitewater | 01/04/12 | 51-79 | L | 29-55 | .527 | 8-21 | .381 | 13-16 | .813 | 8 | 20 | 28 | 34.2 | 16 | 18 | 7 | 2 | 7 | 79 | 67.7 | |
| at MSOE | 01/07/12 | 59-64 | L | 20-52 | .385 | 6-14 | .429 | 18-26 | .692 | 9 | 27 | 36 | 34.3 | 18 | 14 | 9 | 2 | 4 | 64 | 67.4 | |
| at Wisconsin Lutheran | 01/11/12 | 82-66 | W | 25-59 | .424 | 8-20 | .400 | 8-9 | .889 | 9 | 13 | 22 | 33.4 | 20 | 14 | 11 | 1 | 8 | 66 | 67.3 | |
| ROCKFORD COLLEGE | 01/14/12 | 61-60 | W | 22-54 | .407 | 8-19 | .421 | 8-13 | .615 | 7 | 25 | 32 | 33.3 | 21 | 9 | 12 | 2 | 7 | 60 | 66.8 | |
| MARANATHA BAPTIST | 01/17/12 | 75-48 | W | 21-60 | .350 | 6-20 | .300 | 0-2 | .000 | 7 | 15 | 22 | 32.6 | 7 | 17 | 11 | 1 | 5 | 48 | 65.6 | |
| CONCORDIA WISCONSIN | 01/19/12 | 83-69 | W | 28-61 | .459 | 7-25 | .280 | 6-12 | .500 | 10 | 19 | 29 | 32.4 | 20 | 18 | 13 | 2 | 7 | 69 | 65.8 | |
| at Marian University | 01/25/12 | 69-70 | L | 22-38 | .579 | 9-14 | .643 | 17-19 | .895 | 3 | 15 | 18 | 31.6 | 18 | 13 | 17 | 0 | 4 | 70 | 66.1 | |
| DOMINICAN UNIVERSITY | 01/28/12 | 76-59 | W | 25-59 | .424 | 7-21 | .333 | 2-4 | .500 | 11 | 16 | 27 | 31.4 | 16 | 12 | 12 | 2 | 3 | 59 | 65.7 | |
| LAKELAND COLLEGE | 01/31/12 | 86-81 | W | 30-60 | .500 | 6-22 | .273 | 15-23 | .652 | 8 | 20 | 28 | 31.2 | 18 | 15 | 9 | 4 | 1 | 81 | 66.4 | |
| at Aurora University | 02/04/12 | 75-79 | L | 28-55 | .509 | 10-20 | .500 | 13-25 | .520 | 11 | 20 | 31 | 31.2 | 16 | 17 | 15 | 1 | 7 | 79 | 67.0 | |
| at Maranatha Baptist | 02/09/12 | 72-59 | W | 21-51 | .412 | 8-23 | .348 | 9-11 | .818 | 7 | 19 | 26 | 31.0 | 27 | 11 | 17 | 0 | 6 | 59 | 66.7 | |
| WISCONSIN LUTHERAN | 02/11/12 | 70-65 | W | 25-58 | .431 | 5-23 | .217 | 10-11 | .909 | 12 | 15 | 27 | 30.8 | 22 | 11 | 11 | 1 | 4 | 65 | 66.6 | |
| at Concordia Wisconsin | 02/14/12 | 66-69 | L | 25-61 | .410 | 7-19 | .368 | 12-17 | .706 | 17 | 16 | 33 | 30.9 | 14 | 14 | 14 | 4 | 10 | 69 | 66.7 | |
| CONCORDIA CHICAGO | 02/18/12 | 74-62 | W | 22-40 | .550 | 7-16 | .438 | 11-17 | .647 | 3 | 20 | 23 | 30.6 | 20 | 11 | 13 | 1 | 3 | 62 | 66.5 | |
| ROCKFORD COLLEGE | 02/21/12 | 94-84 | W | 32-68 | .471 | 10-23 | .435 | 10-15 | .667 | 9 | 21 | 30 | 30.5 | 28 | 10 | 10 | 2 | 5 | 84 | 67.2 | |
| at Benedictine Univ. | 02/23/12 | 64-60 | W | 20-46 | .435 | 7-17 | .412 | 13-17 | .765 | 10 | 24 | 34 | 30.7 | 14 | 11 | 14 | 0 | 2 | 60 | 66.9 | |
| LAKELAND COLLEGE | 02/25/12 | 80-72 | W | 26-67 | .388 | 6-26 | .231 | 14-20 | .700 | 8 | 28 | 36 | 30.9 | 27 | 8 | 5 | 5 | 4 | 72 | 67.1 | |
| at UW-River Falls | 03/02/12 | 75-67 | W | 28-65 | .431 | 6-24 | .250 | 5-12 | .417 | 17 | 21 | 38 | 31.1 | 20 | 11 | 16 | 2 | 8 | 67 | 67.1 | |
| vs Wheaton College | 03/03/12 | 62-73 | L | 28-44 | .636 | 6-16 | .375 | 11-16 | .688 | 3 | 21 | 24 | 30.9 | 16 | 13 | 12 | 2 | 6 | 73 | 67.3 | |
| Opponents | 2019 | 757-1700 | .445 | 204-586 | .348 | 301-445 | .676 | 311 | 615 | 926 | 30.9 | 558 | 388 | 387 | 60 | 142 | 2019 | 67.3 | |||
| Edgewood College | 2186 | 768-1552 | .495 | 197-519 | .380 | 453-638 | .710 | 270 | 714 | 984 | 32.8 | 465 | 429 | 390 | 81 | 183 | 2186 | 72.9 | |||
| Games played: 30 | Rebounds/game: 30.9 | |
| Points/game: 67.3 | Assists/game: 12.9 | |
| FG Pct: 44.5 | Turnovers/game: 12.9 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.6 | Steals/game: 4.7 | |
| Blocks/game: 2.0 |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 11 | 12 | 20 | ||||
| Opponent | Date | Score | WL | WISNIEWSK | JANUSEK,M | FAUROTE,K | GUZIEWSKI | RUSCH,DYL | NKEMNJI,B | CHASE,GRE |
| at Lake Forest College | 11/15/11 | 61-54 | W | 16-3-2 | 0-1-0 | 11-7-3 | DNP | 0-1-0 | DNP | DNP |
| vs Lake Superior State | 11/18/11 | 78-77 | WO | 17-1-1 | 3-0-0 | 15-9-4 | 5-1-2 | 0-1-0 | DNP | DNP |
| at UW-Superior | 11/19/11 | 73-67 | W | 15-4-2 | 7-2-0 | 6-8-2 | 5-6-2 | 2-0-2 | DNP | DNP |
| WESTMINSTER COLLEGE | 11/25/11 | 82-52 | W | 15-3-5 | 2-3-2 | 17-9-2 | 2-3-1 | 10-0-3 | 0-0-0 | 2-0-0 |
| at Viterbo University | 11/27/11 | 65-64 | W | 22-3-3 | 3-1-1 | 17-5-1 | 1-4-6 | 3-2-2 | DNP | DNP |
| MARIAN UNIVERSITY | 11/30/11 | 81-72 | W | 18-3-2 | 0-1-0 | 24-9-3 | 6-0-1 | 3-3-1 | DNP | DNP |
| at Concordia Chicago | 12/03/11 | 60-56 | W | 12-4-2 | 2-2-0 | 14-8-0 | 6-3-1 | 2-0-1 | DNP | DNP |
| at Lakeland College | 12/07/11 | 86-68 | W | 10-4-2 | 2-2-1 | 26-6-2 | 10-5-2 | 0-0-2 | 3-0-0 | 0-0-0 |
| BENEDICTINE UNIV. | 12/10/11 | 84-71 | W | 34-2-3 | 2-3-1 | 14-7-2 | 2-2-0 | 7-2-0 | DNP | DNP |
| UW-STEVENS POINT | 12/18/11 | 70-81 | L | 13-2-6 | 2-1-2 | 11-5-1 | 9-5-1 | 0-0-0 | 0-0-0 | DNP |
| NORTH PARK UNIV. | 12/31/11 | 72-71 | WO | 14-3-5 | 0-1-1 | 29-10-1 | 4-4-2 | 2-1-0 | DNP | DNP |
| at UW-Whitewater | 01/04/12 | 51-79 | L | 9-2-4 | 0-2-1 | 19-9-0 | 2-1-3 | 0-0-1 | 3-0-1 | 0-0-0 |
| at MSOE | 01/07/12 | 59-64 | L | 18-2-3 | 0-0-1 | 14-7-1 | 9-4-1 | 0-1-1 | DNP | DNP |
| at Wisconsin Lutheran | 01/11/12 | 82-66 | W | 6-1-3 | 5-3-3 | 12-4-4 | 7-5-0 | 2-0-3 | 0-0-0 | 0-0-0 |
| ROCKFORD COLLEGE | 01/14/12 | 61-60 | W | 14-2-2 | 7-3-0 | 13-6-1 | 6-7-0 | 5-0-1 | 0-0-0 | DNP |
| MARANATHA BAPTIST | 01/17/12 | 75-48 | W | 14-1-4 | 10-1-0 | 6-7-0 | 2-4-1 | 0-1-5 | 2-3-0 | 0-1-0 |
| CONCORDIA WISCONSIN | 01/19/12 | 83-69 | W | 15-3-1 | 9-1-2 | 13-11-1 | 6-1-2 | 0-0-0 | DNP | DNP |
| at Marian University | 01/25/12 | 69-70 | L | 17-0-2 | 4-4-2 | 22-6-0 | 2-3-2 | 2-1-0 | DNP | DNP |
| DOMINICAN UNIVERSITY | 01/28/12 | 76-59 | W | 12-2-5 | 0-0-0 | 14-5-1 | 3-3-2 | 2-3-1 | 0-0-0 | 0-0-0 |
| LAKELAND COLLEGE | 01/31/12 | 86-81 | W | 2-3-6 | 0-0-1 | 19-10-2 | 7-6-2 | 2-1-2 | DNP | DNP |
| at Aurora University | 02/04/12 | 75-79 | L | 16-4-6 | 0-2-0 | 4-6-1 | 3-3-0 | 0-1-0 | DNP | DNP |
| at Maranatha Baptist | 02/09/12 | 72-59 | W | 13-3-3 | 3-2-0 | DNP | 5-6-0 | 2-3-0 | 1-0-0 | 0-1-0 |
| WISCONSIN LUTHERAN | 02/11/12 | 70-65 | W | 17-3-3 | 0-2-1 | 12-8-0 | 4-7-2 | 0-0-0 | DNP | 0-0-0 |
| at Concordia Wisconsin | 02/14/12 | 66-69 | L | 27-6-4 | 2-2-0 | 5-5-0 | 4-4-1 | 0-0-0 | DNP | DNP |
| CONCORDIA CHICAGO | 02/18/12 | 74-62 | W | 20-1-4 | 3-3-0 | 15-5-1 | 9-4-4 | 3-0-0 | 0-0-0 | DNP |
| ROCKFORD COLLEGE | 02/21/12 | 94-84 | W | 24-2-4 | 9-2-1 | 18-8-3 | 3-3-5 | 2-0-1 | 2-0-0 | 0-0-0 |
| at Benedictine Univ. | 02/23/12 | 64-60 | W | 14-7-3 | 2-1-1 | 26-4-0 | 3-2-2 | 0-0-0 | DNP | DNP |
| LAKELAND COLLEGE | 02/25/12 | 80-72 | W | 12-3-4 | 3-6-0 | 25-13-2 | 2-6-2 | DNP | DNP | DNP |
| at UW-River Falls | 03/02/12 | 75-67 | W | 15-2-4 | 2-2-0 | 10-4-2 | 12-2-1 | DNP | DNP | DNP |
| vs Wheaton College | 03/03/12 | 62-73 | L | 16-1-0 | 0-1-1 | 15-6-1 | 8-3-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 22 | 23 | 24 | 32 | 34 | 35 | 41 | ||||
| Opponent | Date | Score | WL | TARVER-BU | CRAIG,CAS | NKEMNJI,D | DIEKVOSS, | WILLIAMS, | GILPATRIC | KLOCEK,JO |
| at Lake Forest College | 11/15/11 | 61-54 | W | DNP | 5-7-0 | 15-4-4 | 2-2-1 | 5-4-0 | DNP | 7-4-2 |
| vs Lake Superior State | 11/18/11 | 78-77 | WO | DNP | 11-2-4 | 8-1-2 | 3-3-4 | 6-3-0 | DNP | 8-3-0 |
| at UW-Superior | 11/19/11 | 73-67 | W | DNP | 17-1-4 | 11-3-4 | 3-0-0 | 2-0-0 | DNP | 5-1-0 |
| WESTMINSTER COLLEGE | 11/25/11 | 82-52 | W | 0-0-0 | 7-1-0 | 10-1-3 | 5-0-2 | 6-8-1 | 0-1-0 | 5-5-0 |
| at Viterbo University | 11/27/11 | 65-64 | W | DNP | 6-3-1 | 5-2-4 | DNP | 6-0-0 | DNP | 2-3-0 |
| MARIAN UNIVERSITY | 11/30/11 | 81-72 | W | DNP | 0-4-3 | 8-1-6 | DNP | 16-7-1 | DNP | 6-2-0 |
| at Concordia Chicago | 12/03/11 | 60-56 | W | DNP | 7-4-3 | 11-6-5 | DNP | DNP | DNP | 3-1-0 |
| at Lakeland College | 12/07/11 | 86-68 | W | 1-0-0 | 15-4-0 | 10-3-5 | DNP | 4-5-0 | 0-0-0 | 5-2-0 |
| BENEDICTINE UNIV. | 12/10/11 | 84-71 | W | DNP | 10-2-1 | 9-3-5 | DNP | 4-1-1 | DNP | 2-1-0 |
| UW-STEVENS POINT | 12/18/11 | 70-81 | L | DNP | 19-4-2 | 10-5-4 | DNP | 4-3-1 | DNP | 0-1-0 |
| NORTH PARK UNIV. | 12/31/11 | 72-71 | WO | DNP | 10-1-3 | 10-4-3 | DNP | DNP | 0-1-0 | 3-1-0 |
| at UW-Whitewater | 01/04/12 | 51-79 | L | 2-0-0 | 7-3-0 | 0-3-2 | DNP | 8-1-0 | 1-3-0 | DNP |
| at MSOE | 01/07/12 | 59-64 | L | DNP | 4-2-0 | 8-6-4 | DNP | 6-7-0 | DNP | DNP |
| at Wisconsin Lutheran | 01/11/12 | 82-66 | W | 0-0-0 | 19-1-1 | 10-2-3 | DNP | 15-7-0 | 0-1-0 | 5-2-1 |
| ROCKFORD COLLEGE | 01/14/12 | 61-60 | W | DNP | DNP | 2-4-3 | DNP | 9-5-0 | DNP | 4-8-0 |
| MARANATHA BAPTIST | 01/17/12 | 75-48 | W | 3-0-0 | DNP | 10-1-4 | DNP | 14-8-0 | 4-4-1 | 10-12-2 |
| CONCORDIA WISCONSIN | 01/19/12 | 83-69 | W | DNP | 15-4-5 | 17-5-2 | DNP | 2-2-0 | DNP | 6-4-2 |
| at Marian University | 01/25/12 | 69-70 | L | DNP | 12-2-3 | 6-1-0 | DNP | 4-1-0 | DNP | 0-2-1 |
| DOMINICAN UNIVERSITY | 01/28/12 | 76-59 | W | 0-1-0 | 10-2-2 | 7-2-3 | DNP | 23-5-0 | 0-0-0 | 5-3-0 |
| LAKELAND COLLEGE | 01/31/12 | 86-81 | W | DNP | 19-4-4 | 14-8-6 | DNP | 10-3-0 | DNP | 11-5-0 |
| at Aurora University | 02/04/12 | 75-79 | L | DNP | 24-1-3 | 11-3-3 | DNP | 5-9-0 | DNP | 10-3-1 |
| at Maranatha Baptist | 02/09/12 | 72-59 | W | 0-0-0 | 15-3-3 | 16-6-1 | DNP | 8-4-0 | 0-0-0 | 9-2-4 |
| WISCONSIN LUTHERAN | 02/11/12 | 70-65 | W | DNP | 11-2-1 | 14-5-4 | DNP | 12-2-0 | DNP | 0-1-0 |
| at Concordia Wisconsin | 02/14/12 | 66-69 | L | DNP | 4-2-2 | 13-2-2 | DNP | 6-7-0 | DNP | 5-7-2 |
| CONCORDIA CHICAGO | 02/18/12 | 74-62 | W | 0-0-0 | 8-2-2 | 2-2-5 | DNP | 10-1-1 | DNP | 4-3-0 |
| ROCKFORD COLLEGE | 02/21/12 | 94-84 | W | DNP | 6-5-1 | 17-8-4 | DNP | 8-6-0 | DNP | 5-0-0 |
| at Benedictine Univ. | 02/23/12 | 64-60 | W | DNP | 5-2-2 | 9-3-5 | DNP | 4-5-0 | DNP | 1-1-0 |
| LAKELAND COLLEGE | 02/25/12 | 80-72 | W | DNP | 9-4-3 | 14-7-1 | DNP | 10-5-0 | DNP | 5-2-0 |
| at UW-River Falls | 03/02/12 | 75-67 | W | DNP | 13-3-1 | 17-8-3 | DNP | 6-9-0 | DNP | 0-1-0 |
| vs Wheaton College | 03/03/12 | 62-73 | L | 0-0-0 | 6-0-1 | 10-3-5 | DNP | 2-2-0 | 0-1-0 | 5-4-0 |
| 44 | ||||
| Opponent | Date | Score | WL | THEIN,LUK |
| at Lake Forest College | 11/15/11 | 61-54 | W | 0-0-0 |
| vs Lake Superior State | 11/18/11 | 78-77 | WO | 2-0-0 |
| at UW-Superior | 11/19/11 | 73-67 | W | DNP |
| WESTMINSTER COLLEGE | 11/25/11 | 82-52 | W | 1-4-0 |
| at Viterbo University | 11/27/11 | 65-64 | W | 0-1-0 |
| MARIAN UNIVERSITY | 11/30/11 | 81-72 | W | DNP |
| at Concordia Chicago | 12/03/11 | 60-56 | W | 3-0-1 |
| at Lakeland College | 12/07/11 | 86-68 | W | 0-0-0 |
| BENEDICTINE UNIV. | 12/10/11 | 84-71 | W | 0-2-1 |
| UW-STEVENS POINT | 12/18/11 | 70-81 | L | 2-1-0 |
| NORTH PARK UNIV. | 12/31/11 | 72-71 | WO | 0-0-0 |
| at UW-Whitewater | 01/04/12 | 51-79 | L | 0-0-0 |
| at MSOE | 01/07/12 | 59-64 | L | 0-0-0 |
| at Wisconsin Lutheran | 01/11/12 | 82-66 | W | 1-2-0 |
| ROCKFORD COLLEGE | 01/14/12 | 61-60 | W | 1-2-0 |
| MARANATHA BAPTIST | 01/17/12 | 75-48 | W | 0-0-1 |
| CONCORDIA WISCONSIN | 01/19/12 | 83-69 | W | DNP |
| at Marian University | 01/25/12 | 69-70 | L | DNP |
| DOMINICAN UNIVERSITY | 01/28/12 | 76-59 | W | 0-0-1 |
| LAKELAND COLLEGE | 01/31/12 | 86-81 | W | 2-3-0 |
| at Aurora University | 02/04/12 | 75-79 | L | 2-0-1 |
| at Maranatha Baptist | 02/09/12 | 72-59 | W | 0-0-0 |
| WISCONSIN LUTHERAN | 02/11/12 | 70-65 | W | 0-0-0 |
| at Concordia Wisconsin | 02/14/12 | 66-69 | L | 0-0-0 |
| CONCORDIA CHICAGO | 02/18/12 | 74-62 | W | 0-0-0 |
| ROCKFORD COLLEGE | 02/21/12 | 94-84 | W | 0-0-0 |
| at Benedictine Univ. | 02/23/12 | 64-60 | W | 0-1-0 |
| LAKELAND COLLEGE | 02/25/12 | 80-72 | W | DNP |
| at UW-River Falls | 03/02/12 | 75-67 | W | DNP |
| vs Wheaton College | 03/03/12 | 62-73 | L | 0-0-0 |