|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 4-9 | 0-1 | 6-8 | 0-2 | 2 | 4 | 14 | 2 | 1 | 0 | 0 | 35 |
| 23 | Craig, Cashton | * | 3-8 | 1-3 | 0-0 | 1-2 | 3 | 4 | 7 | 7 | 1 | 0 | 2 | 28 |
| 24 | Nkemnji, Derek | * | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 6 | 0 | 2 | 36 |
| 32 | Barczak, Jeff | * | 9-10 | 0-0 | 2-2 | 0-5 | 5 | 3 | 20 | 4 | 1 | 2 | 1 | 24 |
| 50 | Gehring, Michael | * | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 03 | Janusek, Michael | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | Faurote, Kent | - | 6-12 | 1-4 | 3-4 | 1-7 | 8 | 3 | 16 | 1 | 2 | 1 | 1 | 25 |
| 05 | Guziewski, Jake | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 18 |
| 44 | Williams, Justin | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 3-9 | 12-16 | 6-23 | 29 | 25 | 69 | 18 | 15 | 3 | 6 | 200 | |
| 51.9% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-4 | 7-10 | |||||||||||
| 40.9% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 18-30 | 2-5 | 5-6 | |||||||||||
| 60.0% | 40.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Russell, Roshawn | * | 1-6 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 32 |
| 23 | Cahill, Clayton | * | 3-5 | 1-1 | 5-9 | 0-3 | 3 | 3 | 12 | 2 | 2 | 0 | 1 | 33 |
| 30 | Gonzalez, Jorge | * | 4-8 | 0-0 | 4-4 | 3-7 | 10 | 3 | 12 | 1 | 1 | 1 | 1 | 25 |
| 32 | Greer, Kendell | * | 2-5 | 1-4 | 4-5 | 1-1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 32 |
| 35 | Crosby, Emanuel | * | 5-10 | 0-0 | 7-8 | 2-1 | 3 | 2 | 17 | 0 | 1 | 0 | 1 | 27 |
| 12 | Avery, Issa | - | 3-7 | 1-4 | 3-4 | 0-3 | 3 | 3 | 10 | 1 | 1 | 1 | 1 | 18 |
| 24 | Hoekstra, Nick | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 20 |
| 34 | Schniedermeier, P. | - | 0-0 | 0-0 | 1-4 | 2-1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 |
| 41 | Mouzaoui, Walid | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 5-12 | 27-40 | 9-21 | 30 | 17 | 74 | 10 | 10 | 2 | 5 | 200 | |
| 45.7% | 41.7% | 67.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 3-8 | 10-16 | |||||||||||
| 50.0% | 37.5% | 62.5% | ||||||||||||
| 2nd Half: | 11-26 | 2-4 | 17-24 | |||||||||||
| 42.3% | 50.0% | 70.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edgewood College | 26 | 43 | 69 | Record: (2-2) |
| North Park Univ. | 33 | 41 | 74 | Record: (1-1) |
|
Officials: Tom Warrick, Scott Savage, Johnny Garcia
Technical fouls: Edgewood College-Wisniewski, Ben. North Park Univ.-None. Attendance: 212 |
Play-by-Play |
| 19:45 | EC | GOOD! JUMPER by Barczak, Jeff | EC 2 - NPU 0 | (EC by 2) |
| 19:30 | NPU | GOOD! LAYUP by Crosby, Emanuel | NPU 2 - EC 2 | Tied |
| ASSIST by Cahill, Clayton | ||||
| 18:53 | EC | MISSED LAYUP by Craig, Cashton | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 18:42 | NPU | GOOD! LAYUP by Crosby, Emanuel | NPU 4 - EC 2 | (NPU by 2) |
| 18:18 | EC | GOOD! JUMPER by Wisniewski, Ben | NPU 4 - EC 4 | Tied |
| ASSIST by Craig, Cashton | ||||
| 17:56 | NPU | GOOD! 3 PTR by Greer, Kendell | NPU 7 - EC 4 | (NPU by 3) |
| ASSIST by Gonzalez, Jorge | ||||
| 17:21 | NPU | FOUL by Crosby, Emanuel (1) | ||
| 17:16 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 7 - EC 6 | (NPU by 1) |
| 16:58 | NPU | GOOD! JUMPER by Russell, Roshawn | NPU 9 - EC 6 | (NPU by 3) |
| 16:25 | EC | MISSED 3 PTR by Craig, Cashton | ||
| REBOUND (DEF) by Cahill, Clayton | ||||
| 16:04 | NPU | GOOD! LAYUP by Gonzalez, Jorge | NPU 11 - EC 6 | (NPU by 5) |
| 16:00 | EC | TIMEOUT 30sec | ||
| 15:49 | EC | MISSED 3 PTR by Craig, Cashton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Craig, Cashton | ||||
| 15:29 | EC | TURNOVR by Faurote, Kent | ||
| 15:25 | NPU | STEAL by Cahill, Clayton | ||
| 15:05 | NPU | GOOD! JUMPER by Avery, Issa | NPU 13 - EC 6 | (NPU by 7) |
| 14:43 | EC | MISSED JUMPER by Gehring, Michael | ||
| REBOUND (OFF) by Faurote, Kent | ||||
| 14:42 | NPU | FOUL by Avery, Issa (1) | ||
| 14:42 | EC | GOOD! FT SHOT by Faurote, Kent | NPU 13 - EC 7 | (NPU by 6) |
| 14:42 | EC | MISSED FT SHOT by Faurote, Kent | ||
| REBOUND (DEF) by Hoekstra, Nick | ||||
| 14:36 | NPU | TURNOVR by Hoekstra, Nick | ||
| 14:33 | EC | STEAL by Nkemnji, Derek | ||
| 14:31 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Greer, Kendell | ||||
| 14:08 | NPU | MISSED 3 PTR by Avery, Issa | ||
| REBOUND (OFF) by Greer, Kendell | ||||
| 13:45 | NPU | TURNOVR by Avery, Issa | ||
| 13:43 | EC | STEAL by Nkemnji, Derek | ||
| 13:22 | EC | GOOD! LAYUP by Faurote, Kent | NPU 13 - EC 9 | (NPU by 4) |
| 13:01 | NPU | MISSED LAYUP by Crosby, Emanuel | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 12:51 | EC | TURNOVR by Nkemnji, Derek | ||
| 12:40 | NPU | GOOD! 3 PTR by Hoekstra, Nick | NPU 16 - EC 9 | (NPU by 7) |
| ASSIST by Russell, Roshawn | ||||
| 12:08 | EC | MISSED LAYUP by Faurote, Kent | ||
| REBOUND (DEF) by Avery, Issa | ||||
| 11:53 | EC | FOUL by Guziewski, Jake (1) | ||
| 11:53 | NPU | GOOD! FT SHOT by Avery, Issa | NPU 17 - EC 9 | (NPU by 8) |
| 11:53 | NPU | MISSED FT SHOT by Avery, Issa | ||
| REBOUND (OFF) by Schniedermeier, P. | ||||
| 11:30 | NPU | TURNOVR by Gonzalez, Jorge | ||
| 11:13 | EC | TURNOVR by Williams, Justin | ||
| 10:45 | NPU | GOOD! 3 PTR by Avery, Issa | NPU 20 - EC 9 | (NPU by 11) |
| 10:18 | EC | TURNOVR by Nkemnji, Derek | ||
| 10:01 | NPU | MISSED JUMPER by Gonzalez, Jorge | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 09:52 | NPU | FOUL by Schniedermeier, P. (1) | ||
| 09:48 | EC | FOUL by Faurote, Kent (1) | ||
| 09:48 | EC | TURNOVR by Faurote, Kent | ||
| 09:26 | NPU | MISSED 3 PTR by Avery, Issa | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 09:12 | EC | GOOD! LAYUP by Faurote, Kent | NPU 20 - EC 11 | (NPU by 9) |
| ASSIST by Barczak, Jeff | ||||
| 08:55 | EC | FOUL by Craig, Cashton (1) | ||
| 08:55 | NPU | MISSED FT SHOT by Cahill, Clayton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | NPU | GOOD! FT SHOT by Cahill, Clayton | NPU 21 - EC 11 | (NPU by 10) |
| 08:55 | NPU | MISSED FT SHOT by Cahill, Clayton | ||
| REBOUND (OFF) by Crosby, Emanuel | ||||
| 08:48 | NPU | MISSED LAYUP by Crosby, Emanuel | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 08:44 | EC | FOUL by Barczak, Jeff (1) | ||
| 08:44 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 22 - EC 11 | (NPU by 11) |
| 08:44 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 23 - EC 11 | (NPU by 12) |
| 08:31 | EC | GOOD! LAYUP by Guziewski, Jake | NPU 23 - EC 13 | (NPU by 10) |
| ASSIST by Barczak, Jeff | ||||
| 08:16 | NPU | MISSED JUMPER by Cahill, Clayton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | EC | FOUL by Craig, Cashton (2) | ||
| 08:02 | NPU | FOUL by Gonzalez, Jorge (1) | ||
| ASSIST by Guziewski, Jake | ||||
| 07:45 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 23 - EC 15 | (NPU by 8) |
| 07:29 | EC | FOUL by Barczak, Jeff (2) | ||
| 07:28 | NPU | GOOD! JUMPER by Greer, Kendell | NPU 25 - EC 15 | (NPU by 10) |
| ASSIST by Barczak, Jeff | ||||
| 07:28 | NPU | GOOD! FT SHOT by Greer, Kendell | NPU 26 - EC 15 | (NPU by 11) |
| 06:58 | EC | GOOD! 3 PTR by Guziewski, Jake | NPU 26 - EC 18 | (NPU by 8) |
| ASSIST by Wisniewski, Ben | ||||
| 06:37 | NPU | MISSED 3 PTR by Greer, Kendell | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 06:21 | EC | MISSED JUMPER by Williams, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | NPU | MISSED 3 PTR by Hoekstra, Nick | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 05:55 | EC | TURNOVR by Nkemnji, Derek | ||
| 05:41 | NPU | FOUL by Cahill, Clayton (1) | ||
| 05:41 | NPU | TURNOVR by Cahill, Clayton | ||
| 05:28 | EC | TURNOVR by Williams, Justin | ||
| 05:13 | NPU | TURNOVR by Hoekstra, Nick | ||
| 04:58 | NPU | FOUL by Crosby, Emanuel (2) | ||
| 04:56 | NPU | FOUL by Russell, Roshawn (1) | ||
| 04:56 | EC | GOOD! FT SHOT by Wisniewski, Ben | NPU 26 - EC 19 | (NPU by 7) |
| 04:56 | EC | GOOD! FT SHOT by Wisniewski, Ben | NPU 26 - EC 20 | (NPU by 6) |
| 04:38 | NPU | FOUL by Schniedermeier, P. (2) | ||
| 04:26 | EC | GOOD! JUMPER by Wisniewski, Ben | NPU 26 - EC 22 | (NPU by 4) |
| ASSIST by Guziewski, Jake | ||||
| 04:18 | NPU | TIMEOUT TEAM | ||
| 04:05 | EC | FOUL by Faurote, Kent (2) | ||
| 04:05 | NPU | GOOD! FT SHOT by Avery, Issa | NPU 27 - EC 22 | (NPU by 5) |
| 04:05 | NPU | GOOD! FT SHOT by Avery, Issa | NPU 28 - EC 22 | (NPU by 6) |
| 03:42 | EC | MISSED LAYUP by Gehring, Michael | ||
| 03:42 | NPU | BLOCK by Gonzalez, Jorge | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 03:36 | EC | MISSED LAYUP by Gehring, Michael | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 03:34 | EC | FOUL by Guziewski, Jake (2) | ||
| 03:34 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | NPU 29 - EC 22 | (NPU by 7) |
| 03:34 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | NPU 30 - EC 22 | (NPU by 8) |
| 03:19 | EC | TURNOVR by Guziewski, Jake | ||
| 03:08 | NPU | MISSED JUMPER by Russell, Roshawn | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 02:42 | EC | MISSED LAYUP by Williams, Justin | ||
| REBOUND (DEF) by Schniedermeier, P. | ||||
| 02:40 | EC | FOUL by Williams, Justin (1) | ||
| 02:40 | NPU | GOOD! FT SHOT by Schniedermeier, P. | NPU 31 - EC 22 | (NPU by 9) |
| 02:40 | NPU | MISSED FT SHOT by Schniedermeier, P. | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 02:31 | NPU | FOUL by Schniedermeier, P. (3) | ||
| 02:31 | EC | GOOD! FT SHOT by Wisniewski, Ben | NPU 31 - EC 23 | (NPU by 8) |
| 02:31 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (DEF) by Hoekstra, Nick | ||||
| 02:14 | NPU | GOOD! JUMPER by Cahill, Clayton | NPU 33 - EC 23 | (NPU by 10) |
| ASSIST by Schniedermeier, P. | ||||
| 01:42 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Williams, Justin | ||||
| 01:33 | NPU | FOUL by Cahill, Clayton (2) | ||
| 01:33 | EC | GOOD! FT SHOT by Wisniewski, Ben | NPU 33 - EC 24 | (NPU by 9) |
| 01:33 | EC | GOOD! FT SHOT by Wisniewski, Ben | NPU 33 - EC 25 | (NPU by 8) |
| 01:11 | NPU | FOUL by Mouzaoui, Walid (1) | ||
| 01:11 | EC | MISSED FT SHOT by Janusek, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | EC | GOOD! FT SHOT by Janusek, Michael | NPU 33 - EC 26 | (NPU by 7) |
| 00:58 | EC | FOUL by Williams, Justin (2) | ||
| 00:58 | NPU | MISSED FT SHOT by Mouzaoui, Walid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | NPU | MISSED FT SHOT by Mouzaoui, Walid | ||
| REBOUND (DEF) by Williams, Justin | ||||
| 00:36 | EC | MISSED LAYUP by Williams, Justin | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 00:05 | NPU | MISSED 3 PTR by Greer, Kendell | ||
| REBOUND (DEF) by Wisniewski, Ben |
| 19:45 | NPU | MISSED JUMPER by Gonzalez, Jorge | NPU 33 - EC 26 | (NPU by 7) |
| REBOUND (DEF) by Gehring, Michael | ||||
| 19:27 | EC | MISSED LAYUP by Gehring, Michael | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 19:26 | EC | FOUL by Gehring, Michael (1) | ||
| 19:06 | NPU | GOOD! LAYUP by Crosby, Emanuel | NPU 35 - EC 26 | (NPU by 9) |
| ASSIST by Russell, Roshawn | ||||
| 18:47 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Russell, Roshawn | ||||
| 18:35 | NPU | MISSED JUMPER by Russell, Roshawn | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 18:30 | EC | FOUL by Gehring, Michael (2) | ||
| 18:30 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 36 - EC 26 | (NPU by 10) |
| 18:30 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 37 - EC 26 | (NPU by 11) |
| 18:16 | EC | TURNOVR by Nkemnji, Derek | ||
| 18:06 | NPU | MISSED JUMPER by Cahill, Clayton | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 18:00 | NPU | GOOD! LAYUP by Gonzalez, Jorge | NPU 39 - EC 26 | (NPU by 13) |
| 17:52 | EC | TIMEOUT TEAM | ||
| 17:33 | EC | GOOD! JUMPER by Craig, Cashton | NPU 39 - EC 28 | (NPU by 11) |
| 17:12 | NPU | GOOD! JUMPER by Gonzalez, Jorge | NPU 41 - EC 28 | (NPU by 13) |
| ASSIST by Cahill, Clayton | ||||
| 16:54 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 41 - EC 30 | (NPU by 11) |
| 16:39 | NPU | TURNOVR by Greer, Kendell | ||
| 16:37 | EC | STEAL by Craig, Cashton | ||
| 16:25 | EC | MISSED JUMPER by Craig, Cashton | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 16:13 | NPU | GOOD! 3 PTR by Cahill, Clayton | NPU 44 - EC 30 | (NPU by 14) |
| ASSIST by Russell, Roshawn | ||||
| 15:50 | EC | GOOD! JUMPER by Nkemnji, Derek | NPU 44 - EC 32 | (NPU by 12) |
| ASSIST by Barczak, Jeff | ||||
| 15:34 | NPU | GOOD! LAYUP by Crosby, Emanuel | NPU 46 - EC 32 | (NPU by 14) |
| 15:19 | NPU | TIMEOUT 30sec | ||
| 15:07 | EC | TURNOVR by Barczak, Jeff | ||
| 15:04 | NPU | STEAL by Avery, Issa | ||
| 14:57 | NPU | TURNOVR by Russell, Roshawn | ||
| 14:55 | EC | STEAL by Faurote, Kent | ||
| 14:41 | EC | GOOD! JUMPER by Wisniewski, Ben | NPU 46 - EC 34 | (NPU by 12) |
| 14:07 | EC | FOUL by Wisniewski, Ben (1) | ||
| 14:07 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 47 - EC 34 | (NPU by 13) |
| 14:07 | NPU | MISSED FT SHOT by Crosby, Emanuel | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 13:47 | EC | GOOD! LAYUP by Nkemnji, Derek | NPU 47 - EC 36 | (NPU by 11) |
| 13:29 | NPU | MISSED LAYUP by Hoekstra, Nick | ||
| 13:29 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (DEF) by Craig, Cashton | ||||
| 13:20 | EC | GOOD! JUMPER by Nkemnji, Derek | NPU 47 - EC 38 | (NPU by 9) |
| ASSIST by Wisniewski, Ben | ||||
| 13:07 | NPU | GOOD! 3 PTR by Hoekstra, Nick | NPU 50 - EC 38 | (NPU by 12) |
| ASSIST by Russell, Roshawn | ||||
| 12:48 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 50 - EC 40 | (NPU by 10) |
| ASSIST by Nkemnji, Derek | ||||
| 12:39 | NPU | MISSED LAYUP by Russell, Roshawn | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 12:32 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Avery, Issa | ||||
| 12:04 | NPU | MISSED JUMPER by Russell, Roshawn | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 11:57 | NPU | FOUL by Avery, Issa (2) | ||
| 11:57 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | EC | GOOD! FT SHOT by Wisniewski, Ben | NPU 50 - EC 41 | (NPU by 9) |
| 11:53 | NPU | MISSED 3 PTR by Avery, Issa | ||
| REBOUND (DEF) by Craig, Cashton | ||||
| 11:22 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 50 - EC 43 | (NPU by 7) |
| ASSIST by Guziewski, Jake | ||||
| 11:22 | NPU | FOUL by Avery, Issa (3) | ||
| 11:22 | EC | GOOD! FT SHOT by Barczak, Jeff | NPU 50 - EC 44 | (NPU by 6) |
| 10:52 | NPU | MISSED JUMPER by Avery, Issa | ||
| REBOUND (OFF) by Schniedermeier, P. | ||||
| 10:52 | EC | FOUL by Williams, Justin (3) | ||
| 10:52 | NPU | MISSED FT SHOT by Schniedermeier, P. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | NPU | MISSED FT SHOT by Schniedermeier, P. | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 10:38 | EC | FOUL by Williams, Justin (4) | ||
| 10:38 | EC | TURNOVR by Williams, Justin | ||
| 10:08 | NPU | GOOD! JUMPER by Avery, Issa | NPU 52 - EC 44 | (NPU by 8) |
| 09:41 | NPU | FOUL by Gonzalez, Jorge (2) | ||
| 09:41 | EC | GOOD! FT SHOT by Faurote, Kent | NPU 52 - EC 45 | (NPU by 7) |
| 09:41 | EC | GOOD! FT SHOT by Faurote, Kent | NPU 52 - EC 46 | (NPU by 6) |
| 09:23 | NPU | MISSED LAYUP by Gonzalez, Jorge | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 08:52 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| 08:52 | NPU | BLOCK by Avery, Issa | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 08:44 | NPU | GOOD! LAYUP by Crosby, Emanuel | NPU 54 - EC 46 | (NPU by 8) |
| ASSIST by Avery, Issa | ||||
| 08:28 | EC | MISSED LAYUP by Guziewski, Jake | ||
| REBOUND (DEF) by Crosby, Emanuel | ||||
| 08:16 | EC | FOUL by Wisniewski, Ben (2) | ||
| 08:00 | NPU | MISSED 3 PTR by Greer, Kendell | ||
| REBOUND (OFF) by Crosby, Emanuel | ||||
| 07:53 | NPU | MISSED LAYUP by Crosby, Emanuel | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 07:48 | EC | TURNOVR by Craig, Cashton | ||
| 07:47 | NPU | STEAL by Gonzalez, Jorge | ||
| 07:37 | NPU | GOOD! JUMPER by Cahill, Clayton | NPU 56 - EC 46 | (NPU by 10) |
| 07:16 | EC | GOOD! JUMPER by Faurote, Kent | NPU 56 - EC 48 | (NPU by 8) |
| ASSIST by Craig, Cashton | ||||
| 06:59 | EC | FOUL by Faurote, Kent (3) | ||
| 06:59 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 57 - EC 48 | (NPU by 9) |
| 06:59 | NPU | GOOD! FT SHOT by Crosby, Emanuel | NPU 58 - EC 48 | (NPU by 10) |
| 06:41 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (DEF) by Avery, Issa | ||||
| 06:32 | NPU | MISSED LAYUP by Crosby, Emanuel | ||
| 06:32 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 06:21 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Cahill, Clayton | ||||
| 06:19 | EC | FOUL by Guziewski, Jake (3) | ||
| 06:19 | NPU | MISSED FT SHOT by Greer, Kendell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | NPU | GOOD! FT SHOT by Greer, Kendell | NPU 59 - EC 48 | (NPU by 11) |
| 06:03 | EC | GOOD! JUMPER by Faurote, Kent | NPU 59 - EC 50 | (NPU by 9) |
| ASSIST by Craig, Cashton | ||||
| 06:03 | EC | TIMEOUT 30sec | ||
| 05:51 | NPU | TURNOVR by Crosby, Emanuel | ||
| 05:49 | EC | STEAL by Barczak, Jeff | ||
| 05:42 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 59 - EC 52 | (NPU by 7) |
| ASSIST by Faurote, Kent | ||||
| 05:21 | NPU | MISSED LAYUP by Crosby, Emanuel | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 05:07 | EC | TURNOVR by Nkemnji, Derek | ||
| 05:05 | NPU | STEAL by Russell, Roshawn | ||
| 05:03 | EC | FOUL TECHNCL by Wisniewski, Ben | ||
| 05:03 | EC | FOUL by Wisniewski, Ben (3) | ||
| 05:03 | NPU | GOOD! FT SHOT by Greer, Kendell | NPU 60 - EC 52 | (NPU by 8) |
| 05:03 | NPU | GOOD! FT SHOT by Greer, Kendell | NPU 61 - EC 52 | (NPU by 9) |
| 04:55 | NPU | MISSED JUMPER by Russell, Roshawn | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 04:37 | EC | GOOD! LAYUP by Faurote, Kent | NPU 61 - EC 54 | (NPU by 7) |
| ASSIST by Craig, Cashton | ||||
| 04:06 | NPU | GOOD! JUMPER by Hoekstra, Nick | NPU 63 - EC 54 | (NPU by 9) |
| ASSIST by Schniedermeier, P. | ||||
| 03:40 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Cahill, Clayton | ||||
| 03:19 | NPU | GOOD! LAYUP by Gonzalez, Jorge | NPU 65 - EC 54 | (NPU by 11) |
| 03:09 | NPU | FOUL by Greer, Kendell (1) | ||
| 03:07 | EC | GOOD! LAYUP by Barczak, Jeff | NPU 65 - EC 56 | (NPU by 9) |
| ASSIST by Craig, Cashton | ||||
| 03:06 | EC | TIMEOUT TEAM | ||
| 03:02 | NPU | TURNOVR by Russell, Roshawn | ||
| 03:00 | EC | STEAL by Craig, Cashton | ||
| 03:00 | EC | TURNOVR by Wisniewski, Ben | ||
| 03:00 | NPU | TIMEOUT 30sec | ||
| 02:27 | NPU | MISSED JUMPER by Gonzalez, Jorge | ||
| 02:27 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 02:10 | EC | TURNOVR by Nkemnji, Derek | ||
| 02:06 | NPU | STEAL by Crosby, Emanuel | ||
| 02:03 | EC | FOUL by Craig, Cashton (3) | ||
| 02:03 | NPU | GOOD! FT SHOT by Russell, Roshawn | NPU 66 - EC 56 | (NPU by 10) |
| 02:03 | NPU | GOOD! FT SHOT by Russell, Roshawn | NPU 67 - EC 56 | (NPU by 11) |
| 01:54 | EC | MISSED LAYUP by Craig, Cashton | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 01:30 | NPU | FOUL by Cahill, Clayton (3) | ||
| 01:30 | NPU | TURNOVR by Cahill, Clayton | ||
| 01:10 | EC | GOOD! JUMPER by Wisniewski, Ben | NPU 67 - EC 58 | (NPU by 9) |
| 01:08 | EC | TIMEOUT TEAM | ||
| 01:04 | EC | FOUL by Wisniewski, Ben (4) | ||
| 01:04 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | NPU 68 - EC 58 | (NPU by 10) |
| 01:04 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | NPU 69 - EC 58 | (NPU by 11) |
| 00:42 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 00:36 | EC | GOOD! JUMPER by Craig, Cashton | NPU 69 - EC 60 | (NPU by 9) |
| 00:36 | EC | TIMEOUT TEAM | ||
| 00:34 | EC | FOUL by Craig, Cashton (4) | ||
| 00:34 | NPU | GOOD! FT SHOT by Russell, Roshawn | NPU 70 - EC 60 | (NPU by 10) |
| 00:34 | NPU | MISSED FT SHOT by Russell, Roshawn | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 00:23 | EC | GOOD! DUNK by Barczak, Jeff | NPU 70 - EC 62 | (NPU by 8) |
| ASSIST by Craig, Cashton | ||||
| 00:23 | NPU | FOUL by Gonzalez, Jorge (3) | ||
| 00:23 | EC | GOOD! FT SHOT by Barczak, Jeff | NPU 70 - EC 63 | (NPU by 7) |
| 00:22 | EC | FOUL by Nkemnji, Derek (1) | ||
