|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Barczak, Jeff | f | 1-9 | 0-0 | 3-3 | 2-2 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 21 |
| 50 | Gehring, Michael | c | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
| 02 | Wisniewski, Ben | g | 7-15 | 4-7 | 4-4 | 0-1 | 1 | 0 | 22 | 1 | 1 | 0 | 0 | 30 |
| 23 | Craig, Cashton | g | 3-9 | 1-2 | 2-2 | 0-1 | 1 | 3 | 9 | 6 | 0 | 0 | 0 | 29 |
| 24 | Nkemnji, Derek | g | 4-4 | 0-0 | 1-3 | 0-4 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 23 |
| 03 | Janusek, Michael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| 04 | Faurote, Kent | - | 4-6 | 1-2 | 0-0 | 2-4 | 6 | 4 | 9 | 2 | 2 | 0 | 1 | 22 |
| 05 | Guziewski, Jake | - | 0-3 | 0-0 | 2-4 | 2-7 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 23 |
| 10 | Schaaf, Travis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | Williams, Justin | - | 3-6 | 1-1 | 0-0 | 1-3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 7-13 | 14-18 | 9-29 | 38 | 13 | 65 | 15 | 9 | 1 | 4 | 200 | |
| 40.7% | 53.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-8 | 6-8 | |||||||||||
| 38.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-5 | 8-10 | |||||||||||
| 42.9% | 60.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Veleke, Cody | f | 4-9 | 0-1 | 1-2 | 2-5 | 7 | 2 | 9 | 0 | 0 | 4 | 1 | 28 |
| 21 | Solvik, Elan | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 17 |
| 02 | Lohenry, Colin | c | 3-6 | 0-0 | 0-0 | 2-5 | 7 | 4 | 6 | 1 | 1 | 0 | 1 | 21 |
| 03 | Brown, Donnahugh | g | 0-4 | 0-0 | 6-6 | 0-4 | 4 | 3 | 6 | 2 | 3 | 0 | 0 | 31 |
| 25 | Harris, Jeff | g | 3-9 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 29 |
| 12 | Forkert, Sam | - | 3-7 | 0-0 | 6-7 | 1-5 | 6 | 1 | 12 | 0 | 2 | 0 | 2 | 24 |
| 14 | Koslowski, Sam | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Vaughn, DJ | - | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Damrow, Zach | - | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Hart, Ben | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 43 | Ruffing, Charles | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-55 | 1-11 | 13-15 | 10-25 | 35 | 15 | 46 | 5 | 10 | 4 | 5 | 200 | |
| 29.1% | 9.1% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-6 | 11-12 | |||||||||||
| 29.6% | 16.7% | 91.7% | ||||||||||||
| 2nd Half: | 8-28 | 0-5 | 2-3 | |||||||||||
| 28.6% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edgewood College | 30 | 35 | 65 | Record: (3-3, 1-0 NAC) |
| Marian University | 28 | 18 | 46 | Record: (1-4, 0-1 NAC) |
|
Officials: John Fullerton, Joe Theisen, & John Washo
Technical fouls: Edgewood College-None. Marian University-None. Attendance: 273 |
Play-by-Play |
| 19:36 | MU | GOOD! JUMPER by Lohenry, Colin | MU 2 - EC 0 | (MU by 2) |
| ASSIST by Brown, Donnahugh | ||||
| 19:19 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Brown, Donnahugh | ||||
| 19:09 | MU | MISSED LAYUP by Lohenry, Colin | ||
| REBOUND (OFF) by Veleke, Cody | ||||
| 19:04 | MU | GOOD! LAYUP by Veleke, Cody | MU 4 - EC 0 | (MU by 4) |
| 18:54 | EC | MISSED JUMPER by Craig, Cashton | ||
| REBOUND (DEF) by Lohenry, Colin | ||||
| 18:37 | MU | MISSED LAYUP by Lohenry, Colin | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 18:18 | EC | GOOD! 3 PTR by Wisniewski, Ben | MU 4 - EC 3 | (MU by 1) |
| ASSIST by Craig, Cashton | ||||
| 18:02 | MU | GOOD! 3 PTR by Harris, Jeff | MU 7 - EC 3 | (MU by 4) |
| ASSIST by Solvik, Elan | ||||
| 17:35 | EC | TURNOVR by Wisniewski, Ben | ||
| 17:34 | MU | STEAL by Veleke, Cody | ||
| 17:31 | EC | FOUL by Nkemnji, Derek (1) | ||
| 17:31 | MU | GOOD! FT SHOT by Brown, Donnahugh | MU 8 - EC 3 | (MU by 5) |
| 17:31 | MU | GOOD! FT SHOT by Brown, Donnahugh | MU 9 - EC 3 | (MU by 6) |
| 17:17 | EC | TURNOVR by Williams, Justin | ||
| 16:54 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (OFF) by Lohenry, Colin | ||||
| 16:37 | MU | GOOD! JUMPER by Veleke, Cody | MU 11 - EC 3 | (MU by 8) |
| ASSIST by Solvik, Elan | ||||
| 16:21 | EC | GOOD! 3 PTR by Wisniewski, Ben | MU 11 - EC 6 | (MU by 5) |
| ASSIST by Craig, Cashton | ||||
| 15:52 | EC | FOUL by Faurote, Kent (1) | ||
| 15:52 | MU | GOOD! FT SHOT by Brown, Donnahugh | MU 12 - EC 6 | (MU by 6) |
| 15:52 | MU | GOOD! FT SHOT by Brown, Donnahugh | MU 13 - EC 6 | (MU by 7) |
| 15:40 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 15:28 | MU | MISSED JUMPER by Veleke, Cody | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 15:07 | EC | MISSED JUMPER by Craig, Cashton | ||
| REBOUND (DEF) by Harris, Jeff | ||||
| 14:53 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 14:37 | EC | GOOD! 3 PTR by Wisniewski, Ben | MU 13 - EC 9 | (MU by 4) |
| ASSIST by Faurote, Kent | ||||
| 14:09 | MU | TURNOVR by Harris, Jeff | ||
| 14:06 | EC | STEAL by Faurote, Kent | ||
| 13:59 | EC | GOOD! JUMPER by Faurote, Kent | MU 13 - EC 11 | (MU by 2) |
| ASSIST by Craig, Cashton | ||||
| 13:36 | MU | MISSED 3 PTR by Ruffing, Charles | ||
| REBOUND (OFF) by Damrow, Zach | ||||
| 13:26 | MU | MISSED JUMPER by Damrow, Zach | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 13:26 | MU | FOUL by Brown, Donnahugh (1) | ||
| 13:26 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
| REBOUND (DEF) by Ruffing, Charles | ||||
| 13:05 | EC | FOUL by Guziewski, Jake (1) | ||
| 13:01 | MU | MISSED LAYUP by Brown, Donnahugh | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 12:52 | EC | MISSED LAYUP by Williams, Justin | ||
| REBOUND (DEF) by Brown, Donnahugh | ||||
| 12:34 | MU | MISSED 3 PTR by Damrow, Zach | ||
| REBOUND (DEF) by Williams, Justin | ||||
| 12:18 | EC | GOOD! JUMPER by Faurote, Kent | MU 13 - EC 13 | Tied |
| ASSIST by Nkemnji, Derek | ||||
| 11:51 | MU | MISSED JUMPER by Koslowski, Sam | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 11:26 | EC | GOOD! JUMPER by Williams, Justin | EC 15 - MU 13 | (EC by 2) |
| ASSIST by Craig, Cashton | ||||
| 11:04 | EC | FOUL by Craig, Cashton (1) | ||
| 11:04 | MU | MISSED FT SHOT by Forkert, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | MU | GOOD! FT SHOT by Forkert, Sam | EC 15 - MU 14 | (EC by 1) |
| 10:38 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | EC | FOUL by Faurote, Kent (2) | ||
| 10:16 | MU | GOOD! FT SHOT by Forkert, Sam | MU 15 - EC 15 | Tied |
| 10:16 | MU | GOOD! FT SHOT by Forkert, Sam | MU 16 - EC 15 | (MU by 1) |
| 10:01 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Koslowski, Sam | ||||
| 09:31 | MU | MISSED JUMPER by Forkert, Sam | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 09:13 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Forkert, Sam | ||||
| 08:58 | EC | FOUL by Gehring, Michael (1) | ||
| 08:58 | MU | GOOD! FT SHOT by Forkert, Sam | MU 17 - EC 15 | (MU by 2) |
| 08:58 | MU | GOOD! FT SHOT by Forkert, Sam | MU 18 - EC 15 | (MU by 3) |
| 08:43 | EC | TURNOVR by Gehring, Michael | ||
| 08:39 | MU | STEAL by Lohenry, Colin | ||
| 08:35 | MU | MISSED JUMPER by Lohenry, Colin | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 08:30 | MU | FOUL by Lohenry, Colin (1) | ||
| 08:11 | EC | GOOD! JUMPER by Wisniewski, Ben | MU 18 - EC 17 | (MU by 1) |
| ASSIST by Gehring, Michael | ||||
| 07:52 | MU | MISSED 3 PTR by Vaughn, DJ | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 07:36 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 07:35 | MU | FOUL by Lohenry, Colin (2) | ||
| 07:35 | EC | GOOD! FT SHOT by Barczak, Jeff | MU 18 - EC 18 | Tied |
| 07:35 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 19 - MU 18 | (EC by 1) |
| 07:20 | MU | MISSED JUMPER by Veleke, Cody | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 06:43 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Forkert, Sam | ||||
| 06:29 | MU | MISSED 3 PTR by Vaughn, DJ | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 06:22 | MU | FOUL by Harris, Jeff (1) | ||
| 06:22 | EC | GOOD! FT SHOT by Guziewski, Jake | EC 20 - MU 18 | (EC by 2) |
| 06:22 | EC | GOOD! FT SHOT by Guziewski, Jake | EC 21 - MU 18 | (EC by 3) |
| 05:50 | MU | GOOD! JUMPER by Forkert, Sam (in the paint) | EC 21 - MU 20 | (EC by 1) |
| 05:33 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Brown, Donnahugh | ||||
| 05:14 | MU | MISSED 3 PTR by Veleke, Cody | ||
| REBOUND (OFF) by Veleke, Cody | ||||
| 05:09 | MU | GOOD! LAYUP by Veleke, Cody | MU 22 - EC 21 | (MU by 1) |
| 04:48 | EC | MISSED 3 PTR by Craig, Cashton | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 04:41 | EC | TURNOVR by Barczak, Jeff | ||
| 04:41 | MU | TIMEOUT 30sec | ||
| 04:25 | MU | MISSED JUMPER by Damrow, Zach | ||
| REBOUND (DEF) by Williams, Justin | ||||
| 04:07 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Brown, Donnahugh | ||||
| 04:00 | MU | TURNOVR by Brown, Donnahugh | ||
| 03:43 | EC | MISSED LAYUP by Guziewski, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:38 | MU | FOUL by Harris, Jeff (2) | ||
| 03:38 | EC | GOOD! FT SHOT by Wisniewski, Ben | MU 22 - EC 22 | Tied |
| 03:38 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 23 - MU 22 | (EC by 1) |
| 03:08 | MU | MISSED JUMPER by Damrow, Zach | ||
| REBOUND (OFF) by Damrow, Zach | ||||
| 03:05 | MU | GOOD! LAYUP by Damrow, Zach | MU 24 - EC 23 | (MU by 1) |
| 02:42 | EC | GOOD! JUMPER by Wisniewski, Ben (in the paint) | EC 25 - MU 24 | (EC by 1) |
| 02:25 | MU | MISSED JUMPER by Brown, Donnahugh | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 01:56 | EC | GOOD! 3 PTR by Williams, Justin | EC 28 - MU 24 | (EC by 4) |
| ASSIST by Craig, Cashton | ||||
| 01:17 | MU | GOOD! JUMPER by Solvik, Elan | EC 28 - MU 26 | (EC by 2) |
| 00:57 | EC | MISSED JUMPER by Guziewski, Jake | ||
| REBOUND (OFF) by Guziewski, Jake | ||||
| 00:46 | EC | TURNOVR by Guziewski, Jake | ||
| 00:36 | EC | FOUL by Faurote, Kent (3) | ||
| 00:36 | MU | GOOD! FT SHOT by Brown, Donnahugh | EC 28 - MU 27 | (EC by 1) |
| 00:36 | MU | GOOD! FT SHOT by Brown, Donnahugh | MU 28 - EC 28 | Tied |
| 00:06 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 00:01 | MU | TURNOVR by Forkert, Sam | ||
| 00:00 | EC | GOOD! LAYUP by Williams, Justin | EC 30 - MU 28 | (EC by 2) |
| ASSIST by Guziewski, Jake |
| 19:50 | MU | GOOD! JUMPER by Harris, Jeff (in the paint) | MU 30 - EC 30 | Tied |
| 19:32 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 32 - MU 30 | (EC by 2) |
| 19:12 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 19:11 | MU | FOUL by Veleke, Cody (1) | ||
| 18:59 | EC | MISSED LAYUP by Barczak, Jeff | ||
| 18:59 | MU | BLOCK by Veleke, Cody | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 18:39 | MU | TURNOVR by Solvik, Elan | ||
| 18:20 | EC | GOOD! JUMPER by Craig, Cashton | EC 34 - MU 30 | (EC by 4) |
| 17:49 | MU | GOOD! LAYUP by Veleke, Cody | EC 34 - MU 32 | (EC by 2) |
| 17:14 | EC | GOOD! 3 PTR by Craig, Cashton | EC 37 - MU 32 | (EC by 5) |
| ASSIST by Wisniewski, Ben | ||||
| 16:47 | MU | MISSED LAYUP by Solvik, Elan | ||
| REBOUND (OFF) by Lohenry, Colin | ||||
| 16:42 | MU | GOOD! LAYUP by Lohenry, Colin | EC 37 - MU 34 | (EC by 3) |
| 16:30 | EC | MISSED JUMPER by Barczak, Jeff | ||
| 16:30 | MU | BLOCK by Veleke, Cody | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 16:21 | MU | FOUL by Brown, Donnahugh (2) | ||
| 16:21 | MU | TURNOVR by Brown, Donnahugh | ||
| 15:57 | EC | MISSED LAYUP by Wisniewski, Ben | ||
| 15:57 | MU | BLOCK by Veleke, Cody | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 15:37 | MU | MISSED JUMPER by Brown, Donnahugh | ||
| 15:37 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 15:16 | MU | FOUL by Veleke, Cody (2) | ||
| 15:16 | EC | GOOD! FT SHOT by Craig, Cashton | EC 38 - MU 34 | (EC by 4) |
| 15:16 | EC | GOOD! FT SHOT by Craig, Cashton | EC 39 - MU 34 | (EC by 5) |
| 15:01 | EC | FOUL by Craig, Cashton (2) | ||
| 14:59 | MU | MISSED JUMPER by Forkert, Sam | ||
| REBOUND (DEF) by Craig, Cashton | ||||
| 14:48 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Forkert, Sam | ||||
| 14:29 | MU | MISSED JUMPER by Veleke, Cody | ||
| REBOUND (DEF) by Williams, Justin | ||||
| 14:19 | EC | GOOD! LAYUP by Barczak, Jeff | EC 41 - MU 34 | (EC by 7) |
| ASSIST by Craig, Cashton | ||||
| 14:19 | MU | FOUL by Koslowski, Sam (1) | ||
| 14:19 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 42 - MU 34 | (EC by 8) |
| 14:06 | MU | TURNOVR by Ruffing, Charles | ||
| 14:04 | EC | STEAL by Barczak, Jeff | ||
| 14:00 | EC | MISSED JUMPER by Williams, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | EC | FOUL by Barczak, Jeff (1) | ||
| 13:23 | MU | TURNOVR by Brown, Donnahugh | ||
| 13:21 | EC | STEAL by Janusek, Michael | ||
| 13:08 | EC | MISSED JUMPER by Williams, Justin | ||
| REBOUND (OFF) by Faurote, Kent | ||||
| 12:59 | EC | TURNOVR by Janusek, Michael | ||
| 12:51 | MU | TIMEOUT TEAM | ||
| 12:37 | MU | MISSED JUMPER by Forkert, Sam | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 12:10 | MU | FOUL by Lohenry, Colin (3) | ||
| 12:10 | EC | GOOD! FT SHOT by Gehring, Michael | EC 43 - MU 34 | (EC by 9) |
| 12:10 | EC | GOOD! FT SHOT by Gehring, Michael | EC 44 - MU 34 | (EC by 10) |
| 12:09 | MU | TURNOVR by Harris, Jeff | ||
| 11:48 | EC | GOOD! 3 PTR by Faurote, Kent | EC 47 - MU 34 | (EC by 13) |
| ASSIST by Schaaf, Travis | ||||
| 11:38 | MU | GOOD! LAYUP by Forkert, Sam | EC 47 - MU 36 | (EC by 11) |
| 11:38 | EC | FOUL by Schaaf, Travis (1) | ||
| 11:38 | MU | GOOD! FT SHOT by Forkert, Sam | EC 47 - MU 37 | (EC by 10) |
| 11:13 | EC | MISSED 3 PTR by Schaaf, Travis | ||
| REBOUND (DEF) by Forkert, Sam | ||||
| 11:00 | MU | MISSED JUMPER by Koslowski, Sam | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 10:57 | MU | FOUL by Koslowski, Sam (2) | ||
| 10:47 | EC | GOOD! JUMPER by Craig, Cashton | EC 49 - MU 37 | (EC by 12) |
| ASSIST by Janusek, Michael | ||||
| 10:32 | MU | GOOD! JUMPER by Forkert, Sam (in the paint) | EC 49 - MU 39 | (EC by 10) |
| ASSIST by Lohenry, Colin | ||||
| 10:07 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 51 - MU 39 | (EC by 12) |
| ASSIST by Janusek, Michael | ||||
| 09:47 | MU | GOOD! LAYUP by Lohenry, Colin | EC 51 - MU 41 | (EC by 10) |
| ASSIST by Brown, Donnahugh | ||||
| 09:31 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Lohenry, Colin | ||||
| 09:23 | MU | MISSED JUMPER by Brown, Donnahugh | ||
| REBOUND (DEF) by Janusek, Michael | ||||
| 09:18 | EC | MISSED JUMPER by Janusek, Michael | ||
| REBOUND (DEF) by Lohenry, Colin | ||||
| 08:57 | MU | FOUL by Forkert, Sam (1) | ||
| 08:57 | MU | TURNOVR by Forkert, Sam | ||
| 08:30 | EC | MISSED JUMPER by Craig, Cashton | ||
| REBOUND (DEF) by Lohenry, Colin | ||||
| 08:24 | MU | TURNOVR by Lohenry, Colin | ||
| 08:23 | EC | STEAL by Barczak, Jeff | ||
| 08:10 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Lohenry, Colin | ||||
| 07:48 | MU | GOOD! LAYUP by Harris, Jeff | EC 51 - MU 43 | (EC by 8) |
| 07:27 | EC | MISSED JUMPER by Craig, Cashton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | EC | GOOD! JUMPER by Faurote, Kent | EC 53 - MU 43 | (EC by 10) |
| 07:03 | MU | MISSED 3 PTR by Hart, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | MU | TIMEOUT TEAM | ||
| 06:54 | EC | TIMEOUT 30sec | ||
| 06:25 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Guziewski, Jake | ||||
| 06:10 | EC | GOOD! JUMPER by Nkemnji, Derek (in the paint) | EC 55 - MU 43 | (EC by 12) |
| 06:10 | MU | FOUL by Brown, Donnahugh (3) | ||
| 06:10 | EC | GOOD! FT SHOT by Nkemnji, Derek | EC 56 - MU 43 | (EC by 13) |
| 05:53 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (OFF) by Hart, Ben | ||||
| 05:49 | MU | GOOD! LAYUP by Hart, Ben | EC 56 - MU 45 | (EC by 11) |
| 05:40 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| 05:40 | MU | BLOCK by Veleke, Cody | ||
| REBOUND (OFF) by Faurote, Kent | ||||
| 05:21 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 59 - MU 45 | (EC by 14) |
| 04:57 | MU | MISSED 3 PTR by Hart, Ben | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 04:34 | MU | FOUL by Lohenry, Colin (4) | ||
| 04:34 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 60 - MU 45 | (EC by 15) |
| 04:34 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 61 - MU 45 | (EC by 16) |
| 04:17 | MU | MISSED 3 PTR by Harris, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | EC 63 - MU 45 | (EC by 18) |
| ASSIST by Faurote, Kent | ||||
| 03:47 | EC | FOUL by Faurote, Kent (4) | ||
| 03:47 | MU | MISSED FT SHOT by Veleke, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | MU | GOOD! FT SHOT by Veleke, Cody | EC 63 - MU 46 | (EC by 17) |
| 03:14 | EC | MISSED JUMPER by Craig, Cashton | ||
| REBOUND (DEF) by Solvik, Elan | ||||
| 03:13 | EC | FOUL by Guziewski, Jake (2) | ||
| 02:45 | MU | MISSED JUMPER by Solvik, Elan | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 02:23 | EC | TURNOVR by Faurote, Kent | ||
| 02:23 | MU | STEAL by Solvik, Elan | ||
| 02:08 | MU | MISSED JUMPER by Forkert, Sam | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 02:01 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | EC 65 - MU 46 | (EC by 19) |
| 01:50 | EC | FOUL by Craig, Cashton (3) | ||
| 01:40 | MU | MISSED 3 PTR by Vaughn, DJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | EC | TURNOVR by Nkemnji, Derek | ||
| 01:15 | MU | STEAL by Forkert, Sam | ||
| 01:10 | MU | MISSED LAYUP by Vaughn, DJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:49 | MU | FOUL by Koslowski, Sam (3) | ||
| 00:49 | EC | MISSED FT SHOT by Guziewski, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | EC | MISSED FT SHOT by Guziewski, Jake | ||
| REBOUND (OFF) by Williams, Justin | ||||
| 00:46 | EC | MISSED LAYUP by Guziewski, Jake | ||
| REBOUND (DEF) by Forkert, Sam | ||||
| REBOUND (OFF) by Forkert, Sam | ||||
| 00:39 | MU | MISSED LAYUP by Koslowski, Sam | ||
| 00:30 | MU | MISSED LAYUP by Veleke, Cody | ||
| REBOUND (OFF) by Vaughn, DJ | ||||
| 00:24 | MU | MISSED 3 PTR by Vaughn, DJ | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 00:00 | EC | TURNOVR by Faurote, Kent | ||
| 00:00 | MU | STEAL by Forkert, Sam |
Newspaper Box Score |
Newspaper Box Score Edgewood College vs Marian University 11/30/10 7:00 pm at Fond du Lac, Wis. (Sadoff Gymnasium) At Fond du Lac, Wis. (Sadoff Gymnasium) EDGEWOOD COLLEGE 65, MARIAN UNIVERSITY 46 EDGEWOOD COLLEGE (3-3, 1-0 NAC) Wisniewski, Ben 7-15 4-4 22; Craig, Cashton 3-9 2-2 9; Nkemnji, Derek 4-4 1-3 9; Faurote, Kent 4-6 0-0 9; Williams, Justin 3-6 0-0 7; Barczak, Jeff 1-9 3-3 5; Gehring, Michael 0-0 2-2 2; Guziewski, Jake 0-3 2-4 2; Schaaf, Travis 0-1 0-0 0; Janusek, Michael 0-1 0-0 0. Totals 22-54 14-18 65. MARIAN UNIVERSITY (1-4, 0-1 NAC) Forkert, Sam 3-7 6-7 12; Veleke, Cody 4-9 1-2 9; Harris, Jeff 3-9 0-0 7; Lohenry, Colin 3-6 0-0 6; Brown, Donnahugh 0-4 6-6 6; Damrow, Zach 1-5 0-0 2; Solvik, Elan 1-3 0-0 2; Hart, Ben 1-3 0-0 2; Ruffing, Charles 0-1 0-0 0; Vaughn, DJ 0-5 0-0 0; Koslowski, Sam 0-3 0-0 0. Totals 16-55 13-15 46. Edgewood College.............. 30 35 - 65 Marian University............. 28 18 - 46 3-point goals--Edgewood College 7-13 (Wisniewski, Ben 4-7; Faurote, Kent 1-2; Craig, Cashton 1-2; Williams, Justin 1-1; Schaaf, Travis 0-1), Marian University 1-11 (Harris, Jeff 1-2; Veleke, Cody 0-1; Damrow, Zach 0-1; Hart, Ben 0-2; Ruffing, Charles 0-1; Vaughn, DJ 0-4). Fouled out--Edgewood College-None, Marian University-None. Rebounds--Edgewood College 38 (Guziewski, Jake 9), Marian University 35 (Lohenry, Colin 7; Veleke, Cody 7). Assists--Edgewood College 15 (Craig, Cashton 6), Marian University 5 (Brown, Donnahugh 2; Solvik, Elan 2). Total fouls--Edgewood College 13, Marian University 15. Technical fouls--Edgewood College-None, Marian University-None. A-273 |
Play Analysis |
