Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Loras College   11/16/09  74-83   L  25-57  .439  1-11  .091  23-30  .767  13  21  34   34.0  26  9  18  5  6  74   74.0 
at Albion College   11/20/09  60-71   L  23-59  .390  6-21  .286  8-16  .500  13  23  36   35.0  18  15  12  0  4  60   67.0 
vs Bluffton University   11/21/09  71-53   W  27-52  .519  7-20  .350  10-16  .625  10  21  31   33.7  20  16  16  3  11  71   68.3 
UW-STEVENS POINT   11/28/09  51-75   L  16-46  .348  6-19  .316  13-24  .542  7  18  25   31.5  14  9  14  1  5  51   64.0 
MARIAN UNIVERSITY   12/01/09  61-58   W  20-49  .408  4-13  .308  17-23  .739  11  25  36   32.4  16  12  18  1  10  61   63.4 
AURORA UNIVERSITY   12/05/09  72-69   W  28-56  .500  9-18  .500  7-11  .636  9  35  44   34.3  13  19  23  4  4  72   64.8 
at Lakeland College   12/10/09  66-68   L  25-53  .472  9-19  .474  7-12  .583  13  27  40   35.1  13  13  17  4  4  66   65.0 
at Benedictine University   12/13/09  79-66   W  26-55  .473  7-13  .538  20-28  .714  9  32  41   35.9  22  8  10  3  1  79   66.8 
at University of Dubuque   12/21/09  64-70   L  25-63  .397  8-24  .333  6-11  .545  12  26  38   36.1  14  17  12  1  6  64   66.4 
vs Univ. of Chicago   12/29/09  67-61   W  22-53  .415  6-18  .333  17-28  .607  12  25  37   36.2  20  7  11  2  4  67   66.5 
vs Northwestern College   12/30/09  70-84   L  28-71  .394  7-21  .333  7-12  .583  17  14  31   35.7  20  4  13  1  7  70   66.8 
KNOX COLLEGE   01/02/10  72-43   W  28-57  .491  5-17  .294  11-15  .733  6  22  28   35.1  19  12  14  4  13  72   67.2 
WISCONSIN LUTHERAN   01/09/10  71-63   W  24-54  .444  7-16  .438  16-25  .640  12  30  42   35.6  21  12  17  7  8  71   67.5 
at Rockford College   01/13/10  84-76   W  24-51  .471  9-16  .563  27-36  .750  10  27  37   35.7  27  8  20  6  7  84   68.7 
MARANATHA BAPTIST   01/19/10  53-56   L  20-52  .385  1-13  .077  12-16  .750  10  20  30   35.3  15  11  18  6  13  53   67.7 
CONCORDIA WISCONSIN   01/21/10  68-79   L  26-52  .500  6-20  .300  10-22  .455  10  21  31   35.1  27  13  16  1  7  68   67.7 
DOMINICAN UNIVERSITY   01/23/10  84-54   W  33-57  .579  7-13  .538  11-14  .786  15  22  37   35.2  15  20  17  4  10  84   68.6 
at Marian University   01/27/10  65-72   Lot  26-64  .406  5-27  .185  8-13  .615  7  24  31   34.9  19  9  9  2  12  65   68.4 
at MSOE   01/30/10  57-56   W  22-50  .440  3-13  .231  10-14  .714  9  20  29   34.6  14  14  15  2  6  57   67.8 
LAKELAND COLLEGE   02/02/10  55-69   L  18-44  .409  5-21  .238  14-24  .583  6  24  30   34.4  15  13  15  4  2  55   67.2 
at Concordia Chicago   02/06/10  67-81   L  23-58  .397  5-24  .208  16-24  .667  10  15  25   34.0  18  14  6  2  9  67   67.2 
at Maranatha Baptist   02/11/10  81-50   W  30-44  .682  2-8  .250  19-26  .731  6  25  31   33.8  15  18  16  2  8  81   67.8 
ROCKFORD COLLEGE   02/13/10  87-74   W  26-51  .510  4-14  .286  31-39  .795  11  25  36   33.9  23  9  13  2  3  87   68.7 
at Concordia Wisconsin   02/16/10  65-67   L  26-52  .500  4-12  .333  9-16  .563  11  24  35   34.0  15  11  11  3  5  65   68.5 
MSOE   02/20/10  52-67   L  20-54  .370  7-18  .389  5-7  .714  8  11  19   33.4  13  14  9  2  14  52   67.8 
CONCORDIA CHICAGO   02/23/10  60-71   L  23-59  .390  4-19  .211  10-12  .833  12  25  37   33.5  18  15  12  4  7  60   67.5 


 
Edgewood College     1756     634-1413  .449  144-448  .321  344-514  .669  269  602  871   33.5  470  322  372  76  186  1756   67.5 
Opponents     1736     637-1415  .450  145-421  .344  317-475  .667  269  610  879   33.8  463  340  375  70  176  1736   66.8 
 
Games played: 26      Rebounds/game: 33.5 
Points/game: 67.5      Assists/game: 12.4 
FG Pct: 44.9      Turnovers/game: 14.3 
3FG Pct: 32.1      Assist/turnover ratio: 0.9 
FT Pct: 66.9      Steals/game: 7.2 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Loras College   11/16/09  74-83   L  30-64  .469  5-14  .357  18-25  .720  18  24  42   42.0  23  12  18  1  5  83   83.0 
at Albion College   11/20/09  60-71   L  26-54  .481  11-18  .611  8-21  .381  10  29  39   40.5  13  16  12  3  7  71   77.0 
vs Bluffton University   11/21/09  71-53   W  20-47  .426  4-11  .364  9-18  .500  10  18  28   36.3  14  13  18  1  8  53   69.0 
UW-STEVENS POINT   11/28/09  51-75   L  32-59  .542  4-12  .333  7-9  .778  9  27  36   36.2  19  17  7  4  10  75   70.5 
MARIAN UNIVERSITY   12/01/09  61-58   W  25-60  .417  2-13  .154  6-10  .600  13  19  32   35.4  17  12  17  1  6  58   68.0 
AURORA UNIVERSITY   12/05/09  72-69   W  26-63  .413  5-15  .333  12-17  .706  7  21  28   34.2  12  12  9  1  15  69   68.2 
at Lakeland College   12/10/09  66-68   L  28-59  .475  3-23  .130  9-17  .529  8  19  27   33.1  17  13  5  1  9  68   68.1 
at Benedictine University   12/13/09  79-66   W  24-65  .369  7-22  .318  11-26  .423  17  25  42   34.2  20  12  10  5  2  66   67.9 
at University of Dubuque   12/21/09  64-70   L  26-52  .500  3-10  .300  15-21  .714  4  30  34   34.2  14  14  9  4  3  70   68.1 
vs Univ. of Chicago   12/29/09  67-61   W  20-51  .392  7-23  .304  14-18  .778  9  28  37   34.5  22  9  11  1  2  61   67.4 
vs Northwestern College   12/30/09  70-84   L  30-47  .638  7-14  .500  17-22  .773  7  27  34   34.5  11  16  19  5  9  84   68.9 
KNOX COLLEGE   01/02/10  72-43   W  17-40  .425  2-9  .222  7-14  .500  5  26  31   34.2  20  11  29  5  8  43   66.8 
WISCONSIN LUTHERAN   01/09/10  71-63   W  21-62  .339  5-18  .278  16-22  .727  15  23  38   34.5  22  11  14  5  4  63   66.5 
at Rockford College   01/13/10  84-76   W  28-63  .444  2-14  .143  18-26  .692  14  21  35   34.5  27  16  18  3  8  76   67.1 
MARANATHA BAPTIST   01/19/10  53-56   L  22-52  .423  3-11  .273  9-14  .643  13  25  38   34.7  14  9  21  4  10  56   66.4 
CONCORDIA WISCONSIN   01/21/10  68-79   L  25-56  .446  6-15  .400  23-35  .657  18  23  41   35.1  22  12  14  6  7  79   67.2 
DOMINICAN UNIVERSITY   01/23/10  84-54   W  19-55  .345  7-26  .269  9-10  .900  14  10  24   34.5  15  10  19  2  7  54   66.4 
at Marian University   01/27/10  65-72   Lot  25-50  .500  11-16  .688  11-17  .647  5  33  38   34.7  14  20  17  3  6  72   66.7 
at MSOE   01/30/10  57-56   W  21-48  .438  6-14  .429  8-10  .800  8  22  30   34.4  16  15  18  4  3  56   66.2 
LAKELAND COLLEGE   02/02/10  55-69   L  24-55  .436  8-20  .400  13-17  .765  9  26  35   34.5  24  14  10  1  5  69   66.3 
at Concordia Chicago   02/06/10  67-81   L  28-51  .549  5-12  .417  20-26  .769  12  29  41   34.8  18  13  13  1  2  81   67.0 
at Maranatha Baptist   02/11/10  81-50   W  21-53  .396  3-21  .143  5-10  .500  9  12  21   34.1  23  8  19  0  11  50   66.2 
ROCKFORD COLLEGE   02/13/10  87-74   W  24-54  .444  3-11  .273  23-30  .767  9  20  29   33.9  28  9  11  2  9  74   66.6 
at Concordia Wisconsin   02/16/10  65-67   L  24-52  .462  11-25  .440  8-11  .727  6  21  27   33.6  17  12  9  2  8  67   66.6 
MSOE   02/20/10  52-67   L  23-41  .561  10-19  .526  11-13  .846  7  27  34   33.6  9  15  20  3  4  67   66.6 
CONCORDIA CHICAGO   02/23/10  60-71   L  28-62  .452  5-15  .333  10-16  .625  13  25  38   33.8  12  19  8  2  8  71   66.8 


 
Opponents     1736     637-1415  .450  145-421  .344  317-475  .667  269  610  879   33.8  463  340  375  70  176  1736   66.8 
Edgewood College     1756     634-1413  .449  144-448  .321  344-514  .669  269  602  871   33.5  470  322  372  76  186  1756   67.5 
 
Games played: 26      Rebounds/game: 33.8 
Points/game: 66.8      Assists/game: 13.1 
FG Pct: 45.0      Turnovers/game: 14.4 
3FG Pct: 34.4      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 6.8 
       Blocks/game: 2.7 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  11  22 
Opponent  Date  Score  WL  WISNIEWSK  RITSCHARD  FAUROTE,K  GUZIEWSKI  SCHAAF,TR  JANUSEK,M  THEIN,LUK 
at Loras College  11/16/09  74-83  L  11-6-1  DNP  7-5-0  0-0-0  DNP  DNP  DNP 
at Albion College  11/20/09  60-71  L  20-2-3  DNP  8-3-1  0-0-0  DNP  0-0-0  DNP 
vs Bluffton University  11/21/09  71-53  W  14-4-6  DNP  9-4-2  0-0-0  0-0-0  0-3-1  DNP 
UW-STEVENS POINT  11/28/09  51-75  L  9-1-1  DNP  5-0-1  3-1-0  DNP  3-0-2  DNP 
MARIAN UNIVERSITY  12/01/09  61-58  W  11-1-2  DNP  16-5-4  DNP  DNP  0-2-0  DNP 
AURORA UNIVERSITY  12/05/09  72-69  W  10-3-5  DNP  5-4-1  0-1-1  DNP  0-0-1  DNP 
at Lakeland College  12/10/09  66-68  L  18-0-2  DNP  12-4-1  0-5-1  DNP  DNP  DNP 
at Benedictine Universi  12/13/09  79-66  W  22-6-3  DNP  12-7-1  6-0-0  DNP  3-0-0  DNP 
at University of Dubuqu  12/21/09  64-70  L  18-3-5  DNP  13-6-2  2-1-1  DNP  2-1-1  DNP 
vs Univ. of Chicago  12/29/09  67-61  W  24-6-2  DNP  7-1-0  2-1-0  DNP  3-0-0  DNP 
vs Northwestern College  12/30/09  70-84  L  17-1-1  0-0-0  24-5-2  DNP  DNP  4-1-0  DNP 
KNOX COLLEGE  01/02/10  72-43  W  11-1-1  7-1-2  10-0-1  DNP  0-0-0  5-4-1  0-0-0 
WISCONSIN LUTHERAN  01/09/10  71-63  W  23-5-1  0-0-0  12-2-0  DNP  DNP  2-1-0  DNP 
at Rockford College  01/13/10  84-76  W  19-3-0  DNP  16-3-2  DNP  DNP  0-1-0  DNP 
MARANATHA BAPTIST  01/19/10  53-56  L  12-3-2  1-0-0  12-7-1  DNP  DNP  2-0-0  DNP 
CONCORDIA WISCONSIN  01/21/10  68-79  L  15-1-1  DNP  2-4-1  2-0-2  DNP  8-0-0  DNP 
DOMINICAN UNIVERSITY  01/23/10  84-54  W  8-1-3  2-0-0  23-6-8  0-1-0  0-0-0  0-2-1  0-1-0 
at Marian University  01/27/10  65-72  OL  19-3-3  DNP  7-4-2  3-0-0  DNP  0-0-0  DNP 
at MSOE  01/30/10  57-56  W  12-1-0  DNP  5-9-4  0-0-2  DNP  DNP  DNP 
LAKELAND COLLEGE  02/02/10  55-69  L  9-1-2  DNP  11-6-3  3-2-0  DNP  DNP  DNP 
at Concordia Chicago  02/06/10  67-81  L  8-2-2  1-0-0  16-3-2  0-3-1  DNP  2-0-0  DNP 
at Maranatha Baptist  02/11/10  81-50  W  16-2-1  5-1-3  7-5-5  2-3-1  DNP  2-2-0  DNP 
ROCKFORD COLLEGE  02/13/10  87-74  W  19-2-1  4-0-4  9-10-1  1-3-0  DNP  0-0-0  DNP 
at Concordia Wisconsin  02/16/10  65-67  L  15-0-1  7-1-1  5-9-0  6-3-1  DNP  0-0-0  DNP 
MSOE  02/20/10  52-67  L  9-1-1  DNP  6-1-1  3-3-2  DNP  6-3-0  0-0-0 
CONCORDIA CHICAGO  02/23/10  60-71  L  20-1-5  2-3-0  17-7-5  0-1-0  DNP  DNP  DNP 

        23  24  32  33  34  42  44 
Opponent  Date  Score  WL  WALUSAYI,  NKEMNJI,D  BARCZAK,J  CATES,TON  COBB,ANDR  MOORE,ZAC  BIXLER,NI 
at Loras College  11/16/09  74-83  L  0-0-1  20-5-3  19-3-0  4-3-2  2-0-1  3-3-1  DNP 
at Albion College  11/20/09  60-71  L  2-0-0  11-5-2  4-4-4  6-6-2  3-4-0  2-2-2  DNP 
vs Bluffton University  11/21/09  71-53  W  2-1-0  11-2-1  10-3-2  12-4-2  13-1-2  0-2-0  0-0-0 
UW-STEVENS POINT  11/28/09  51-75  L  0-0-0  4-2-2  8-6-0  4-11-1  13-1-2  2-0-0  DNP 
MARIAN UNIVERSITY  12/01/09  61-58  W  DNP  9-4-3  11-8-2  7-6-1  3-1-0  0-3-0  DNP 
AURORA UNIVERSITY  12/05/09  72-69  W  DNP  12-7-2  19-8-5  6-5-0  12-2-3  0-1-0  DNP 
at Lakeland College  12/10/09  66-68  L  DNP  9-7-4  16-6-3  9-7-0  2-1-2  0-4-0  DNP 
at Benedictine Universi  12/13/09  79-66  W  0-0-0  3-3-2  15-6-1  2-4-0  9-3-1  1-3-0  DNP 
at University of Dubuqu  12/21/09  64-70  L  6-0-1  3-5-3  3-5-1  4-4-0  8-2-1  0-4-2  DNP 
vs Univ. of Chicago  12/29/09  67-61  W  0-1-1  0-0-1  16-5-1  1-3-1  6-8-1  1-0-0  DNP 
vs Northwestern College  12/30/09  70-84  L  0-1-0  4-4-0  11-5-1  0-1-0  2-0-0  2-2-0  DNP 
KNOX COLLEGE  01/02/10  72-43  W  4-2-2  0-2-2  20-10-0  4-1-1  DNP  2-1-1  DNP 
WISCONSIN LUTHERAN  01/09/10  71-63  W  2-2-2  5-5-6  9-12-1  4-4-0  4-3-2  4-2-0  DNP 
at Rockford College  01/13/10  84-76  W  0-0-0  14-3-2  4-4-2  2-3-2  21-2-0  6-7-0  DNP 
MARANATHA BAPTIST  01/19/10  53-56  L  2-2-1  8-3-1  6-4-1  0-2-0  4-5-4  DNP  DNP 
CONCORDIA WISCONSIN  01/21/10  68-79  L  10-2-1  8-4-5  14-4-1  4-2-0  1-4-2  2-4-0  DNP 
DOMINICAN UNIVERSITY  01/23/10  84-54  W  1-2-0  11-2-3  14-7-3  16-4-1  7-4-1  DNP  0-0-0 
at Marian University  01/27/10  65-72  OL  0-0-0  5-6-2  11-3-1  5-4-1  8-2-0  0-1-0  DNP 
at MSOE  01/30/10  57-56  W  2-0-2  7-4-0  3-3-2  7-3-0  11-3-4  DNP  DNP 
LAKELAND COLLEGE  02/02/10  55-69  L  0-1-1  8-6-2  13-1-1  5-4-0  6-7-3  0-1-1  DNP 
at Concordia Chicago  02/06/10  67-81  L  0-0-1  10-1-4  15-8-3  3-0-0  7-3-1  DNP  DNP 
at Maranatha Baptist  02/11/10  81-50  W  6-0-0  7-2-4  24-4-0  DNP  3-3-4  DNP  0-1-0 
ROCKFORD COLLEGE  02/13/10  87-74  W  3-1-0  8-6-2  27-3-0  DNP  12-1-1  DNP  DNP 
at Concordia Wisconsin  02/16/10  65-67  L  2-2-0  7-2-5  17-10-1  DNP  2-4-2  DNP  DNP 
MSOE  02/20/10  52-67  L  2-1-1  11-2-9  7-3-0  DNP  2-1-0  0-0-0  DNP 
CONCORDIA CHICAGO  02/23/10  60-71  L  0-0-0  7-9-3  8-6-1  DNP  DNP  2-3-0  DNP 

        50  99 
Opponent  Date  Score  WL  GEHRING,M  VELDHUIZE 
at Loras College  11/16/09  74-83  L  6-2-0  2-1-0 
at Albion College  11/20/09  60-71  L  4-3-1  0-1-0 
vs Bluffton University  11/21/09  71-53  W  0-2-0  0-0-0 
UW-STEVENS POINT  11/28/09  51-75  L  0-0-0  0-0-0 
MARIAN UNIVERSITY  12/01/09  61-58  W  4-2-0  DNP 
AURORA UNIVERSITY  12/05/09  72-69  W  8-8-1  DNP 
at Lakeland College  12/10/09  66-68  L  0-2-0  DNP 
at Benedictine Universi  12/13/09  79-66  W  6-6-0  DNP 
at University of Dubuqu  12/21/09  64-70  L  5-3-0  DNP 
vs Univ. of Chicago  12/29/09  67-61  W  6-6-0  1-1-0 
vs Northwestern College  12/30/09  70-84  L  4-2-0  2-3-0 
KNOX COLLEGE  01/02/10  72-43  W  7-3-0  2-2-1 
WISCONSIN LUTHERAN  01/09/10  71-63  W  6-1-0  DNP 
at Rockford College  01/13/10  84-76  W  2-5-0  DNP 
MARANATHA BAPTIST  01/19/10  53-56  L  6-1-1  DNP 
CONCORDIA WISCONSIN  01/21/10  68-79  L  2-1-0  DNP 
DOMINICAN UNIVERSITY  01/23/10  84-54  W  2-4-0  DNP 
at Marian University  01/27/10  65-72  OL  7-5-0  DNP 
at MSOE  01/30/10  57-56  W  10-3-0  DNP 
LAKELAND COLLEGE  02/02/10  55-69  L  0-1-0  DNP 
at Concordia Chicago  02/06/10  67-81  L  5-4-0  DNP 
at Maranatha Baptist  02/11/10  81-50  W  9-3-0  DNP 
ROCKFORD COLLEGE  02/13/10  87-74  W  4-6-0  DNP 
at Concordia Wisconsin  02/16/10  65-67  L  4-1-0  DNP 
MSOE  02/20/10  52-67  L  6-3-0  DNP 
CONCORDIA CHICAGO  02/23/10  60-71  L  4-3-1  DNP 


EdgewoodCollegeEagles.com