Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 7-15 | 3-4 | 5-5 | 2-4 | 6 | 2 | 22 | 3 | 2 | 1 | 0 | 35 |
| 04 | Faurote, Kent | * | 5-13 | 2-4 | 0-0 | 0-7 | 7 | 1 | 12 | 1 | 0 | 1 | 0 | 22 |
| 24 | Nkemnji, Derek | * | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 20 |
| 32 | Barczak, Jeff | * | 5-7 | 1-2 | 4-4 | 1-5 | 6 | 5 | 15 | 1 | 3 | 1 | 0 | 22 |
| 33 | Cates, Tony | * | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
| 05 | Guziewski, Jake | - | 2-2 | 0-0 | 2-4 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 15 |
| 11 | Janusek, Michael | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 23 | Walusayi, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 34 | Cobb, Andrew | - | 2-5 | 0-2 | 5-6 | 0-3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 20 |
| 42 | Moore, Zach | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 17 |
| 50 | Gehring, Michael | - | 2-3 | 0-0 | 2-4 | 2-4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 7-13 | 20-28 | 9-32 | 41 | 22 | 79 | 8 | 10 | 3 | 1 | 200 | |
| 47.3% | 53.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-5 | 5-6 | |||||||||||
| 53.6% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-27 | 5-8 | 15-22 | |||||||||||
| 40.7% | 62.5% | 68.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Green, Nate | * | 4-14 | 0-1 | 1-5 | 2-4 | 6 | 3 | 9 | 4 | 3 | 0 | 0 | 37 |
| 15 | Klecan, Dan | * | 4-13 | 4-8 | 0-0 | 1-5 | 6 | 3 | 12 | 0 | 0 | 1 | 0 | 29 |
| 23 | Bumber, Mike | * | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 15 |
| 24 | Snelling, Cameron | * | 4-8 | 1-3 | 2-10 | 3-7 | 10 | 2 | 11 | 1 | 1 | 0 | 2 | 34 |
| 32 | Brown, AJ | * | 4-7 | 0-0 | 0-1 | 4-1 | 5 | 5 | 8 | 2 | 1 | 0 | 0 | 22 |
| 02 | Bruno, Bradley | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| 10 | Fahey, Michael | - | 0-4 | 0-4 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 21 |
| 11 | Bridgeman, Rob | - | 3-9 | 0-0 | 5-6 | 5-0 | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 16 |
| 21 | Tribble, Jerrell | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 22 | Genslinger, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Licht, Terry | - | 3-4 | 1-2 | 3-3 | 0-2 | 2 | 2 | 10 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 7-22 | 11-26 | 17-25 | 42 | 20 | 66 | 12 | 10 | 5 | 2 | 200 | |
| 36.9% | 31.8% | 42.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-11 | 9-16 | |||||||||||
| 37.5% | 45.5% | 56.3% | ||||||||||||
| 2nd Half: | 12-33 | 2-11 | 2-10 | |||||||||||
| 36.4% | 18.2% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edgewood College | 37 | 42 | 79 | Record: (4-4, 3-1 NAC) |
| Benedictine University | 38 | 28 | 66 | Record: (3-4, 1-2 NAC) |
|
Officials:
Technical fouls: Edgewood College-None. Benedictine University-None. Attendance: 152 |
Play-by-Play |
| 19:49 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 2 - BU 0 | (EC by 2) |
| ASSIST by Faurote, Kent | ||||
| 19:25 | BU | GOOD! JUMPER by Brown, AJ | BU 2 - EC 2 | Tied |
| 19:15 | BU | FOUL by Brown, AJ (1) | ||
| 19:11 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | BU | GOOD! 3 PTR by Klecan, Dan | BU 5 - EC 2 | (BU by 3) |
| ASSIST by Brown, AJ | ||||
| 18:36 | EC | GOOD! LAYUP by Cates, Tony | BU 5 - EC 4 | (BU by 1) |
| ASSIST by Nkemnji, Derek | ||||
| 18:21 | BU | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 18:20 | BU | MISSED TIP-IN by Snelling, Cameron | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 18:03 | EC | TURNOVR by Wisniewski, Ben | ||
| 17:54 | BU | MISSED LAYUP by Klecan, Dan | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 17:39 | EC | GOOD! LAYUP by Barczak, Jeff | EC 6 - BU 5 | (EC by 1) |
| 17:24 | BU | GOOD! 3 PTR by Bumber, Mike | BU 8 - EC 6 | (BU by 2) |
| ASSIST by Green, Nate | ||||
| 17:06 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 16:55 | EC | FOUL by Nkemnji, Derek (1) | ||
| 16:55 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 16:44 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 16:30 | BU | MISSED 3 PTR by Green, Nate | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 16:20 | EC | GOOD! LAYUP by Faurote, Kent | BU 8 - EC 8 | Tied |
| 16:11 | BU | TURNOVR by Bumber, Mike | ||
| 16:06 | EC | GOOD! LAYUP by Wisniewski, Ben | EC 10 - BU 8 | (EC by 2) |
| 15:37 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 15:29 | EC | MISSED LAYUP by Wisniewski, Ben | ||
| 15:29 | BU | BLOCK by Fahey, Michael | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 15:26 | EC | GOOD! LAYUP by Gehring, Michael | EC 12 - BU 8 | (EC by 4) |
| 15:11 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 15:03 | BU | FOUL by Brown, AJ (2) | ||
| 15:03 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 13 - BU 8 | (EC by 5) |
| 15:03 | EC | MISSED FT SHOT by Cobb, Andrew | ||
| REBOUND (DEF) by Fahey, Michael | ||||
| 14:49 | EC | FOUL by Moore, Zach (1) | ||
| 14:44 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 14:41 | BU | GOOD! LAYUP by Bridgeman, Rob | EC 13 - BU 10 | (EC by 3) |
| 14:22 | EC | GOOD! JUMPER by Guziewski, Jake (in the paint) | EC 15 - BU 10 | (EC by 5) |
| 14:06 | BU | MISSED 3 PTR by Fahey, Michael | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 14:01 | EC | TIMEOUT 30sec | ||
| 13:45 | EC | TURNOVR by Moore, Zach | ||
| 13:31 | BU | MISSED 3 PTR by Fahey, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | BU | GOOD! 3 PTR by Licht, Terry | EC 15 - BU 13 | (EC by 2) |
| ASSIST by Bruno, Bradley | ||||
| 13:19 | EC | GOOD! 3 PTR by Janusek, Michael | EC 18 - BU 13 | (EC by 5) |
| ASSIST by Cobb, Andrew | ||||
| 13:00 | BU | TURNOVR by Tribble, Jerrell | ||
| 13:00 | EC | STEAL by Guziewski, Jake | ||
| 12:56 | EC | GOOD! LAYUP by Cobb, Andrew | EC 20 - BU 13 | (EC by 7) |
| 12:54 | BU | TIMEOUT 30sec | ||
| 12:38 | BU | GOOD! JUMPER by Bruno, Bradley | EC 20 - BU 15 | (EC by 5) |
| ASSIST by Fahey, Michael | ||||
| 12:30 | BU | FOUL by Bridgeman, Rob (1) | ||
| 12:30 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 21 - BU 15 | (EC by 6) |
| 12:30 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 22 - BU 15 | (EC by 7) |
| 12:21 | BU | GOOD! LAYUP by Licht, Terry | EC 22 - BU 17 | (EC by 5) |
| ASSIST by Bruno, Bradley | ||||
| 12:21 | EC | FOUL by Gehring, Michael (1) | ||
| 12:21 | BU | GOOD! FT SHOT by Licht, Terry | EC 22 - BU 18 | (EC by 4) |
| 12:12 | EC | GOOD! 3 PTR by Faurote, Kent | EC 25 - BU 18 | (EC by 7) |
| ASSIST by Wisniewski, Ben | ||||
| 11:54 | BU | MISSED LAYUP by Green, Nate | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 11:52 | BU | GOOD! TIP-IN by Bridgeman, Rob | EC 25 - BU 20 | (EC by 5) |
| 11:43 | EC | TURNOVR by Barczak, Jeff | ||
| 11:29 | BU | GOOD! DUNK by Bridgeman, Rob | EC 25 - BU 22 | (EC by 3) |
| ASSIST by Green, Nate | ||||
| 11:12 | EC | GOOD! LAYUP by Faurote, Kent | EC 27 - BU 22 | (EC by 5) |
| 11:00 | EC | FOUL by Nkemnji, Derek (2) | ||
| 10:45 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 10:35 | EC | GOOD! LAYUP by Gehring, Michael | EC 29 - BU 22 | (EC by 7) |
| ASSIST by Wisniewski, Ben | ||||
| 10:33 | BU | TIMEOUT TEAM | ||
| 10:18 | BU | MISSED 3 PTR by Bumber, Mike | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 09:44 | EC | MISSED LAYUP by Cobb, Andrew | ||
| 09:44 | BU | BLOCK by Bumber, Mike | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 09:36 | BU | MISSED JUMPER by Green, Nate | ||
| 09:30 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by Green, Nate | ||||
| 09:17 | BU | GOOD! 3 PTR by Klecan, Dan | EC 29 - BU 25 | (EC by 4) |
| ASSIST by Snelling, Cameron | ||||
| 08:59 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:59 | EC | FOUL by Barczak, Jeff (1) | ||
| 08:40 | BU | GOOD! JUMPER by Green, Nate | EC 29 - BU 27 | (EC by 2) |
| ASSIST by Fahey, Michael | ||||
| 08:27 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 08:25 | EC | FOUL by Gehring, Michael (2) | ||
| 08:03 | EC | FOUL by Walusayi, Nick (1) | ||
| 08:03 | BU | MISSED FT SHOT by Fahey, Michael | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 07:51 | BU | FOUL by Brown, AJ (3) | ||
| 07:46 | EC | TURNOVR by Walusayi, Nick | ||
| 07:39 | EC | FOUL by Janusek, Michael (1) | ||
| 07:39 | BU | MISSED FT SHOT by Green, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | BU | MISSED FT SHOT by Green, Nate | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 07:23 | BU | FOUL by Green, Nate (1) | ||
| 07:15 | EC | TURNOVR by Walusayi, Nick | ||
| 06:52 | BU | MISSED LAYUP by Green, Nate | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 06:49 | EC | FOUL by Faurote, Kent (1) | ||
| 06:49 | BU | GOOD! FT SHOT by Bridgeman, Rob | EC 29 - BU 28 | (EC by 1) |
| 06:49 | BU | GOOD! FT SHOT by Bridgeman, Rob | BU 29 - EC 29 | Tied |
| 06:41 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 06:21 | BU | MISSED JUMPER by Bridgeman, Rob | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 06:06 | EC | MISSED LAYUP by Faurote, Kent | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 05:58 | BU | MISSED LAYUP by Bridgeman, Rob | ||
| 05:58 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 05:58 | EC | FOUL by Barczak, Jeff (2) | ||
| 05:58 | BU | GOOD! FT SHOT by Bridgeman, Rob | BU 30 - EC 29 | (BU by 1) |
| 05:58 | BU | GOOD! FT SHOT by Bridgeman, Rob | BU 31 - EC 29 | (BU by 2) |
| 05:37 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by Green, Nate | ||||
| 05:26 | BU | MISSED LAYUP by Bridgeman, Rob | ||
| 05:26 | EC | BLOCK by Wisniewski, Ben | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 05:20 | EC | GOOD! LAYUP by Faurote, Kent (fastbreak) | BU 31 - EC 31 | Tied |
| ASSIST by Nkemnji, Derek | ||||
| 04:54 | BU | GOOD! 3 PTR by Klecan, Dan | BU 34 - EC 31 | (BU by 3) |
| ASSIST by Green, Nate | ||||
| 04:54 | EC | TIMEOUT TEAM | ||
| 04:47 | EC | GOOD! JUMPER by Cobb, Andrew (in the paint) | BU 34 - EC 33 | (BU by 1) |
| 04:25 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 04:01 | EC | MISSED JUMPER by Moore, Zach | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 03:43 | EC | FOUL by Wisniewski, Ben (1) | ||
| 03:43 | BU | MISSED FT SHOT by Bridgeman, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | BU | GOOD! FT SHOT by Bridgeman, Rob | BU 35 - EC 33 | (BU by 2) |
| 03:30 | EC | TURNOVR by Wisniewski, Ben | ||
| 03:08 | EC | FOUL by Moore, Zach (2) | ||
| 03:08 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | BU | GOOD! FT SHOT by Snelling, Cameron | BU 36 - EC 33 | (BU by 3) |
| 02:56 | BU | FOUL by Snelling, Cameron (1) | ||
| 02:43 | EC | MISSED LAYUP by Wisniewski, Ben | ||
| REBOUND (DEF) by Bruno, Bradley | ||||
| 02:27 | BU | TURNOVR by Green, Nate | ||
| 02:03 | EC | TURNOVR by Guziewski, Jake | ||
| 01:46 | BU | MISSED LAYUP by Genslinger, Brian | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 01:46 | BU | FOUL by Snelling, Cameron (2) | ||
| 01:46 | EC | GOOD! FT SHOT by Wisniewski, Ben | BU 36 - EC 34 | (BU by 2) |
| 01:46 | EC | GOOD! FT SHOT by Wisniewski, Ben | BU 36 - EC 35 | (BU by 1) |
| 01:27 | BU | TURNOVR by Bruno, Bradley | ||
| 01:07 | EC | MISSED LAYUP by Faurote, Kent | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 01:07 | EC | FOUL by Barczak, Jeff (3) | ||
| 01:07 | BU | GOOD! FT SHOT by Licht, Terry | BU 37 - EC 35 | (BU by 2) |
| 01:07 | BU | GOOD! FT SHOT by Licht, Terry | BU 38 - EC 35 | (BU by 3) |
| 00:42 | EC | GOOD! JUMPER by Wisniewski, Ben | BU 38 - EC 37 | (BU by 1) |
| 00:07 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (OFF) by Tribble, Jerrell | ||||
| 00:03 | BU | TURNOVR by Tribble, Jerrell |
| 19:43 | BU | MISSED 3 PTR by Bumber, Mike | BU 38 - EC 37 | (BU by 1) |
| REBOUND (DEF) by Faurote, Kent | ||||
| 19:32 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | EC 39 - BU 38 | (EC by 1) |
| 19:16 | BU | MISSED JUMPER by Brown, AJ | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 19:01 | EC | TURNOVR by Cates, Tony | ||
| 18:48 | BU | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (OFF) by Brown, AJ | ||||
| 18:44 | BU | GOOD! TIP-IN by Brown, AJ | BU 40 - EC 39 | (BU by 1) |
| 18:32 | EC | MISSED JUMPER by Faurote, Kent | ||
| 18:32 | BU | BLOCK by Klecan, Dan | ||
| REBOUND (OFF) by Cates, Tony | ||||
| 18:28 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 18:22 | BU | TURNOVR by Green, Nate | ||
| 17:52 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Bumber, Mike | ||||
| 17:46 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 17:36 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 42 - BU 40 | (EC by 2) |
| 17:29 | BU | TURNOVR by Green, Nate | ||
| 17:29 | EC | TIMEOUT 30sec | ||
| 17:20 | BU | FOUL by Bumber, Mike (1) | ||
| 17:10 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Green, Nate | ||||
| 16:51 | BU | GOOD! JUMPER by Brown, AJ (in the paint) | BU 42 - EC 42 | Tied |
| 16:38 | EC | TURNOVR by Barczak, Jeff | ||
| 16:37 | BU | STEAL by Snelling, Cameron | ||
| 16:34 | BU | GOOD! LAYUP by Snelling, Cameron (fastbreak) | BU 44 - EC 42 | (BU by 2) |
| 16:30 | EC | TIMEOUT TEAM | ||
| 16:06 | BU | FOUL by Klecan, Dan (1) | ||
| 16:06 | EC | MISSED FT SHOT by Moore, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | EC | GOOD! FT SHOT by Moore, Zach | BU 44 - EC 43 | (BU by 1) |
| 15:47 | BU | GOOD! 3 PTR by Klecan, Dan | BU 47 - EC 43 | (BU by 4) |
| ASSIST by Brown, AJ | ||||
| 15:34 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| 15:34 | BU | BLOCK by Bumber, Mike | ||
| REBOUND (DEF) by Bumber, Mike | ||||
| 15:27 | EC | FOUL by Cobb, Andrew (1) | ||
| 15:23 | BU | MISSED JUMPER by Snelling, Cameron | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 15:20 | BU | GOOD! LAYUP by Snelling, Cameron | BU 49 - EC 43 | (BU by 6) |
| 15:06 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 14:46 | BU | GOOD! LAYUP by Brown, AJ | BU 51 - EC 43 | (BU by 8) |
| ASSIST by Green, Nate | ||||
| 14:34 | BU | FOUL by Klecan, Dan (2) | ||
| 14:34 | EC | GOOD! FT SHOT by Gehring, Michael | BU 51 - EC 44 | (BU by 7) |
| 14:34 | EC | MISSED FT SHOT by Gehring, Michael | ||
| REBOUND (DEF) by Brown, AJ | ||||
| 14:05 | BU | TURNOVR by Snelling, Cameron | ||
| 13:45 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 13:24 | BU | MISSED 3 PTR by Bumber, Mike | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 13:22 | EC | FOUL by Cobb, Andrew (2) | ||
| 13:22 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | BU | GOOD! FT SHOT by Snelling, Cameron | BU 52 - EC 44 | (BU by 8) |
| 13:04 | EC | GOOD! JUMPER by Guziewski, Jake (in the paint) | BU 52 - EC 46 | (BU by 6) |
| 12:51 | BU | GOOD! LAYUP by Green, Nate | BU 54 - EC 46 | (BU by 8) |
| 12:38 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Green, Nate | ||||
| 12:22 | BU | GOOD! JUMPER by Licht, Terry | BU 56 - EC 46 | (BU by 10) |
| ASSIST by Bridgeman, Rob | ||||
| 11:55 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 11:47 | EC | MISSED JUMPER by Gehring, Michael | ||
| 11:47 | BU | BLOCK by Licht, Terry | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 11:43 | BU | TURNOVR by Licht, Terry | ||
| 11:26 | EC | GOOD! LAYUP by Barczak, Jeff | BU 56 - EC 48 | (BU by 8) |
| 11:08 | BU | MISSED JUMPER by Bridgeman, Rob | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 10:58 | EC | GOOD! 3 PTR by Faurote, Kent | BU 56 - EC 51 | (BU by 5) |
| ASSIST by Barczak, Jeff | ||||
| 10:33 | BU | MISSED 3 PTR by Licht, Terry | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 10:21 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 10:16 | EC | GOOD! 3 PTR by Wisniewski, Ben | BU 56 - EC 54 | (BU by 2) |
| 10:16 | BU | FOUL by Licht, Terry (1) | ||
| 10:16 | EC | GOOD! FT SHOT by Wisniewski, Ben | BU 56 - EC 55 | (BU by 1) |
| 10:05 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (OFF) by Green, Nate | ||||
| 09:50 | BU | MISSED LAYUP by Green, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | EC | GOOD! LAYUP by Barczak, Jeff | EC 57 - BU 56 | (EC by 1) |
| 09:12 | BU | GOOD! JUMPER by Snelling, Cameron (in the paint) | BU 58 - EC 57 | (BU by 1) |
| 08:52 | EC | MISSED LAYUP by Faurote, Kent | ||
| REBOUND (DEF) by Green, Nate | ||||
| 08:29 | BU | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (OFF) by Brown, AJ | ||||
| 08:25 | BU | MISSED TIP-IN by Brown, AJ | ||
| REBOUND (OFF) by Klecan, Dan | ||||
| 08:22 | BU | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 08:10 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 08:01 | BU | TIMEOUT TEAM | ||
| 07:44 | BU | GOOD! 3 PTR by Snelling, Cameron | BU 61 - EC 57 | (BU by 4) |
| 07:23 | EC | GOOD! JUMPER by Wisniewski, Ben | BU 61 - EC 59 | (BU by 2) |
| 06:49 | EC | FOUL by Guziewski, Jake (1) | ||
| 06:45 | BU | GOOD! LAYUP by Green, Nate | BU 63 - EC 59 | (BU by 4) |
| 06:27 | BU | FOUL by Klecan, Dan (3) | ||
| 06:27 | EC | GOOD! FT SHOT by Guziewski, Jake | BU 63 - EC 60 | (BU by 3) |
| 06:27 | EC | MISSED FT SHOT by Guziewski, Jake | ||
| REBOUND (OFF) by Cates, Tony | ||||
| 06:15 | EC | GOOD! 3 PTR by Wisniewski, Ben | BU 63 - EC 63 | Tied |
| 05:52 | BU | TURNOVR by Brown, AJ | ||
| 05:41 | BU | FOUL by Fahey, Michael (1) | ||
| 05:41 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 64 - BU 63 | (EC by 1) |
| 05:41 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 65 - BU 63 | (EC by 2) |
| 05:24 | EC | FOUL by Guziewski, Jake (2) | ||
| 05:24 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 05:00 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by Wisniewski, Ben | ||||
| 04:33 | BU | FOUL by Bumber, Mike (2) | ||
| 04:33 | EC | GOOD! FT SHOT by Guziewski, Jake | EC 66 - BU 63 | (EC by 3) |
| 04:33 | EC | MISSED FT SHOT by Guziewski, Jake | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 04:04 | BU | MISSED JUMPER by Bridgeman, Rob | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 03:40 | EC | TIMEOUT 30sec | ||
| 03:28 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Wisniewski, Ben | ||||
| 03:25 | EC | GOOD! JUMPER by Wisniewski, Ben (in the paint) | EC 68 - BU 63 | (EC by 5) |
| 03:05 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 02:29 | EC | GOOD! 3 PTR by Barczak, Jeff | EC 71 - BU 63 | (EC by 8) |
| ASSIST by Wisniewski, Ben | ||||
| 02:20 | BU | TIMEOUT TEAM | ||
| 02:14 | BU | GOOD! JUMPER by Green, Nate | EC 71 - BU 65 | (EC by 6) |
| 02:14 | EC | FOUL by Nkemnji, Derek (3) | ||
| 02:14 | BU | MISSED FT SHOT by Green, Nate | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 02:13 | EC | FOUL by Wisniewski, Ben (2) | ||
| 02:08 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 02:08 | BU | FOUL by Green, Nate (2) | ||
| 02:08 | EC | MISSED FT SHOT by Cates, Tony | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 01:49 | BU | FOUL by Green, Nate (3) | ||
| 01:49 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 72 - BU 65 | (EC by 7) |
| 01:49 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 73 - BU 65 | (EC by 8) |
| 01:28 | EC | FOUL by Barczak, Jeff (4) | ||
| 01:28 | BU | GOOD! FT SHOT by Green, Nate | EC 73 - BU 66 | (EC by 7) |
| 01:28 | BU | MISSED FT SHOT by Green, Nate | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 01:25 | BU | FOUL by Licht, Terry (2) | ||
