|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Young, Deontay | * | 3-9 | 0-2 | 2-2 | 1-4 | 5 | 0 | 8 | 6 | 2 | 0 | 2 | 40 |
| 23 | Weberg, Jeff | * | 6-14 | 2-4 | 1-3 | 1-1 | 2 | 3 | 15 | 3 | 2 | 0 | 2 | 32 |
| 25 | Gary, Larrell | * | 5-10 | 1-3 | 1-2 | 1-2 | 3 | 0 | 12 | 5 | 0 | 0 | 1 | 30 |
| 33 | Hineman, Justin | * | 0-4 | 0-1 | 4-4 | 1-4 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 27 |
| 42 | Morgan, James | * | 9-13 | 0-0 | 2-5 | 4-10 | 14 | 1 | 20 | 0 | 1 | 1 | 1 | 36 |
| 12 | Lichtenheld, Mike | - | 4-6 | 2-3 | 0-0 | 1-1 | 2 | 2 | 10 | 0 | 1 | 1 | 2 | 11 |
| 15 | Brazil, Lono | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 34 | Strandberg, Kyle | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Tyszkiewicz, Ryan | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 44 | O'Hara, Jacob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Kay, Tony | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 5-15 | 10-16 | 13-25 | 38 | 12 | 71 | 19 | 8 | 2 | 8 | 200 | |
| 45.2% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-7 | 1-6 | |||||||||||
| 43.8% | 42.9% | 16.7% | ||||||||||||
| 2nd Half: | 14-30 | 2-8 | 9-10 | |||||||||||
| 46.7% | 25.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 7-18 | 2-9 | 4-4 | 1-0 | 1 | 3 | 20 | 5 | 2 | 0 | 1 | 36 |
| 04 | Faurote, Kent | * | 7-17 | 2-7 | 1-1 | 0-7 | 7 | 1 | 17 | 5 | 3 | 2 | 3 | 32 |
| 24 | Nkemnji, Derek | * | 3-5 | 0-1 | 1-1 | 3-6 | 9 | 2 | 7 | 3 | 2 | 0 | 3 | 39 |
| 32 | Barczak, Jeff | * | 3-9 | 0-0 | 2-3 | 2-4 | 6 | 3 | 8 | 1 | 1 | 1 | 0 | 32 |
| 50 | Gehring, Michael | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 19 |
| 03 | Ritschard, Aaron | - | 1-4 | 0-2 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 14 |
| 05 | Guziewski, Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Walusayi, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Moore, Zach | - | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 4-19 | 10-12 | 12-25 | 37 | 18 | 60 | 15 | 12 | 4 | 7 | 200 | |
| 39.0% | 21.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-9 | 6-8 | |||||||||||
| 37.9% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-10 | 4-4 | |||||||||||
| 40.0% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia Chicago | 32 | 39 | 71 | Record: (14-12) |
| Edgewood College | 30 | 30 | 60 | Record: (12-14) |
|
Officials: Gary Wild, Dan Kusinski, Dave Laning
Technical fouls: Concordia Chicago-None. Edgewood College-None. Attendance: 347 NAC Tournament quartfinal game... Concordia Chicagoe will host Dominican University on Thursday night. |
Play-by-Play |
| 19:41 | EC | GOOD! JUMPER by Faurote, Kent (in the paint) | EC 2 - CUC 0 | (EC by 2) |
| 19:12 | CUC | MISSED JUMPER by Morgan, James | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 18:45 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | EC 4 - CUC 0 | (EC by 4) |
| 18:20 | CUC | MISSED JUMPER by Weberg, Jeff | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 18:04 | EC | GOOD! 3 PTR by Faurote, Kent | EC 7 - CUC 0 | (EC by 7) |
| ASSIST by Barczak, Jeff | ||||
| 17:42 | CUC | MISSED 3 PTR by Young, Deontay | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 17:24 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 17:08 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 9 - CUC 0 | (EC by 9) |
| ASSIST by Faurote, Kent | ||||
| 16:54 | CUC | TIMEOUT 30sec | ||
| 16:40 | CUC | MISSED 3 PTR by Gary, Larrell | ||
| REBOUND (OFF) by Young, Deontay | ||||
| 16:28 | EC | FOUL by Gehring, Michael (1) | ||
| 16:27 | EC | FOUL by Nkemnji, Derek (1) | ||
| 16:24 | CUC | MISSED JUMPER by Gary, Larrell | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 16:15 | CUC | FOUL by Morgan, James (1) | ||
| 16:15 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 10 - CUC 0 | (EC by 10) |
| 16:15 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 11 - CUC 0 | (EC by 11) |
| 16:09 | CUC | GOOD! LAYUP by Morgan, James | EC 11 - CUC 2 | (EC by 9) |
| ASSIST by Young, Deontay | ||||
| 15:55 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | EC 13 - CUC 2 | (EC by 11) |
| 15:35 | CUC | TURNOVR by O'Hara, Jacob | ||
| 15:34 | EC | STEAL by Nkemnji, Derek | ||
| 15:07 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by O'Hara, Jacob | ||||
| 14:56 | EC | FOUL by Gehring, Michael (2) | ||
| 14:56 | CUC | TIMEOUT MEDIA | ||
| 14:48 | CUC | MISSED JUMPER by Weberg, Jeff | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 14:41 | EC | TIMEOUT 30sec | ||
| 14:20 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Young, Deontay | ||||
| 14:17 | EC | FOUL by Wisniewski, Ben (1) | ||
| 14:05 | CUC | TURNOVR by Young, Deontay | ||
| 14:04 | EC | STEAL by Nkemnji, Derek | ||
| 13:41 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | CUC | MISSED 3 PTR by Tyszkiewicz, Ryan | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 12:44 | EC | MISSED JUMPER by Moore, Zach | ||
| REBOUND (DEF) by Young, Deontay | ||||
| 12:37 | CUC | MISSED LAYUP by Hineman, Justin | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 12:21 | EC | MISSED 3 PTR by Ritschard, Aaron | ||
| REBOUND (DEF) by Hineman, Justin | ||||
| 12:12 | CUC | GOOD! JUMPER by Weberg, Jeff (in the paint) | EC 13 - CUC 4 | (EC by 9) |
| 11:57 | EC | MISSED JUMPER by Moore, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:54 | EC | TURNOVR by Wisniewski, Ben | ||
| 11:53 | CUC | STEAL by Lichtenheld, Mike | ||
| 11:50 | CUC | TURNOVR by Morgan, James | ||
| 11:48 | EC | STEAL by Nkemnji, Derek | ||
| 11:45 | CUC | FOUL by Hineman, Justin (1) | ||
| 11:45 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 14 - CUC 4 | (EC by 10) |
| 11:45 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 15 - CUC 4 | (EC by 11) |
| 11:30 | CUC | GOOD! LAYUP by Young, Deontay | EC 15 - CUC 6 | (EC by 9) |
| ASSIST by Hineman, Justin | ||||
| 11:04 | EC | GOOD! LAYUP by Faurote, Kent | EC 17 - CUC 6 | (EC by 11) |
| ASSIST by Wisniewski, Ben | ||||
| 11:04 | CUC | FOUL by Lichtenheld, Mike (1) | ||
| 11:04 | EC | GOOD! FT SHOT by Faurote, Kent | EC 18 - CUC 6 | (EC by 12) |
| 10:45 | CUC | GOOD! 3 PTR by Lichtenheld, Mike | EC 18 - CUC 9 | (EC by 9) |
| ASSIST by Brazil, Lono | ||||
| 10:33 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Morgan, James | ||||
| 10:30 | EC | FOUL by Barczak, Jeff (1) | ||
| 10:08 | CUC | GOOD! 3 PTR by Lichtenheld, Mike | EC 18 - CUC 12 | (EC by 6) |
| ASSIST by Brazil, Lono | ||||
| 09:48 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Morgan, James | ||||
| 09:34 | CUC | MISSED LAYUP by Lichtenheld, Mike | ||
| 09:34 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by Morgan, James | ||||
| 09:31 | EC | FOUL by Faurote, Kent (1) | ||
| 09:31 | CUC | MISSED FT SHOT by Morgan, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | CUC | MISSED FT SHOT by Morgan, James | ||
| REBOUND (OFF) by Lichtenheld, Mike | ||||
| 09:29 | CUC | GOOD! LAYUP by Lichtenheld, Mike | EC 18 - CUC 14 | (EC by 4) |
| 09:09 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Young, Deontay | ||||
| 09:00 | CUC | MISSED JUMPER by Hineman, Justin | ||
| REBOUND (OFF) by Morgan, James | ||||
| 08:56 | CUC | MISSED JUMPER by Morgan, James | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 08:46 | EC | GOOD! JUMPER by Nkemnji, Derek (in the paint) | EC 20 - CUC 14 | (EC by 6) |
| ASSIST by Faurote, Kent | ||||
| 08:35 | CUC | GOOD! LAYUP by Morgan, James | EC 20 - CUC 16 | (EC by 4) |
| ASSIST by Brazil, Lono | ||||
| 07:58 | EC | GOOD! LAYUP by Ritschard, Aaron | EC 22 - CUC 16 | (EC by 6) |
| 07:58 | CUC | FOUL by Brazil, Lono (1) | ||
| 07:58 | EC | TIMEOUT MEDIA | ||
| 07:58 | EC | MISSED FT SHOT by Ritschard, Aaron | ||
| REBOUND (DEF) by Morgan, James | ||||
| 07:51 | CUC | MISSED JUMPER by Young, Deontay | ||
| 07:51 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 07:43 | EC | TURNOVR by Wisniewski, Ben | ||
| 07:42 | CUC | STEAL by Gary, Larrell | ||
| 07:39 | CUC | GOOD! LAYUP by Morgan, James (fastbreak) | EC 22 - CUC 18 | (EC by 4) |
| ASSIST by Young, Deontay | ||||
| 07:39 | EC | FOUL by Ritschard, Aaron (1) | ||
| 07:39 | CUC | MISSED FT SHOT by Morgan, James | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 07:15 | EC | MISSED 3 PTR by Ritschard, Aaron | ||
| REBOUND (DEF) by Morgan, James | ||||
| 07:05 | CUC | MISSED JUMPER by Strandberg, Kyle | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 06:43 | EC | TURNOVR by Barczak, Jeff | ||
| 06:20 | CUC | TURNOVR by Weberg, Jeff | ||
| 06:19 | EC | STEAL by Wisniewski, Ben | ||
| 05:50 | EC | TURNOVR by Ritschard, Aaron | ||
| 05:49 | CUC | STEAL by Young, Deontay | ||
| 05:46 | CUC | MISSED LAYUP by Strandberg, Kyle | ||
| 05:46 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | CUC | GOOD! JUMPER by Gary, Larrell | EC 22 - CUC 20 | (EC by 2) |
| 05:31 | EC | TIMEOUT 30sec | ||
| 05:25 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Morgan, James | ||||
| 05:15 | CUC | GOOD! JUMPER by Weberg, Jeff | EC 22 - CUC 22 | Tied |
| ASSIST by Young, Deontay | ||||
| 05:15 | EC | FOUL by Barczak, Jeff (2) | ||
| 05:15 | CUC | MISSED FT SHOT by Weberg, Jeff | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 04:59 | EC | TURNOVR by Ritschard, Aaron | ||
| 04:57 | CUC | STEAL by Morgan, James | ||
| 04:51 | CUC | GOOD! JUMPER by Weberg, Jeff (in the paint) | CUC 24 - EC 22 | (CUC by 2) |
| 04:22 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Morgan, James | ||||
| 04:14 | CUC | MISSED JUMPER by Weberg, Jeff | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 03:47 | EC | MISSED LAYUP by Wisniewski, Ben | ||
| REBOUND (OFF) by Moore, Zach | ||||
| 03:45 | EC | MISSED TIP-IN by Moore, Zach | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 03:42 | CUC | FOUL by Hineman, Justin (2) | ||
| 03:42 | EC | MISSED FT SHOT by Barczak, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | EC | GOOD! FT SHOT by Barczak, Jeff | CUC 24 - EC 23 | (CUC by 1) |
| 03:33 | EC | FOUL by Guziewski, Jake (1) | ||
| 03:33 | CUC | MISSED FT SHOT by Weberg, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | CUC | GOOD! FT SHOT by Weberg, Jeff | CUC 25 - EC 23 | (CUC by 2) |
| 03:25 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Weberg, Jeff | ||||
| 03:16 | CUC | GOOD! JUMPER by Gary, Larrell | CUC 27 - EC 23 | (CUC by 4) |
| ASSIST by Weberg, Jeff | ||||
| 02:31 | EC | TURNOVR by (TEAM) | ||
| 02:20 | CUC | MISSED JUMPER by Young, Deontay | ||
| REBOUND (OFF) by Kay, Tony | ||||
| 02:12 | CUC | MISSED JUMPER by Young, Deontay | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 01:50 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Kay, Tony | ||||
| 01:39 | CUC | TURNOVR by Hineman, Justin | ||
| 01:39 | CUC | FOUL by Hineman, Justin (3) | ||
| 01:22 | EC | GOOD! JUMPER by Faurote, Kent | CUC 27 - EC 25 | (CUC by 2) |
| ASSIST by Wisniewski, Ben | ||||
| 01:14 | CUC | TURNOVR by Weberg, Jeff | ||
| 01:14 | EC | STEAL by Faurote, Kent | ||
| 01:03 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 27 - CUC 27 | Tied |
| ASSIST by Faurote, Kent | ||||
| 00:54 | CUC | MISSED 3 PTR by Tyszkiewicz, Ryan | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 00:36 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 30 - CUC 27 | (EC by 3) |
| ASSIST by Faurote, Kent | ||||
| 00:24 | CUC | GOOD! JUMPER by Tyszkiewicz, Ryan (fastbreak in the paint) | EC 30 - CUC 29 | (EC by 1) |
| ASSIST by Gary, Larrell | ||||
| 00:17 | EC | TURNOVR by Nkemnji, Derek | ||
| 00:15 | CUC | STEAL by Young, Deontay | ||
| 00:02 | CUC | GOOD! 3 PTR by Gary, Larrell | CUC 32 - EC 30 | (CUC by 2) |
| ASSIST by Young, Deontay |
| 19:36 | CUC | GOOD! 3 PTR by Weberg, Jeff | CUC 35 - EC 30 | (CUC by 5) |
| ASSIST by Gary, Larrell | ||||
| 19:20 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | CUC 35 - EC 32 | (CUC by 3) |
| ASSIST by Wisniewski, Ben | ||||
| 19:09 | CUC | MISSED JUMPER by Gary, Larrell | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 18:52 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 35 - CUC 35 | Tied |
| ASSIST by Nkemnji, Derek | ||||
| 18:32 | CUC | MISSED 3 PTR by Hineman, Justin | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 18:24 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | EC | TURNOVR by Faurote, Kent | ||
| 18:14 | CUC | STEAL by Weberg, Jeff | ||
| 18:12 | CUC | MISSED JUMPER by Weberg, Jeff | ||
| REBOUND (OFF) by Morgan, James | ||||
| 18:09 | CUC | GOOD! JUMPER by Morgan, James (in the paint) | CUC 37 - EC 35 | (CUC by 2) |
| 17:47 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 17:40 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 17:38 | CUC | FOUL by Weberg, Jeff (1) | ||
| 17:29 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (DEF) by Hineman, Justin | ||||
| 17:13 | CUC | GOOD! JUMPER by Gary, Larrell | CUC 39 - EC 35 | (CUC by 4) |
| 16:57 | EC | GOOD! LAYUP by Gehring, Michael (fastbreak) | CUC 39 - EC 37 | (CUC by 2) |
| ASSIST by Nkemnji, Derek | ||||
| 16:45 | CUC | GOOD! 3 PTR by Weberg, Jeff | CUC 42 - EC 37 | (CUC by 5) |
| ASSIST by Young, Deontay | ||||
| 16:28 | EC | GOOD! 3 PTR by Faurote, Kent | CUC 42 - EC 40 | (CUC by 2) |
| ASSIST by Nkemnji, Derek | ||||
| 16:15 | CUC | GOOD! LAYUP by Morgan, James | CUC 44 - EC 40 | (CUC by 4) |
| ASSIST by Gary, Larrell | ||||
| 16:14 | CUC | TIMEOUT TEAM | ||
| 15:50 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Gary, Larrell | ||||
| 15:39 | EC | FOUL by Gehring, Michael (3) | ||
| 15:39 | CUC | GOOD! FT SHOT by Hineman, Justin | CUC 45 - EC 40 | (CUC by 5) |
| 15:39 | CUC | GOOD! FT SHOT by Hineman, Justin | CUC 46 - EC 40 | (CUC by 6) |
| 15:13 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Hineman, Justin | ||||
| 14:42 | CUC | GOOD! JUMPER by Young, Deontay | CUC 48 - EC 40 | (CUC by 8) |
| ASSIST by Gary, Larrell | ||||
| 14:09 | EC | GOOD! LAYUP by Faurote, Kent | CUC 48 - EC 42 | (CUC by 6) |
| 14:02 | CUC | MISSED JUMPER by Weberg, Jeff | ||
| REBOUND (OFF) by Gary, Larrell | ||||
| 13:54 | CUC | GOOD! LAYUP by Morgan, James | CUC 50 - EC 42 | (CUC by 8) |
| ASSIST by Gary, Larrell | ||||
| 13:32 | EC | GOOD! LAYUP by Gehring, Michael | CUC 50 - EC 44 | (CUC by 6) |
| ASSIST by Wisniewski, Ben | ||||
| 13:29 | EC | TIMEOUT TEAM | ||
| 13:13 | CUC | GOOD! LAYUP by Morgan, James | CUC 52 - EC 44 | (CUC by 8) |
| ASSIST by Weberg, Jeff | ||||
| 12:40 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (DEF) by Hineman, Justin | ||||
| 12:27 | CUC | MISSED JUMPER by Hineman, Justin | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 12:16 | EC | TURNOVR by Ritschard, Aaron | ||
| 12:15 | CUC | STEAL by Lichtenheld, Mike | ||
| 11:56 | CUC | MISSED LAYUP by Young, Deontay | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 11:49 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | CUC 52 - EC 46 | (CUC by 6) |
| 11:49 | CUC | FOUL by Weberg, Jeff (2) | ||
| 11:49 | EC | GOOD! FT SHOT by Nkemnji, Derek | CUC 52 - EC 47 | (CUC by 5) |
| 11:33 | EC | FOUL by Gehring, Michael (4) | ||
| 11:31 | CUC | MISSED 3 PTR by Lichtenheld, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | EC | FOUL by Walusayi, Nick (1) | ||
| 11:26 | CUC | MISSED JUMPER by Weberg, Jeff | ||
| REBOUND (OFF) by Weberg, Jeff | ||||
| 11:09 | CUC | MISSED JUMPER by Morgan, James | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 11:00 | CUC | FOUL by Lichtenheld, Mike (2) | ||
| 10:41 | EC | MISSED JUMPER by Walusayi, Nick | ||
| 10:41 | CUC | BLOCK by Morgan, James | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 10:35 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Morgan, James | ||||
| 10:11 | CUC | GOOD! JUMPER by Gary, Larrell | CUC 54 - EC 47 | (CUC by 7) |
| 09:48 | EC | MISSED JUMPER by Ritschard, Aaron | ||
| 09:48 | CUC | BLOCK by Lichtenheld, Mike | ||
| REBOUND (DEF) by Lichtenheld, Mike | ||||
| 09:44 | CUC | TURNOVR by Lichtenheld, Mike | ||
| 09:42 | EC | STEAL by Faurote, Kent | ||
| 09:27 | EC | TURNOVR by Nkemnji, Derek | ||
| 09:12 | EC | FOUL by Moore, Zach (1) | ||
| 09:12 | CUC | GOOD! FT SHOT by Morgan, James | CUC 55 - EC 47 | (CUC by 8) |
| 09:12 | CUC | GOOD! FT SHOT by Morgan, James | CUC 56 - EC 47 | (CUC by 9) |
| 08:51 | EC | GOOD! LAYUP by Nkemnji, Derek | CUC 56 - EC 49 | (CUC by 7) |
| ASSIST by Wisniewski, Ben | ||||
| 08:09 | CUC | MISSED 3 PTR by Gary, Larrell | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 07:49 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | EC | GOOD! JUMPER by Wisniewski, Ben | CUC 56 - EC 51 | (CUC by 5) |
| 07:06 | CUC | GOOD! JUMPER by Lichtenheld, Mike (in the paint) | CUC 58 - EC 51 | (CUC by 7) |
| 06:43 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 06:37 | CUC | FOUL by Tyszkiewicz, Ryan (1) | ||
| 06:37 | EC | GOOD! FT SHOT by Moore, Zach | CUC 58 - EC 52 | (CUC by 6) |
| 06:37 | EC | GOOD! FT SHOT by Moore, Zach | CUC 58 - EC 53 | (CUC by 5) |
| 06:09 | CUC | MISSED 3 PTR by Weberg, Jeff | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 05:49 | EC | GOOD! JUMPER by Faurote, Kent | CUC 58 - EC 55 | (CUC by 3) |
| ASSIST by Gehring, Michael | ||||
| 05:21 | CUC | GOOD! JUMPER by Young, Deontay | CUC 60 - EC 55 | (CUC by 5) |
| ASSIST by Weberg, Jeff | ||||
| 05:18 | CUC | TIMEOUT TEAM | ||
| 05:03 | EC | TURNOVR by Faurote, Kent | ||
| 05:02 | CUC | STEAL by Weberg, Jeff | ||
| 04:46 | CUC | GOOD! JUMPER by Weberg, Jeff | CUC 62 - EC 55 | (CUC by 7) |
| ASSIST by Young, Deontay | ||||
| 04:31 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Young, Deontay | ||||
| 04:05 | CUC | TURNOVR by Young, Deontay | ||
| 04:04 | EC | STEAL by Faurote, Kent | ||
| 04:00 | CUC | FOUL by Weberg, Jeff (3) | ||
| 04:00 | EC | GOOD! FT SHOT by Barczak, Jeff | CUC 62 - EC 56 | (CUC by 6) |
| 04:00 | EC | TURNOVR by Faurote, Kent | ||
| 03:53 | CUC | GOOD! LAYUP by Morgan, James (fastbreak) | CUC 64 - EC 56 | (CUC by 8) |
| ASSIST by Hineman, Justin | ||||
| 03:33 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Morgan, James | ||||
| 03:27 | CUC | MISSED JUMPER by Brazil, Lono | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 03:18 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by Wisniewski, Ben | ||||
| 03:14 | CUC | FOUL by Hineman, Justin (4) | ||
| 03:03 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (DEF) by Morgan, James | ||||
| 02:47 | EC | FOUL by Wisniewski, Ben (2) | ||
| 02:42 | CUC | MISSED JUMPER by Morgan, James | ||
| 02:42 | EC | BLOCK by Gehring, Michael | ||
| REBOUND (OFF) by Morgan, James | ||||
| 02:31 | CUC | MISSED 3 PTR by Young, Deontay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:18 | CUC | MISSED JUMPER by Gary, Larrell | ||
| REBOUND (OFF) by Hineman, Justin | ||||
| 01:44 | CUC | MISSED 3 PTR by Weberg, Jeff | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 01:36 | EC | GOOD! LAYUP by Wisniewski, Ben (fastbreak) | CUC 64 - EC 58 | (CUC by 6) |
| ASSIST by Faurote, Kent | ||||
| 01:34 | EC | TIMEOUT TEAM | ||
| 01:00 | CUC | GOOD! JUMPER by Morgan, James | CUC 66 - EC 58 | (CUC by 8) |
| 00:51 | EC | GOOD! JUMPER by Wisniewski, Ben (in the paint) | CUC 66 - EC 60 | (CUC by 6) |
| 00:48 | EC | FOUL by Walusayi, Nick (2) | ||
| 00:42 | EC | FOUL by Barczak, Jeff (3) | ||
| 00:42 | CUC | GOOD! FT SHOT by Young, Deontay | CUC 67 - EC 60 | (CUC by 7) |
| 00:42 | CUC | GOOD! FT SHOT by Young, Deontay | CUC 68 - EC 60 | (CUC by 8) |
| 00:26 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Morgan, James | ||||
| 00:18 | EC | FOUL by Nkemnji, Derek (2) | ||
| 00:18 | CUC | GOOD! FT SHOT by Hineman, Justin | CUC 69 - EC 60 | (CUC by 9) |
| 00:18 | CUC | GOOD! FT SHOT by Hineman, Justin | CUC 70 - EC 60 | (CUC by 10) |
| 00:08 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Gary, Larrell | ||||
| 00:03 | EC | FOUL by Wisniewski, Ben (3) | ||
| 00:03 | CUC | GOOD! FT SHOT by Gary, Larrell | CUC 71 - EC 60 | (CUC by 11) |
| 00:03 | CUC | MISSED FT SHOT by Gary, Larrell | ||
| REBOUND (DEF) by Faurote, Kent |
Newspaper Box Score |
