Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University of Chicago   11/15/08  101-93   W  36-60  .600  9-17  .529  20-28  .714  5  26  31   31.0  27  15  13  4  7  101   101.0 
vs Kenyon College   11/16/08  79-87   L  27-69  .391  12-30  .400  13-19  .684  15  23  38   34.5  25  18  13  5  6  79   90.0 
UNIVERSITY OF DUBUQUE   11/19/08  69-90   L  25-71  .352  6-26  .231  13-23  .565  13  17  30   33.0  21  10  12  5  15  69   83.0 
NORTH PARK UNIVERSITY   11/25/08  79-90   L  26-60  .433  6-21  .286  21-30  .700  16  19  35   33.5  25  18  16  7  8  79   82.0 
at UW-Whitewater   11/29/08  63-89   L  25-57  .439  4-15  .267  9-11  .818  6  18  24   31.6  27  12  16  3  4  63   78.2 
at Marian University   12/02/08  82-69   W  28-55  .509  8-19  .421  18-24  .750  10  24  34   32.0  23  12  15  3  2  82   78.8 
at Aurora University   12/06/08  87-103   L  28-63  .444  12-22  .545  19-24  .792  15  28  43   33.6  17  15  22  3  3  87   80.0 
BENEDICTINE UNIVERSITY   12/13/08  67-66   W  26-58  .448  5-24  .208  10-17  .588  10  29  39   34.2  17  10  18  6  3  67   78.4 
at UW-Stevens Point   12/20/08  63-93   L  21-44  .477  9-17  .529  12-20  .600  3  20  23   33.0  19  11  22  1  7  63   76.7 
vs Susquehanna University   01/02/09  69-75   L  23-63  .365  9-25  .360  14-22  .636  12  30  42   33.9  24  12  18  5  6  69   75.9 
vs College of New Jersey   01/03/09  85-76   W  28-51  .549  6-13  .462  23-32  .719  5  27  32   33.7  16  16  18  5  8  85   76.7 
LAKELAND COLLEGE   01/07/09  86-66   W  30-57  .526  7-21  .333  19-23  .826  9  25  34   33.8  22  19  10  10  6  86   77.5 
at Wisconsin Lutheran   01/10/09  88-84   W  37-73  .507  7-23  .304  7-14  .500  14  32  46   34.7  18  19  14  6  9  88   78.3 
ROCKFORD COLLEGE   01/14/09  76-78   L  29-60  .483  3-17  .176  15-19  .789  10  28  38   34.9  20  10  15  3  3  76   78.1 
at Maranatha Baptist   01/19/09  94-62   W  33-58  .569  9-16  .563  19-34  .559  13  36  49   35.9  20  17  17  5  7  94   79.2 
at Concordia Wisconsin   01/22/09  86-69   W  31-51  .608  11-19  .579  13-17  .765  4  31  35   35.8  17  14  18  4  7  86   79.6 
at Dominican University   01/24/09  71-60   W  26-53  .491  8-16  .500  11-16  .688  14  26  40   36.1  15  10  15  2  5  71   79.1 
MARIAN UNIVERSITY   01/28/09  75-80   L  24-53  .453  5-17  .294  22-34  .647  8  22  30   35.7  19  11  10  3  2  75   78.9 
MSOE   01/31/09  83-81   Wot  28-47  .596  8-15  .533  19-32  .594  5  25  30   35.4  20  12  21  6  9  83   79.1 
at Lakeland College   02/03/09  87-61   W  31-64  .484  9-23  .391  16-20  .800  11  35  46   36.0  14  10  14  3  9  87   79.5 
CONCORDIA CHICAGO   02/07/09  85-74   W  26-52  .500  6-16  .375  27-36  .750  8  27  35   35.9  15  17  14  3  8  85   79.8 
MARANATHA BAPTIST   02/12/09  89-74   W  33-66  .500  8-19  .421  15-31  .484  13  35  48   36.5  19  25  16  3  9  89   80.2 
at Rockford College   02/14/09  77-99   L  27-59  .458  11-20  .550  12-23  .522  12  23  35   36.4  16  9  17  3  5  77   80.0 
CONCORDIA WISCONSIN   02/17/09  58-68   L  18-51  .353  5-18  .278  17-22  .773  10  28  38   36.5  22  12  18  5  7  58   79.1 
at Benedictine University   02/21/09  64-78   L  24-57  .421  7-19  .368  9-18  .500  7  23  30   36.2  21  10  13  2  6  64   78.5 
WISCONSIN LUTHERAN   02/25/09  74-87   L  23-58  .397  10-30  .333  18-25  .720  15  34  49   36.7  16  12  25  7  2  74   78.3 


 
Edgewood College     2037     713-1510  .472  200-518  .386  411-614  .669  263  691  954   36.7  515  356  420  112  163  2037   78.3 
Opponents     2052     722-1661  .435  166-515  .322  442-621  .712  325  647  972   37.4  530  413  343  79  212  2052   78.9 
 
Games played: 26      Rebounds/game: 36.7 
Points/game: 78.3      Assists/game: 13.7 
FG Pct: 47.2      Turnovers/game: 16.2 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 66.9      Steals/game: 6.3 
       Blocks/game: 4.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University of Chicago   11/15/08  101-93   W  31-65  .477  7-24  .292  24-40  .600  17  25  42   42.0  24  22  15  1  3  93   93.0 
vs Kenyon College   11/16/08  79-87   L  23-55  .418  7-21  .333  34-39  .872  11  29  40   41.0  22  15  12  5  4  87   90.0 
UNIVERSITY OF DUBUQUE   11/19/08  69-90   L  34-62  .548  6-20  .300  16-20  .800  14  38  52   44.7  21  24  22  3  4  90   90.0 
NORTH PARK UNIVERSITY   11/25/08  79-90   L  27-55  .491  8-15  .533  28-37  .757  13  22  35   42.2  24  12  12  1  8  90   90.0 
at UW-Whitewater   11/29/08  63-89   L  33-60  .550  2-12  .167  21-30  .700  11  27  38   41.4  13  20  12  4  12  89   89.8 
at Marian University   12/02/08  82-69   W  23-59  .390  7-23  .304  16-25  .640  15  21  36   40.5  17  12  15  6  12  69   86.3 
at Aurora University   12/06/08  87-103   L  35-75  .467  6-24  .250  27-27  1.000  12  21  33   39.4  19  19  5  3  14  103   88.7 
BENEDICTINE UNIVERSITY   12/13/08  67-66   W  23-62  .371  8-24  .333  12-22  .545  14  27  41   39.6  18  12  14  4  12  66   85.9 
at UW-Stevens Point   12/20/08  63-93   L  38-63  .603  11-26  .423  6-14  .429  10  25  35   39.1  19  26  13  3  9  93   86.7 
vs Susquehanna University   01/02/09  69-75   L  28-72  .389  3-10  .300  16-33  .485  20  27  47   39.9  19  12  12  7  10  75   85.5 
vs College of New Jersey   01/03/09  85-76   W  30-75  .400  5-21  .238  11-11  1.000  15  25  40   39.9  26  15  18  2  6  76   84.6 
LAKELAND COLLEGE   01/07/09  86-66   W  22-63  .349  4-18  .222  18-29  .621  20  21  41   40.0  18  11  13  2  3  66   83.1 
at Wisconsin Lutheran   01/10/09  88-84   W  26-64  .406  8-25  .320  24-27  .889  7  26  33   39.5  17  14  12  1  6  84   83.2 
ROCKFORD COLLEGE   01/14/09  76-78   L  29-62  .468  3-13  .231  17-24  .708  9  23  32   38.9  22  8  11  0  5  78   82.8 
at Maranatha Baptist   01/19/09  94-62   W  20-67  .299  7-24  .292  15-25  .600  14  20  34   38.6  25  12  15  5  6  62   81.4 
at Concordia Wisconsin   01/22/09  86-69   W  24-69  .348  9-18  .500  12-15  .800  14  18  32   38.2  19  13  11  0  9  69   80.6 
at Dominican University   01/24/09  71-60   W  20-53  .377  5-18  .278  15-21  .714  10  17  27   37.5  18  15  12  3  2  60   79.4 
MARIAN UNIVERSITY   01/28/09  75-80   L  30-59  .508  6-19  .316  14-25  .560  11  26  37   37.5  22  24  11  3  3  80   79.4 
MSOE   01/31/09  83-81   Wot  29-66  .439  4-16  .250  19-22  .864  14  19  33   37.3  26  17  17  4  14  81   79.5 
at Lakeland College   02/03/09  87-61   W  25-68  .368  4-16  .250  7-13  .538  12  26  38   37.3  21  8  14  2  8  61   78.6 
CONCORDIA CHICAGO   02/07/09  85-74   W  32-73  .438  2-10  .200  8-10  .800  15  23  38   37.3  25  15  13  3  11  74   78.4 
MARANATHA BAPTIST   02/12/09  89-74   W  26-63  .413  8-21  .381  14-20  .700  4  30  34   37.2  21  17  18  5  7  74   78.2 
at Rockford College   02/14/09  77-99   L  34-64  .531  16-28  .571  15-17  .882  9  28  37   37.2  20  23  13  4  12  99   79.1 
CONCORDIA WISCONSIN   02/17/09  58-68   L  25-62  .403  5-16  .313  13-24  .542  16  28  44   37.5  17  11  12  6  13  68   78.6 
at Benedictine University   02/21/09  64-78   L  24-53  .453  4-18  .222  26-34  .765  10  31  41   37.6  18  12  14  1  5  78   78.6 
WISCONSIN LUTHERAN   02/25/09  74-87   L  31-72  .431  11-35  .314  14-17  .824  8  24  32   37.4  19  24  7  1  14  87   78.9 


 
Opponents     2052     722-1661  .435  166-515  .322  442-621  .712  325  647  972   37.4  530  413  343  79  212  2052   78.9 
Edgewood College     2037     713-1510  .472  200-518  .386  411-614  .669  263  691  954   36.7  515  356  420  112  163  2037   78.3 
 
Games played: 26      Rebounds/game: 37.4 
Points/game: 78.9      Assists/game: 15.9 
FG Pct: 43.5      Turnovers/game: 13.2 
3FG Pct: 32.2      Assist/turnover ratio: 1.2 
FT Pct: 71.2      Steals/game: 8.2 
       Blocks/game: 3.0 

 

Points-Rebounds-Assists

 

        02  03  04  05  11  20  21 
Opponent  Date  Score  WL  WISNIEWSK  RITSCHARD  FAUROTE,K  GUZIEWSKI  BIDLINGMA  CHASE,GRE  CICHE,JON 
at University of Chicag  11/15/08  101-93  W  15-1-1  DNP  17-4-1  DNP  2-5-0  DNP  8-3-1 
vs Kenyon College  11/16/08  79-87  L  26-2-2  DNP  6-1-3  DNP  9-2-1  DNP  8-10-0 
UNIVERSITY OF DUBUQUE  11/19/08  69-90  L  14-3-1  7-3-1  14-1-1  0-0-0  5-5-2  0-0-0  8-6-1 
NORTH PARK UNIVERSITY  11/25/08  79-90  L  18-6-2  18-4-6  3-2-0  DNP  3-2-0  DNP  18-6-0 
at UW-Whitewater  11/29/08  63-89  L  8-3-1  11-3-4  3-0-0  0-0-0  DNP  0-0-0  12-10-0 
at Marian University  12/02/08  82-69  W  16-4-3  0-2-1  10-2-0  2-0-0  5-1-1  DNP  9-6-1 
at Aurora University  12/06/08  87-103  L  22-1-1  5-1-1  23-2-3  0-0-0  3-3-1  0-0-0  8-6-1 
BENEDICTINE UNIVERSITY  12/13/08  67-66  W  13-4-4  6-0-1  19-7-2  DNP  4-4-1  DNP  10-7-0 
at UW-Stevens Point  12/20/08  63-93  L  10-3-2  3-2-0  13-3-1  0-0-0  14-2-2  0-1-0  2-2-0 
vs Susquehanna Universi  01/02/09  69-75  L  10-3-1  4-3-3  9-4-0  DNP  16-5-0  DNP  8-11-0 
vs College of New Jerse  01/03/09  85-76  W  19-2-1  3-1-1  21-4-4  DNP  3-0-2  DNP  9-12-1 
LAKELAND COLLEGE  01/07/09  86-66  W  11-2-2  11-5-8  12-1-0  0-0-0  8-3-3  0-0-0  6-12-1 
at Wisconsin Lutheran  01/10/09  88-84  W  18-4-1  3-7-2  18-7-2  DNP  3-0-0  DNP  15-8-0 
ROCKFORD COLLEGE  01/14/09  76-78  L  14-2-4  8-1-3  15-10-1  DNP  2-2-0  DNP  4-9-1 
at Maranatha Baptist  01/19/09  94-62  W  13-5-1  13-4-7  15-3-0  3-1-0  0-3-1  0-0-0  18-11-0 
at Concordia Wisconsin  01/22/09  86-69  W  13-2-3  16-2-4  16-5-2  DNP  9-5-0  3-0-0  6-5-1 
at Dominican University  01/24/09  71-60  W  13-1-2  12-3-2  10-5-1  DNP  9-2-0  DNP  6-11-0 
MARIAN UNIVERSITY  01/28/09  75-80  L  29-2-3  DNP  15-7-2  0-0-0  7-1-0  DNP  5-8-1 
MSOE  01/31/09  83-81  WO  27-2-3  5-0-0  13-4-1  DNP  8-3-3  DNP  8-9-1 
at Lakeland College  02/03/09  87-61  W  20-7-1  9-3-2  11-7-2  2-2-1  9-4-0  0-1-0  16-9-0 
CONCORDIA CHICAGO  02/07/09  85-74  W  8-2-5  3-3-3  23-5-2  0-0-0  10-1-1  DNP  13-10-0 
MARANATHA BAPTIST  02/12/09  89-74  W  19-4-4  2-0-3  5-4-4  1-4-2  3-3-3  DNP  10-11-0 
at Rockford College  02/14/09  77-99  L  16-2-1  0-2-2  3-4-2  6-0-0  18-5-0  0-0-0  3-8-2 
CONCORDIA WISCONSIN  02/17/09  58-68  L  18-1-1  3-4-1  14-9-2  DNP  5-3-1  DNP  10-10-0 
at Benedictine Universi  02/21/09  64-78  L  8-2-0  10-1-1  10-4-1  DNP  0-1-2  DNP  7-9-0 
WISCONSIN LUTHERAN  02/25/09  74-87  L  14-2-2  2-7-1  14-7-4  DNP  7-3-1  DNP  6-14-0 

        22  23  24  30  32  34  42 
Opponent  Date  Score  WL  THEIN,LUK  WASHINGTO  NKEMNJI,D  DONAIS,BR  BARCZAK,J  SCHUSTER,  MOORE,ZAC 
at University of Chicag  11/15/08  101-93  W  DNP  0-0-0  12-5-5  2-0-0  19-3-3  24-3-3  0-2-0 
vs Kenyon College  11/16/08  79-87  L  DNP  DNP  2-2-5  8-1-0  10-5-1  5-4-3  5-2-2 
UNIVERSITY OF DUBUQUE  11/19/08  69-90  L  0-0-0  0-0-0  5-2-0  3-1-0  7-2-0  4-5-4  2-0-0 
NORTH PARK UNIVERSITY  11/25/08  79-90  L  DNP  DNP  2-0-1  0-0-0  10-5-1  4-1-6  3-3-0 
at UW-Whitewater  11/29/08  63-89  L  0-0-0  0-0-0  14-2-2  0-1-1  4-1-0  7-2-4  2-0-0 
at Marian University  12/02/08  82-69  W  0-0-0  0-0-1  10-4-3  DNP  14-4-0  11-6-2  5-1-0 
at Aurora University  12/06/08  87-103  L  0-0-0  0-0-0  7-5-0  DNP  10-10-0  9-7-8  0-0-0 
BENEDICTINE UNIVERSITY  12/13/08  67-66  W  DNP  DNP  6-1-1  DNP  6-3-0  2-3-1  1-4-0 
at UW-Stevens Point  12/20/08  63-93  L  0-0-0  0-1-0  8-2-4  DNP  9-3-1  DNP  4-2-1 
vs Susquehanna Universi  01/02/09  69-75  L  DNP  DNP  4-1-0  DNP  1-1-2  16-6-5  1-4-1 
vs College of New Jerse  01/03/09  85-76  W  DNP  DNP  12-2-3  DNP  6-4-2  4-1-2  8-3-0 
LAKELAND COLLEGE  01/07/09  86-66  W  DNP  DNP  4-1-0  DNP  20-3-2  14-5-3  0-2-0 
at Wisconsin Lutheran  01/10/09  88-84  W  DNP  DNP  6-3-3  DNP  10-5-4  13-7-7  2-1-0 
ROCKFORD COLLEGE  01/14/09  76-78  L  DNP  DNP  9-1-0  DNP  6-3-0  18-2-0  0-1-1 
at Maranatha Baptist  01/19/09  94-62  W  3-1-1  DNP  11-6-4  DNP  8-8-1  6-2-2  4-3-0 
at Concordia Wisconsin  01/22/09  86-69  W  DNP  DNP  10-1-0  DNP  4-5-3  9-6-1  0-2-0 
at Dominican University  01/24/09  71-60  W  DNP  DNP  1-1-2  DNP  10-6-1  8-2-2  2-3-0 
MARIAN UNIVERSITY  01/28/09  75-80  L  DNP  DNP  5-0-0  DNP  9-6-1  5-3-4  0-0-0 
MSOE  01/31/09  83-81  WO  DNP  DNP  0-0-0  DNP  11-3-2  11-5-2  0-2-0 
at Lakeland College  02/03/09  87-61  W  0-2-0  DNP  11-1-3  DNP  7-6-0  2-0-1  0-1-0 
CONCORDIA CHICAGO  02/07/09  85-74  W  0-0-0  DNP  5-1-1  DNP  13-8-1  10-3-4  0-0-0 
MARANATHA BAPTIST  02/12/09  89-74  W  0-0-0  DNP  7-2-3  DNP  22-9-4  12-4-2  8-6-0 
at Rockford College  02/14/09  77-99  L  0-0-0  DNP  6-2-0  DNP  20-4-0  3-2-2  0-2-0 
CONCORDIA WISCONSIN  02/17/09  58-68  L  DNP  DNP  3-5-6  DNP  3-1-0  2-0-1  0-0-0 
at Benedictine Universi  02/21/09  64-78  L  DNP  DNP  5-2-1  DNP  11-3-2  13-3-2  0-1-1 
WISCONSIN LUTHERAN  02/25/09  74-87  L  DNP  DNP  3-1-1  DNP  16-10-0  12-1-3  0-0-0 

        44 
Opponent  Date  Score  WL  FRANKLIN, 
at University of Chicag  11/15/08  101-93  W  2-2-1 
vs Kenyon College  11/16/08  79-87  L  0-0-1 
UNIVERSITY OF DUBUQUE  11/19/08  69-90  L  0-0-0 
NORTH PARK UNIVERSITY  11/25/08  79-90  L  0-1-2 
at UW-Whitewater  11/29/08  63-89  L  2-1-0 
at Marian University  12/02/08  82-69  W  0-1-0 
at Aurora University  12/06/08  87-103  L  0-2-0 
BENEDICTINE UNIVERSITY  12/13/08  67-66  W  DNP 
at UW-Stevens Point  12/20/08  63-93  L  DNP 
vs Susquehanna Universi  01/02/09  69-75  L  DNP 
vs College of New Jerse  01/03/09  85-76  W  DNP 
LAKELAND COLLEGE  01/07/09  86-66  W  DNP 
at Wisconsin Lutheran  01/10/09  88-84  W  DNP 
ROCKFORD COLLEGE  01/14/09  76-78  L  DNP 
at Maranatha Baptist  01/19/09  94-62  W  0-0-0 
at Concordia Wisconsin  01/22/09  86-69  W  DNP 
at Dominican University  01/24/09  71-60  W  DNP 
MARIAN UNIVERSITY  01/28/09  75-80  L  DNP 
MSOE  01/31/09  83-81  WO  DNP 
at Lakeland College  02/03/09  87-61  W  0-0-0 
CONCORDIA CHICAGO  02/07/09  85-74  W  0-0-0 
MARANATHA BAPTIST  02/12/09  89-74  W  0-0-0 
at Rockford College  02/14/09  77-99  L  2-0-0 
CONCORDIA WISCONSIN  02/17/09  58-68  L  DNP 
at Benedictine Universi  02/21/09  64-78  L  DNP 
WISCONSIN LUTHERAN  02/25/09  74-87  L  DNP 


EdgewoodCollegeEagles.com