Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 3-8 | 1-3 | 1-2 | 1-2 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 27 |
| 03 | Ritschard, Aaron | * | 4-6 | 1-1 | 2-3 | 1-2 | 3 | 2 | 11 | 4 | 3 | 0 | 0 | 25 |
| 21 | Ciche, Jon | * | 6-10 | 0-0 | 0-0 | 1-9 | 10 | 3 | 12 | 0 | 0 | 2 | 0 | 30 |
| 32 | Barczak, Jeff | * | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 14 |
| 34 | Schuster, John | * | 2-6 | 0-3 | 3-3 | 1-1 | 2 | 3 | 7 | 4 | 4 | 0 | 0 | 29 |
| 04 | Faurote, Kent | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 22 |
| 05 | Guziewski, Jake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Chase, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Thein, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Washington, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Nkemnji, Derek | - | 5-11 | 1-3 | 3-3 | 0-2 | 2 | 0 | 14 | 2 | 2 | 0 | 3 | 20 |
| 30 | Donais, Brian | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | Moore, Zach | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 44 | Franklin, Casey | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 4-15 | 9-11 | 6-18 | 24 | 27 | 63 | 12 | 16 | 3 | 4 | 200 | |
| 43.9% | 26.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-9 | 3-3 | |||||||||||
| 51.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 1-6 | 6-8 | |||||||||||
| 36.7% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 5-14 | 0-5 | 1-2 | 1-1 | 2 | 2 | 11 | 3 | 3 | 2 | 2 | 31 |
| 15 | McKay, Myles | * | 9-13 | 2-4 | 5-5 | 1-1 | 2 | 1 | 25 | 7 | 2 | 0 | 2 | 28 |
| 21 | Koski, Kevin | * | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
| 32 | Vernon, Kori | * | 8-8 | 0-0 | 1-2 | 0-8 | 8 | 1 | 17 | 2 | 1 | 2 | 1 | 31 |
| 33 | Kolinske, Billy | * | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 23 |
| 04 | Ntambi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Kingsby, Tyson | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
| 10 | Williams, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Witte, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Negri, Phil | - | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 16 |
| 23 | Mitchell, Dustin | - | 4-5 | 0-0 | 8-11 | 4-3 | 7 | 3 | 16 | 0 | 0 | 0 | 2 | 15 |
| 24 | Brezovar, Cory | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Edmunds, Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Berry, Justin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 34 | Vines, Chris | - | 3-5 | 0-0 | 0-1 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 14 |
| 44 | Simon, Jack | - | 2-2 | 0-0 | 2-5 | 3-1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 50 | Stauss, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 2-12 | 21-30 | 11-27 | 38 | 13 | 89 | 20 | 12 | 4 | 12 | 200 | |
| 55.0% | 16.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 2-7 | 5-7 | |||||||||||
| 57.1% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 13-25 | 0-5 | 16-23 | |||||||||||
| 52.0% | 0.0% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edgewood College | 34 | 29 | 63 | Record: (1-4) |
| UW-Whitewater | 47 | 42 | 89 | Record: (5-0) |
|
Officials: Paul Szele, Joe Theisen, Allen Ashbeck
Technical fouls: Edgewood College-None. UW-Whitewater-None. Attendance: 922 |
Play-by-Play |
| 19:49 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 2 - EC 0 | (UWW by 2) |
| ASSIST by Koski, Kevin | ||||
| 19:35 | EC | GOOD! JUMPER by Ciche, Jon | UWW 2 - EC 2 | Tied |
| ASSIST by Schuster, John | ||||
| 19:14 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 18:52 | EC | GOOD! LAYUP by Ritschard, Aaron | EC 4 - UWW 2 | (EC by 2) |
| 18:23 | UWW | GOOD! JUMPER by McKay, Myles | UWW 4 - EC 4 | Tied |
| ASSIST by Goodwin, Matt | ||||
| 18:13 | EC | TURNOVR by Ritschard, Aaron | ||
| 18:10 | UWW | STEAL by Kolinske, Billy | ||
| 18:08 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 6 - EC 4 | (UWW by 2) |
| 17:53 | EC | GOOD! LAYUP by Ciche, Jon | UWW 6 - EC 6 | Tied |
| ASSIST by Wisniewski, Ben | ||||
| 17:24 | EC | FOUL by Barczak, Jeff (1) | ||
| 17:24 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 17:24 | EC | TURNOVR by Barczak, Jeff | ||
| 17:24 | UWW | STEAL by McKay, Myles | ||
| 17:24 | UWW | GOOD! DUNK by McKay, Myles | UWW 8 - EC 6 | (UWW by 2) |
| 17:24 | EC | TURNOVR by Schuster, John | ||
| 17:21 | UWW | STEAL by Kolinske, Billy | ||
| 17:16 | EC | FOUL by Wisniewski, Ben (1) | ||
| 17:13 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 9 - EC 6 | (UWW by 3) |
| 17:08 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 17:02 | EC | MISSED 3 PTR by Schuster, John | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 16:55 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 11 - EC 6 | (UWW by 5) |
| ASSIST by Kingsby, Tyson | ||||
| 16:28 | EC | TURNOVR by Nkemnji, Derek | ||
| 16:23 | UWW | STEAL by Vernon, Kori | ||
| 16:20 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 13 - EC 6 | (UWW by 7) |
| 16:16 | EC | TIMEOUT 30sec | ||
| 15:54 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 15:43 | UWW | TURNOVR by Kolinske, Billy | ||
| 15:43 | EC | TIMEOUT MEDIA | ||
| 15:26 | EC | TURNOVR by Ritschard, Aaron | ||
| 15:06 | UWW | MISSED JUMPER by Vines, Chris | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 14:55 | EC | TURNOVR by Wisniewski, Ben | ||
| 14:52 | UWW | STEAL by Goodwin, Matt | ||
| 14:49 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 14:43 | EC | GOOD! LAYUP by Nkemnji, Derek | UWW 13 - EC 8 | (UWW by 5) |
| 14:29 | UWW | GOOD! JUMPER by McKay, Myles | UWW 15 - EC 8 | (UWW by 7) |
| 14:17 | EC | GOOD! 3 PTR by Ritschard, Aaron | UWW 15 - EC 11 | (UWW by 4) |
| ASSIST by Nkemnji, Derek | ||||
| 13:59 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 13:58 | EC | FOUL by Moore, Zach (1) | ||
| 13:58 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 16 - EC 11 | (UWW by 5) |
| 13:58 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 17 - EC 11 | (UWW by 6) |
| 13:46 | EC | TURNOVR by Schuster, John | ||
| 13:40 | UWW | STEAL by Mitchell, Dustin | ||
| 13:26 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 19 - EC 11 | (UWW by 8) |
| ASSIST by McKay, Myles | ||||
| 13:04 | EC | GOOD! JUMPER by Franklin, Casey | UWW 19 - EC 13 | (UWW by 6) |
| ASSIST by Schuster, John | ||||
| 12:36 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 12:31 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 21 - EC 13 | (UWW by 8) |
| 12:11 | EC | MISSED LAYUP by Ritschard, Aaron | ||
| REBOUND (OFF) by Franklin, Casey | ||||
| 12:04 | EC | MISSED 3 PTR by Schuster, John | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 11:55 | UWW | GOOD! LAYUP by Negri, Phil | UWW 23 - EC 13 | (UWW by 10) |
| ASSIST by McKay, Myles | ||||
| 11:29 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 11:06 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:04 | UWW | FOUL by Kolinske, Billy (1) | ||
| 10:44 | EC | GOOD! JUMPER by Wisniewski, Ben | UWW 23 - EC 15 | (UWW by 8) |
| 10:26 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:23 | UWW | FOUL by Vines, Chris (1) | ||
| 10:11 | EC | TURNOVR by Barczak, Jeff | ||
| 10:08 | UWW | STEAL by Goodwin, Matt | ||
| 09:59 | UWW | TURNOVR by Vines, Chris | ||
| 09:41 | EC | MISSED JUMPER by Barczak, Jeff | ||
| 09:41 | UWW | BLOCK by Vernon, Kori | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 09:36 | UWW | TURNOVR by Goodwin, Matt | ||
| 09:19 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | EC | FOUL by Schuster, John (1) | ||
| 08:29 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 25 - EC 15 | (UWW by 10) |
| ASSIST by Kolinske, Billy | ||||
| 08:13 | EC | GOOD! 3 PTR by Faurote, Kent | UWW 25 - EC 18 | (UWW by 7) |
| 07:42 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 07:19 | EC | GOOD! LAYUP by Ciche, Jon | UWW 25 - EC 20 | (UWW by 5) |
| ASSIST by Ritschard, Aaron | ||||
| 06:57 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 27 - EC 20 | (UWW by 7) |
| ASSIST by McKay, Myles | ||||
| 06:49 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| 06:49 | UWW | BLOCK by Goodwin, Matt | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 06:40 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 29 - EC 20 | (UWW by 9) |
| 06:20 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 06:07 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 05:55 | EC | GOOD! LAYUP by Barczak, Jeff | UWW 29 - EC 22 | (UWW by 7) |
| 05:33 | EC | FOUL by Ciche, Jon (1) | ||
| 05:33 | UWW | TIMEOUT MEDIA | ||
| 05:32 | UWW | MISSED LAYUP by Mitchell, Dustin | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 05:26 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 31 - EC 22 | (UWW by 9) |
| 05:21 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 05:21 | EC | GOOD! FT SHOT by Nkemnji, Derek | UWW 31 - EC 23 | (UWW by 8) |
| 05:21 | EC | GOOD! FT SHOT by Nkemnji, Derek | UWW 31 - EC 24 | (UWW by 7) |
| 05:00 | EC | FOUL by Donais, Brian (1) | ||
| 04:48 | EC | FOUL by Moore, Zach (2) | ||
| 04:48 | UWW | MISSED FT SHOT by Mitchell, Dustin | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 04:43 | EC | TURNOVR by Ritschard, Aaron | ||
| 04:41 | UWW | STEAL by McKay, Myles | ||
| 04:38 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 33 - EC 24 | (UWW by 9) |
| ASSIST by McKay, Myles | ||||
| 04:25 | EC | GOOD! JUMPER by Moore, Zach | UWW 33 - EC 26 | (UWW by 7) |
| ASSIST by Donais, Brian | ||||
| 04:06 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 36 - EC 26 | (UWW by 10) |
| ASSIST by Kingsby, Tyson | ||||
| 03:50 | EC | GOOD! LAYUP by Nkemnji, Derek | UWW 36 - EC 28 | (UWW by 8) |
| 03:30 | EC | FOUL by Ritschard, Aaron (1) | ||
| 03:30 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 37 - EC 28 | (UWW by 9) |
| 03:30 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 38 - EC 28 | (UWW by 10) |
| 03:17 | EC | GOOD! LAYUP by Nkemnji, Derek | UWW 38 - EC 30 | (UWW by 8) |
| ASSIST by Schuster, John | ||||
| 03:14 | UWW | FOUL by Vernon, Kori (1) | ||
| 03:14 | EC | GOOD! FT SHOT by Nkemnji, Derek | UWW 38 - EC 31 | (UWW by 7) |
| 02:51 | UWW | MISSED JUMPER by Vines, Chris | ||
| 02:51 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Koski, Kevin | ||||
| 02:41 | UWW | GOOD! LAYUP by Vines, Chris | UWW 40 - EC 31 | (UWW by 9) |
| ASSIST by Vernon, Kori | ||||
| 02:09 | UWW | FOUL by Kingsby, Tyson (2) | ||
| 01:58 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 01:51 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 43 - EC 31 | (UWW by 12) |
| ASSIST by Negri, Phil | ||||
| 01:42 | EC | FOUL by Schuster, John (2) | ||
| 01:29 | UWW | MISSED LAYUP by Kolinske, Billy | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 01:23 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 45 - EC 31 | (UWW by 14) |
| ASSIST by McKay, Myles | ||||
| 00:56 | EC | GOOD! 3 PTR by Nkemnji, Derek | UWW 45 - EC 34 | (UWW by 11) |
| ASSIST by Ritschard, Aaron | ||||
| 00:42 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 00:19 | EC | MISSED LAYUP by Ciche, Jon | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 00:12 | UWW | GOOD! DUNK by Vines, Chris | UWW 47 - EC 34 | (UWW by 13) |
| ASSIST by McKay, Myles | ||||
| 00:01 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (OFF) by (TEAM) |
| 19:49 | EC | FOUL by Barczak, Jeff (2) | UWW 47 - EC 34 | (UWW by 13) |
| 19:28 | UWW | GOOD! LAYUP by Vernon, Kori (fastbreak) | UWW 49 - EC 34 | (UWW by 15) |
| ASSIST by Goodwin, Matt | ||||
| 19:14 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| 19:14 | UWW | BLOCK by Goodwin, Matt | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 19:08 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 18:47 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (OFF) by Ritschard, Aaron | ||||
| 18:39 | EC | GOOD! LAYUP by Barczak, Jeff | UWW 49 - EC 36 | (UWW by 13) |
| ASSIST by Ritschard, Aaron | ||||
| 18:39 | UWW | TIMEOUT 30sec | ||
| 18:28 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 51 - EC 36 | (UWW by 15) |
| ASSIST by Koski, Kevin | ||||
| 18:15 | EC | GOOD! LAYUP by Wisniewski, Ben | UWW 51 - EC 38 | (UWW by 13) |
| 17:59 | UWW | TURNOVR by McKay, Myles | ||
| 17:51 | EC | MISSED LAYUP by Schuster, John | ||
| REBOUND (OFF) by Schuster, John | ||||
| 17:44 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 17:30 | UWW | MISSED LAYUP by Kolinske, Billy | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 17:26 | UWW | FOUL by McKay, Myles (1) | ||
| 17:15 | EC | TURNOVR by Wisniewski, Ben | ||
| 17:02 | EC | FOUL by Wisniewski, Ben (2) | ||
| 16:41 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 16:30 | EC | MISSED JUMPER by Moore, Zach | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 16:22 | UWW | TURNOVR by Vernon, Kori | ||
| 16:19 | EC | STEAL by Nkemnji, Derek | ||
| 16:03 | UWW | FOUL by Goodwin, Matt (1) | ||
| 16:03 | EC | GOOD! FT SHOT by Ritschard, Aaron | UWW 51 - EC 39 | (UWW by 12) |
| 16:03 | EC | GOOD! FT SHOT by Ritschard, Aaron | UWW 51 - EC 40 | (UWW by 11) |
| 15:51 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 53 - EC 40 | (UWW by 13) |
| ASSIST by Kolinske, Billy | ||||
| 15:45 | EC | FOUL by Franklin, Casey (1) | ||
| 15:45 | UWW | TIMEOUT media | ||
| 15:45 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| REBOUND (OFF) by Goodwin, Matt | ||||
| 15:32 | EC | FOUL by Franklin, Casey (2) | ||
| 15:32 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 54 - EC 40 | (UWW by 14) |
| 15:32 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 55 - EC 40 | (UWW by 15) |
| 15:11 | EC | GOOD! JUMPER by Nkemnji, Derek | UWW 55 - EC 42 | (UWW by 13) |
| 14:49 | EC | FOUL by Wisniewski, Ben (3) | ||
| 14:48 | UWW | TURNOVR by Goodwin, Matt | ||
| 14:41 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 14:32 | UWW | TURNOVR by Kingsby, Tyson | ||
| 14:29 | EC | STEAL by Nkemnji, Derek | ||
| 14:29 | UWW | FOUL by Mitchell, Dustin (1) | ||
| 14:29 | EC | GOOD! FT SHOT by Schuster, John | UWW 55 - EC 43 | (UWW by 12) |
| 14:29 | EC | GOOD! FT SHOT by Schuster, John | UWW 55 - EC 44 | (UWW by 11) |
| 14:08 | UWW | GOOD! LAYUP by McKay, Myles | UWW 57 - EC 44 | (UWW by 13) |
| 13:57 | EC | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 13:41 | UWW | GOOD! LAYUP by Vines, Chris | UWW 59 - EC 44 | (UWW by 15) |
| 13:30 | EC | GOOD! LAYUP by Schuster, John | UWW 59 - EC 46 | (UWW by 13) |
| 13:27 | UWW | FOUL by Mitchell, Dustin (2) | ||
| 13:27 | EC | GOOD! FT SHOT by Schuster, John | UWW 59 - EC 47 | (UWW by 12) |
| 13:27 | EC | FOUL by Faurote, Kent (1) | ||
| 13:16 | UWW | TURNOVR by Vines, Chris | ||
| 13:09 | EC | MISSED 3 PTR by Schuster, John | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 12:55 | UWW | FOUL by Goodwin, Matt (2) | ||
| 12:55 | UWW | TURNOVR by Goodwin, Matt | ||
| 12:28 | UWW | FOUL by Vines, Chris (2) | ||
| 12:15 | EC | TURNOVR by Schuster, John | ||
| 12:04 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 61 - EC 47 | (UWW by 14) |
| ASSIST by Vines, Chris | ||||
| 11:45 | UWW | FOUL by Negri, Phil (1) | ||
| 11:45 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | EC | GOOD! FT SHOT by Wisniewski, Ben | UWW 61 - EC 48 | (UWW by 13) |
| 11:27 | EC | FOUL by Ritschard, Aaron (2) | ||
| 11:27 | UWW | MISSED FT SHOT by Vines, Chris | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 11:22 | EC | FOUL by Moore, Zach (3) | ||
| 11:22 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 62 - EC 48 | (UWW by 14) |
| 11:22 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 63 - EC 48 | (UWW by 15) |
| 11:03 | EC | MISSED JUMPER by Franklin, Casey | ||
| 11:03 | UWW | BLOCK by Vernon, Kori | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 10:54 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 65 - EC 48 | (UWW by 17) |
| ASSIST by Vernon, Kori | ||||
| 10:28 | EC | GOOD! 3 PTR by Wisniewski, Ben | UWW 65 - EC 51 | (UWW by 14) |
| 10:15 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 10:03 | EC | GOOD! LAYUP by Ritschard, Aaron | UWW 65 - EC 53 | (UWW by 12) |
| 09:59 | UWW | FOUL by Mitchell, Dustin (3) | ||
| 09:59 | EC | MISSED FT SHOT by Ritschard, Aaron | ||
| REBOUND (OFF) by Wisniewski, Ben | ||||
| 09:52 | EC | MISSED JUMPER by Ritschard, Aaron | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 09:45 | EC | MISSED LAYUP by Ciche, Jon | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 09:41 | UWW | GOOD! LAYUP by McKay, Myles | UWW 67 - EC 53 | (UWW by 14) |
| ASSIST by Goodwin, Matt | ||||
| 09:41 | EC | FOUL by Franklin, Casey (3) | ||
| 09:41 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 68 - EC 53 | (UWW by 15) |
| 09:14 | EC | GOOD! JUMPER by Ritschard, Aaron | UWW 68 - EC 55 | (UWW by 13) |
| 09:06 | EC | TIMEOUT TEAM | ||
| 08:42 | EC | FOUL by Schuster, John (3) | ||
| 08:32 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 69 - EC 55 | (UWW by 14) |
| 08:01 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 70 - EC 55 | (UWW by 15) |
| 07:54 | EC | GOOD! LAYUP by Ciche, Jon | UWW 70 - EC 57 | (UWW by 13) |
| ASSIST by Nkemnji, Derek | ||||
| 07:53 | UWW | MISSED LAYUP by Koski, Kevin | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 07:44 | EC | GOOD! LAYUP by Schuster, John | UWW 70 - EC 59 | (UWW by 11) |
| ASSIST by Ritschard, Aaron | ||||
| 07:39 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| 07:39 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 07:33 | UWW | TIMEOUT 30sec | ||
| 07:21 | EC | FOUL by Faurote, Kent (2) | ||
| 07:21 | UWW | GOOD! FT SHOT by Koski, Kevin | UWW 71 - EC 59 | (UWW by 12) |
| 07:21 | UWW | GOOD! FT SHOT by Koski, Kevin | UWW 72 - EC 59 | (UWW by 13) |
| 07:04 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 06:46 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| 06:46 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 06:26 | EC | GOOD! LAYUP by Ciche, Jon | UWW 72 - EC 61 | (UWW by 11) |
| ASSIST by Schuster, John | ||||
| 06:13 | UWW | MISSED JUMPER by Kingsby, Tyson | ||
| REBOUND (OFF) by McKay, Myles | ||||
| 06:04 | UWW | GOOD! LAYUP by McKay, Myles | UWW 74 - EC 61 | (UWW by 13) |
| 05:42 | EC | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 05:32 | EC | FOUL by Ciche, Jon (2) | ||
| 05:32 | UWW | MISSED FT SHOT by Mitchell, Dustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 75 - EC 61 | (UWW by 14) |
| 05:23 | EC | TURNOVR by Schuster, John | ||
| 05:21 | UWW | STEAL by Negri, Phil | ||
| 05:16 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 77 - EC 61 | (UWW by 16) |
| ASSIST by McKay, Myles | ||||
| 05:15 | EC | FOUL by Faurote, Kent (3) | ||
| 05:15 | EC | TIMEOUT TEAM | ||
| 05:15 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 78 - EC 61 | (UWW by 17) |
