Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MARANATHA BAPTIST | 11/18/06 | 80-55 | W | 32-56 | .571 | 1-4 | .250 | 15-22 | .682 | 15 | 32 | 47 | 47.0 | 14 | 19 | 20 | 6 | 6 | 80 | 80.0 | |
| UW-OSHKOSH | 11/21/06 | 56-82 | L | 19-50 | .380 | 4-13 | .308 | 14-26 | .538 | 7 | 21 | 28 | 37.5 | 22 | 10 | 12 | 0 | 3 | 56 | 68.0 | |
| LAKE FOREST COLLEGE | 11/25/06 | 61-62 | L | 19-47 | .404 | 3-10 | .300 | 20-23 | .870 | 13 | 21 | 34 | 36.3 | 19 | 7 | 16 | 1 | 8 | 61 | 65.7 | |
| at Dominican University | 11/29/06 | 59-61 | L | 23-54 | .426 | 5-16 | .313 | 8-16 | .500 | 12 | 25 | 37 | 36.5 | 18 | 11 | 19 | 1 | 8 | 59 | 64.0 | |
| MARIAN COLLEGE | 12/06/06 | 77-67 | W | 22-46 | .478 | 5-10 | .500 | 28-32 | .875 | 7 | 23 | 30 | 35.2 | 17 | 13 | 11 | 2 | 6 | 77 | 66.6 | |
| at UW-Stevens Point | 12/11/06 | 47-69 | L | 18-44 | .409 | 3-9 | .333 | 8-10 | .800 | 6 | 20 | 26 | 33.7 | 6 | 10 | 16 | 1 | 4 | 47 | 63.3 | |
| AURORA UNIVERSITY | 12/16/06 | 68-65 | W | 22-48 | .458 | 6-18 | .333 | 18-28 | .643 | 9 | 31 | 40 | 34.6 | 18 | 11 | 16 | 7 | 2 | 68 | 64.0 | |
| vs Colorado College | 12/27/06 | 72-57 | W | 22-57 | .386 | 10-21 | .476 | 18-24 | .750 | 17 | 25 | 42 | 35.5 | 15 | 15 | 22 | 6 | 8 | 72 | 65.0 | |
| vs Baldwin-Wallace | 12/28/06 | 72-64 | W | 22-54 | .407 | 5-12 | .417 | 23-30 | .767 | 13 | 33 | 46 | 36.7 | 20 | 16 | 15 | 6 | 7 | 72 | 65.8 | |
| vs Simpson College | 12/30/06 | 50-69 | L | 21-66 | .318 | 0-15 | .000 | 8-12 | .667 | 17 | 17 | 34 | 36.4 | 19 | 8 | 14 | 2 | 7 | 50 | 64.2 | |
| at Lakeland College | 01/06/07 | 68-64 | W | 21-52 | .404 | 4-13 | .308 | 22-28 | .786 | 11 | 28 | 39 | 36.6 | 15 | 6 | 21 | 1 | 11 | 68 | 64.5 | |
| CONCORDIA UNIVERSITY CHICAGO | 01/10/07 | 70-54 | W | 29-54 | .537 | 4-15 | .267 | 8-11 | .727 | 13 | 17 | 30 | 36.1 | 8 | 23 | 10 | 8 | 5 | 70 | 65.0 | |
| ROCKFORD COLLEGE | 01/13/07 | 69-50 | W | 25-60 | .417 | 10-21 | .476 | 9-16 | .563 | 12 | 30 | 42 | 36.5 | 20 | 20 | 11 | 2 | 6 | 69 | 65.3 | |
| at Concordia University Wisconsin | 01/16/07 | 78-65 | W | 29-53 | .547 | 2-6 | .333 | 18-27 | .667 | 13 | 32 | 45 | 37.1 | 12 | 15 | 17 | 6 | 3 | 78 | 66.2 | |
| at Benedictine University | 01/20/06 | 65-49 | W | 24-53 | .453 | 2-11 | .182 | 15-20 | .750 | 14 | 31 | 45 | 37.7 | 17 | 17 | 13 | 4 | 4 | 65 | 66.1 | |
| at Maranatha Bapt. Bible College | 01/23/07 | 62-37 | W | 20-62 | .323 | 4-18 | .222 | 18-27 | .667 | 22 | 28 | 50 | 38.4 | 9 | 15 | 14 | 5 | 12 | 62 | 65.9 | |
| WISCONSIN LUTHERAN COLLEGE | 01/27/07 | 96-90 | W | 33-59 | .559 | 7-14 | .500 | 23-33 | .697 | 15 | 26 | 41 | 38.6 | 23 | 23 | 10 | 4 | 5 | 96 | 67.6 | |
| at Marian College | 01/30/07 | 57-60 | L | 18-43 | .419 | 2-10 | .200 | 19-25 | .760 | 4 | 23 | 27 | 37.9 | 18 | 9 | 14 | 7 | 7 | 57 | 67.1 | |
| DOMINICAN UNIVERSITY | 02/03/07 | 77-76 | Wot | 28-56 | .500 | 8-21 | .381 | 13-27 | .481 | 14 | 37 | 51 | 38.6 | 23 | 19 | 21 | 8 | 5 | 77 | 67.6 | |
| at Aurora University | 02/07/07 | 62-90 | L | 21-52 | .404 | 5-20 | .250 | 15-23 | .652 | 9 | 23 | 32 | 38.3 | 13 | 9 | 16 | 3 | 2 | 62 | 67.3 | |
| at Concordia University Chicago | 02/10/07 | 81-68 | W | 27-53 | .509 | 5-13 | .385 | 22-29 | .759 | 10 | 22 | 32 | 38.0 | 20 | 15 | 12 | 3 | 4 | 81 | 68.0 | |
| CONCORDIA UNIVERSITY WISCONSIN | 02/15/07 | 83-55 | W | 26-48 | .542 | 5-13 | .385 | 26-35 | .743 | 12 | 37 | 49 | 38.5 | 17 | 16 | 17 | 5 | 3 | 83 | 68.6 | |
| BENEDICTINE UNIVERSITY | 02/17/07 | 64-58 | W | 19-51 | .373 | 8-20 | .400 | 18-23 | .783 | 12 | 19 | 31 | 38.2 | 9 | 11 | 7 | 4 | 11 | 64 | 68.4 | |
| at Rockford College | 02/19/07 | 71-59 | W | 25-61 | .410 | 8-23 | .348 | 13-17 | .765 | 18 | 35 | 53 | 38.8 | 19 | 19 | 15 | 11 | 2 | 71 | 68.5 | |
| DOMINICAN UNIVERSITY | 02/23/07 | 73-62 | W | 24-55 | .436 | 4-11 | .364 | 21-30 | .700 | 15 | 28 | 43 | 39.0 | 15 | 15 | 15 | 4 | 10 | 73 | 68.7 | |
| at Aurora University | 02/24/07 | 69-85 | L | 23-53 | .434 | 5-22 | .227 | 18-26 | .692 | 9 | 23 | 32 | 38.7 | 21 | 13 | 13 | 1 | 6 | 69 | 68.7 | |
| Edgewood College | 1787 | 612-1387 | .441 | 125-379 | .330 | 438-620 | .706 | 319 | 687 | 1006 | 38.7 | 427 | 365 | 387 | 108 | 155 | 1787 | 68.7 | |||
| Opponents | 1673 | 610-1465 | .416 | 172-524 | .328 | 281-440 | .639 | 250 | 548 | 798 | 30.7 | 490 | 311 | 332 | 81 | 186 | 1673 | 64.3 | |||
| Games played: 26 | Rebounds/game: 38.7 | |
| Points/game: 68.7 | Assists/game: 14.0 | |
| FG Pct: 44.1 | Turnovers/game: 14.9 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.6 | Steals/game: 6.0 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MARANATHA BAPTIST | 11/18/06 | 80-55 | W | 23-57 | .404 | 7-22 | .318 | 2-9 | .222 | 5 | 12 | 17 | 17.0 | 17 | 8 | 16 | 5 | 10 | 55 | 55.0 | |
| UW-OSHKOSH | 11/21/06 | 56-82 | L | 30-52 | .577 | 4-11 | .364 | 18-28 | .643 | 7 | 28 | 35 | 26.0 | 20 | 13 | 9 | 4 | 3 | 82 | 68.5 | |
| LAKE FOREST COLLEGE | 11/25/06 | 61-62 | L | 23-47 | .489 | 7-15 | .467 | 9-20 | .450 | 7 | 18 | 25 | 25.7 | 21 | 11 | 16 | 2 | 9 | 62 | 66.3 | |
| at Dominican University | 11/29/06 | 59-61 | L | 26-53 | .491 | 4-11 | .364 | 5-10 | .500 | 4 | 23 | 27 | 26.0 | 16 | 18 | 16 | 5 | 5 | 61 | 65.0 | |
| MARIAN COLLEGE | 12/06/06 | 77-67 | W | 26-54 | .481 | 4-16 | .250 | 11-17 | .647 | 8 | 20 | 28 | 26.4 | 21 | 10 | 12 | 2 | 6 | 67 | 65.4 | |
| at UW-Stevens Point | 12/11/06 | 47-69 | L | 28-65 | .431 | 10-25 | .400 | 3-4 | .750 | 17 | 20 | 37 | 28.2 | 11 | 16 | 8 | 3 | 12 | 69 | 66.0 | |
| AURORA UNIVERSITY | 12/16/06 | 68-65 | W | 23-62 | .371 | 9-27 | .333 | 10-15 | .667 | 12 | 23 | 35 | 29.1 | 21 | 9 | 13 | 5 | 9 | 65 | 65.9 | |
| vs Colorado College | 12/27/06 | 72-57 | W | 22-49 | .449 | 4-16 | .250 | 9-13 | .692 | 5 | 21 | 26 | 28.8 | 20 | 14 | 18 | 0 | 7 | 57 | 64.8 | |
| vs Baldwin-Wallace | 12/28/06 | 72-64 | W | 21-67 | .313 | 5-22 | .227 | 17-23 | .739 | 16 | 21 | 37 | 29.7 | 22 | 11 | 11 | 2 | 5 | 64 | 64.7 | |
| vs Simpson College | 12/30/06 | 50-69 | L | 27-46 | .587 | 3-9 | .333 | 12-23 | .522 | 8 | 30 | 38 | 30.5 | 15 | 13 | 16 | 6 | 7 | 69 | 65.1 | |
| at Lakeland College | 01/06/07 | 68-64 | W | 22-53 | .415 | 12-25 | .480 | 8-18 | .444 | 8 | 22 | 30 | 30.5 | 21 | 15 | 19 | 0 | 8 | 64 | 65.0 | |
| CONCORDIA UNIVERSITY CHICAGO | 01/10/07 | 70-54 | W | 23-51 | .451 | 5-21 | .238 | 3-7 | .429 | 14 | 13 | 27 | 30.2 | 14 | 14 | 14 | 2 | 4 | 54 | 64.1 | |
| ROCKFORD COLLEGE | 01/13/07 | 69-50 | W | 16-45 | .356 | 2-12 | .167 | 16-26 | .615 | 6 | 28 | 34 | 30.5 | 15 | 10 | 17 | 6 | 5 | 50 | 63.0 | |
| at Concordia University Wisconsin | 01/16/07 | 78-65 | W | 24-63 | .381 | 6-25 | .240 | 11-13 | .846 | 6 | 15 | 21 | 29.8 | 19 | 10 | 10 | 4 | 9 | 65 | 63.1 | |
| at Benedictine University | 01/20/06 | 65-49 | W | 19-60 | .317 | 3-19 | .158 | 8-12 | .667 | 13 | 17 | 30 | 29.8 | 15 | 12 | 7 | 2 | 8 | 49 | 62.2 | |
| at Maranatha Bapt. Bible College | 01/23/07 | 62-37 | W | 14-49 | .286 | 3-20 | .150 | 6-7 | .857 | 4 | 22 | 26 | 29.6 | 17 | 5 | 21 | 4 | 6 | 37 | 60.6 | |
| WISCONSIN LUTHERAN COLLEGE | 01/27/07 | 96-90 | W | 29-58 | .500 | 10-26 | .385 | 22-29 | .759 | 10 | 16 | 26 | 29.4 | 22 | 15 | 10 | 2 | 5 | 90 | 62.4 | |
| at Marian College | 01/30/07 | 57-60 | L | 21-59 | .356 | 7-21 | .333 | 11-16 | .688 | 18 | 23 | 41 | 30.0 | 22 | 12 | 15 | 3 | 5 | 60 | 62.2 | |
| DOMINICAN UNIVERSITY | 02/03/07 | 77-76 | Wot | 25-66 | .379 | 4-12 | .333 | 22-30 | .733 | 7 | 23 | 30 | 30.0 | 22 | 14 | 5 | 3 | 16 | 76 | 62.9 | |
| at Aurora University | 02/07/07 | 62-90 | L | 34-72 | .472 | 18-36 | .500 | 4-6 | .667 | 15 | 28 | 43 | 30.7 | 17 | 17 | 10 | 8 | 8 | 90 | 64.3 | |
| at Concordia University Chicago | 02/10/07 | 81-68 | W | 19-47 | .404 | 9-22 | .409 | 21-29 | .724 | 10 | 19 | 29 | 30.6 | 21 | 12 | 15 | 0 | 3 | 68 | 64.5 | |
| CONCORDIA UNIVERSITY WISCONSIN | 02/15/07 | 83-55 | W | 18-63 | .286 | 4-17 | .235 | 15-24 | .625 | 12 | 16 | 28 | 30.5 | 26 | 9 | 8 | 3 | 9 | 55 | 64.0 | |
| BENEDICTINE UNIVERSITY | 02/17/07 | 64-58 | W | 25-50 | .500 | 6-19 | .316 | 2-4 | .500 | 8 | 22 | 30 | 30.4 | 17 | 6 | 16 | 1 | 4 | 58 | 63.8 | |
| at Rockford College | 02/19/07 | 71-59 | W | 19-58 | .328 | 10-27 | .370 | 11-18 | .611 | 8 | 22 | 30 | 30.4 | 17 | 13 | 7 | 3 | 7 | 59 | 63.6 | |
| DOMINICAN UNIVERSITY | 02/23/07 | 73-62 | W | 23-63 | .365 | 5-23 | .217 | 11-13 | .846 | 14 | 20 | 34 | 30.6 | 23 | 11 | 13 | 5 | 9 | 62 | 63.5 | |
| at Aurora University | 02/24/07 | 69-85 | L | 30-56 | .536 | 11-25 | .440 | 14-26 | .538 | 8 | 26 | 34 | 30.7 | 18 | 13 | 10 | 1 | 7 | 85 | 64.3 | |
| Opponents | 1673 | 610-1465 | .416 | 172-524 | .328 | 281-440 | .639 | 250 | 548 | 798 | 30.7 | 490 | 311 | 332 | 81 | 186 | 1673 | 64.3 | |||
| Edgewood College | 1787 | 612-1387 | .441 | 125-379 | .330 | 438-620 | .706 | 319 | 687 | 1006 | 38.7 | 427 | 365 | 387 | 108 | 155 | 1787 | 68.7 | |||
| Games played: 26 | Rebounds/game: 30.7 | |
| Points/game: 64.3 | Assists/game: 12.0 | |
| FG Pct: 41.6 | Turnovers/game: 12.8 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.9 | Steals/game: 7.2 | |
| Blocks/game: 3.1 |
Game-by-Game Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | SCHOMMER, | HEBL,EDDI | DEMARCO,C | RITSCHARD | SCOTT,KYL | SMITH,TOM | FAHEY,JOH |
| MARANATHA BAPTIST | 11/18/06 | 80-55 | W | 3-3-3 | 9-3-2 | 29-7-1 | DNP | 3-3-3 | DNP | 4-3-4 |
| UW-OSHKOSH | 11/21/06 | 56-82 | L | 5-0-1 | 3-3-1 | 20-6-4 | DNP | 6-3-0 | 0-0-0 | 0-0-0 |
| LAKE FOREST COLLEGE | 11/25/06 | 61-62 | L | 0-0-1 | 2-0-0 | 21-5-2 | DNP | 9-4-1 | DNP | 1-1-0 |
| at Dominican University | 11/29/06 | 59-61 | L | DNP | 6-4-2 | 14-5-3 | DNP | 9-4-1 | DNP | 2-2-1 |
| MARIAN COLLEGE | 12/06/06 | 77-67 | W | 0-0-0 | 3-5-1 | 24-4-3 | 6-1-0 | 12-1-1 | DNP | 4-2-3 |
| at UW-Stevens Point | 12/11/06 | 47-69 | L | 3-0-1 | 5-1-1 | 7-7-2 | 0-1-0 | 2-3-1 | 0-0-0 | 0-0-0 |
| AURORA UNIVERSITY | 12/16/06 | 68-65 | W | DNP | DNP | 21-7-1 | DNP | 8-4-2 | DNP | 11-1-3 |
| vs Colorado College | 12/27/06 | 72-57 | W | 0-0-0 | 0-2-0 | 11-8-5 | 0-0-0 | 9-2-1 | DNP | 5-1-1 |
| vs Baldwin-Wallace | 12/28/06 | 72-64 | W | 0-0-0 | 3-4-0 | 23-11-2 | 0-0-0 | 15-1-0 | 0-0-0 | 3-2-1 |
| vs Simpson College | 12/30/06 | 50-69 | L | 0-0-0 | 4-0-0 | 27-7-3 | DNP | 2-3-2 | 0-0-0 | 0-0-0 |
| at Lakeland College | 01/06/07 | 68-64 | W | DNP | 0-0-1 | 18-8-3 | DNP | 19-5-0 | DNP | 4-7-0 |
| CONCORDIA UNIVERSITY CH | 01/10/07 | 70-54 | W | 0-0-0 | 0-1-0 | 25-9-5 | 0-0-1 | 12-2-2 | 0-0-0 | 4-3-2 |
| ROCKFORD COLLEGE | 01/13/07 | 69-50 | W | 0-0-2 | 3-3-1 | 20-7-5 | 2-0-0 | 6-4-1 | 0-0-0 | 0-1-3 |
| at Concordia University | 01/16/07 | 78-65 | W | 0-0-0 | 5-7-3 | 22-12-0 | 0-0-0 | 3-5-4 | 0-0-0 | 7-1-2 |
| at Benedictine Universi | 01/20/06 | 65-49 | W | DNP | 2-2-0 | 26-8-4 | DNP | 16-4-1 | DNP | 0-2-1 |
| at Maranatha Bapt. Bibl | 01/23/07 | 62-37 | W | 0-0-0 | 6-2-0 | 20-14-0 | DNP | 3-3-1 | DNP | 4-2-2 |
| WISCONSIN LUTHERAN COLL | 01/27/07 | 96-90 | W | DNP | 5-4-2 | 29-10-2 | DNP | 14-6-4 | DNP | 1-2-2 |
| at Marian College | 01/30/07 | 57-60 | L | DNP | 7-0-0 | 14-3-1 | DNP | 7-2-2 | DNP | 0-0-0 |
| DOMINICAN UNIVERSITY | 02/03/07 | 77-76 | WO | DNP | 4-2-0 | 21-5-0 | DNP | 19-5-1 | DNP | 2-0-1 |
| at Aurora University | 02/07/07 | 62-90 | L | 0-0-0 | 7-0-0 | 8-3-0 | 3-0-0 | 19-3-1 | 2-1-0 | 0-0-2 |
| at Concordia University | 02/10/07 | 81-68 | W | 0-0-0 | 0-1-0 | 24-5-3 | 0-0-0 | 13-2-2 | 2-1-0 | 13-3-1 |
| CONCORDIA UNIVERSITY WI | 02/15/07 | 83-55 | W | 0-0-0 | 2-0-1 | 7-2-1 | 2-0-0 | 18-6-0 | 0-0-0 | 6-4-5 |
| BENEDICTINE UNIVERSITY | 02/17/07 | 64-58 | W | DNP | 0-0-0 | DNP | DNP | 16-4-2 | 0-0-0 | 9-5-2 |
| at Rockford College | 02/19/07 | 71-59 | W | 0-0-0 | 6-2-0 | DNP | 0-0-0 | 11-2-5 | 0-0-0 | 4-5-2 |
| DOMINICAN UNIVERSITY | 02/23/07 | 73-62 | W | 0-0-0 | 0-0-0 | 25-10-3 | DNP | 12-2-2 | DNP | 0-1-0 |
| at Aurora University | 02/24/07 | 69-85 | L | 0-0-0 | 0-0-0 | 25-9-3 | 0-0-0 | 12-3-2 | DNP | 7-1-0 |
| 15 | 20 | 21 | 24 | 30 | 32 | 34 | ||||
| Opponent | Date | Score | WL | AVERKAMP, | CULVER,JO | CICHE,JON | KLEES,EVA | DONAIS,BR | NELSON,MI | ESPE,JESS |
| MARANATHA BAPTIST | 11/18/06 | 80-55 | W | 6-12-4 | DNP | 4-3-0 | 6-4-2 | DNP | 2-0-0 | 12-7-0 |
| UW-OSHKOSH | 11/21/06 | 56-82 | L | 9-9-4 | 1-2-0 | DNP | 0-0-0 | 4-0-0 | 0-0-0 | 8-3-0 |
| LAKE FOREST COLLEGE | 11/25/06 | 61-62 | L | 16-13-0 | 2-3-2 | DNP | DNP | DNP | 0-0-0 | 10-4-1 |
| at Dominican University | 11/29/06 | 59-61 | L | 17-9-2 | 0-1-2 | DNP | 2-2-0 | 6-1-0 | DNP | 3-4-0 |
| MARIAN COLLEGE | 12/06/06 | 77-67 | W | 19-10-2 | 5-3-2 | DNP | 2-0-0 | DNP | DNP | 2-1-1 |
| at UW-Stevens Point | 12/11/06 | 47-69 | L | 12-7-4 | 0-0-0 | DNP | 11-3-0 | 3-0-0 | 0-0-1 | 4-1-0 |
| AURORA UNIVERSITY | 12/16/06 | 68-65 | W | 23-19-2 | 0-0-0 | 0-3-0 | 5-1-2 | DNP | DNP | 0-1-1 |
| vs Colorado College | 12/27/06 | 72-57 | W | 24-11-1 | 0-1-1 | 6-4-0 | 12-5-5 | DNP | DNP | 3-1-1 |
| vs Baldwin-Wallace | 12/28/06 | 72-64 | W | 11-8-7 | DNP | 2-9-2 | 15-2-2 | 0-0-0 | DNP | 0-3-2 |
| vs Simpson College | 12/30/06 | 50-69 | L | 8-7-0 | 0-0-0 | 7-7-1 | 2-3-1 | 0-1-0 | DNP | 0-2-1 |
| at Lakeland College | 01/06/07 | 68-64 | W | 12-9-0 | 0-1-0 | 5-4-0 | 10-2-2 | DNP | DNP | 0-1-0 |
| CONCORDIA UNIVERSITY CH | 01/10/07 | 70-54 | W | 13-8-6 | DNP | 2-5-1 | 4-1-4 | 3-0-0 | DNP | 2-0-1 |
| ROCKFORD COLLEGE | 01/13/07 | 69-50 | W | 8-13-5 | DNP | 2-4-0 | 5-3-3 | 18-3-0 | DNP | 3-1-0 |
| at Concordia University | 01/16/07 | 78-65 | W | 21-9-6 | DNP | 16-4-0 | 4-3-0 | 0-0-0 | DNP | 0-1-0 |
| at Benedictine Universi | 01/20/06 | 65-49 | W | 10-14-6 | 0-0-0 | 10-9-2 | 0-3-2 | 0-0-1 | DNP | 0-1-0 |
| at Maranatha Bapt. Bibl | 01/23/07 | 62-37 | W | 7-12-5 | 0-0-1 | 4-9-1 | 6-4-3 | 8-2-1 | DNP | 1-1-1 |
| WISCONSIN LUTHERAN COLL | 01/27/07 | 96-90 | W | 21-7-8 | 0-0-0 | 5-3-0 | 2-3-2 | 11-1-1 | DNP | 8-3-2 |
| at Marian College | 01/30/07 | 57-60 | L | 6-6-2 | DNP | 9-5-0 | 7-7-3 | 5-0-1 | DNP | 2-2-0 |
| DOMINICAN UNIVERSITY | 02/03/07 | 77-76 | WO | 15-15-10 | DNP | 9-6-2 | 3-8-4 | 4-1-1 | DNP | 0-2-0 |
| at Aurora University | 02/07/07 | 62-90 | L | 17-12-1 | 0-2-1 | 1-2-3 | 0-2-1 | 3-1-0 | DNP | 0-0-0 |
| at Concordia University | 02/10/07 | 81-68 | W | 7-5-4 | 0-1-2 | 5-4-0 | 10-6-3 | 3-1-0 | DNP | 4-0-0 |
| CONCORDIA UNIVERSITY WI | 02/15/07 | 83-55 | W | 14-11-4 | 2-1-0 | 9-14-3 | 8-4-1 | 6-1-1 | DNP | 7-3-0 |
| BENEDICTINE UNIVERSITY | 02/17/07 | 64-58 | W | 28-10-3 | 0-0-0 | 3-2-2 | 4-3-2 | 3-1-0 | DNP | 0-0-0 |
| at Rockford College | 02/19/07 | 71-59 | W | 16-14-2 | 6-2-2 | 16-8-2 | 4-5-4 | 7-5-1 | DNP | 1-2-0 |
| DOMINICAN UNIVERSITY | 02/23/07 | 73-62 | W | 22-15-5 | 0-0-1 | 3-6-0 | 9-3-4 | 2-0-0 | DNP | 0-3-0 |
| at Aurora University | 02/24/07 | 69-85 | L | 10-3-2 | 0-0-1 | 2-5-3 | 10-4-2 | 3-3-0 | DNP | 0-0-0 |
| 44 | ||||
| Opponent | Date | Score | WL | WILKINSON |
| MARANATHA BAPTIST | 11/18/06 | 80-55 | W | 2-0-0 |
| UW-OSHKOSH | 11/21/06 | 56-82 | L | 0-0-0 |
| LAKE FOREST COLLEGE | 11/25/06 | 61-62 | L | 0-0-0 |
| at Dominican University | 11/29/06 | 59-61 | L | DNP |
| MARIAN COLLEGE | 12/06/06 | 77-67 | W | DNP |
| at UW-Stevens Point | 12/11/06 | 47-69 | L | 0-0-0 |
| AURORA UNIVERSITY | 12/16/06 | 68-65 | W | DNP |
| vs Colorado College | 12/27/06 | 72-57 | W | 2-0-0 |
| vs Baldwin-Wallace | 12/28/06 | 72-64 | W | 0-0-0 |
| vs Simpson College | 12/30/06 | 50-69 | L | 0-0-0 |
| at Lakeland College | 01/06/07 | 68-64 | W | 0-0-0 |
| CONCORDIA UNIVERSITY CH | 01/10/07 | 70-54 | W | 5-1-1 |
| ROCKFORD COLLEGE | 01/13/07 | 69-50 | W | 2-0-0 |
| at Concordia University | 01/16/07 | 78-65 | W | DNP |
| at Benedictine Universi | 01/20/06 | 65-49 | W | 1-0-0 |
| at Maranatha Bapt. Bibl | 01/23/07 | 62-37 | W | 3-1-0 |
| WISCONSIN LUTHERAN COLL | 01/27/07 | 96-90 | W | DNP |
| at Marian College | 01/30/07 | 57-60 | L | DNP |
| DOMINICAN UNIVERSITY | 02/03/07 | 77-76 | WO | DNP |
| at Aurora University | 02/07/07 | 62-90 | L | 2-2-0 |
| at Concordia University | 02/10/07 | 81-68 | W | 0-0-0 |
| CONCORDIA UNIVERSITY WI | 02/15/07 | 83-55 | W | 2-1-0 |
| BENEDICTINE UNIVERSITY | 02/17/07 | 64-58 | W | 1-1-0 |
| at Rockford College | 02/19/07 | 71-59 | W | 0-1-1 |
| DOMINICAN UNIVERSITY | 02/23/07 | 73-62 | W | 0-0-0 |
| at Aurora University | 02/24/07 | 69-85 | L | 0-0-0 |