Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Van Ess, Jordan | f | 3-7 | 0-0 | 1-2 | 0-4 | 4 | 4 | 7 | 3 | 2 | 1 | 0 | 24 |
| 32 | Redmond, Titus | f | 6-8 | 0-0 | 0-1 | 2-4 | 6 | 2 | 12 | 2 | 3 | 0 | 2 | 29 |
| 23 | Arndt, Derek | c | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 30 |
| 14 | Franklin, Wayne | g | 3-4 | 0-0 | 3-6 | 2-2 | 4 | 2 | 9 | 0 | 0 | 0 | 2 | 28 |
| 25 | Holewinski, Jerid | g | 6-13 | 2-7 | 6-7 | 1-5 | 6 | 3 | 20 | 2 | 3 | 0 | 0 | 31 |
| 03 | Hudak, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 12 | Bestor, Justin | - | 6-14 | 2-7 | 1-1 | 1-0 | 1 | 2 | 15 | 1 | 1 | 0 | 2 | 18 |
| 20 | Wiegert, Marcus | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Rankin, Logan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 30 | Horsch, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 4-16 | 11-17 | 8-20 | 28 | 21 | 67 | 10 | 12 | 2 | 6 | 200 | |
| 48.1% | 25.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-8 | 2-5 | |||||||||||
| 46.7% | 12.5% | 40.0% | ||||||||||||
| 2nd Half: | 12-24 | 3-8 | 9-12 | |||||||||||
| 50.0% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeMarco, Chris | f | 6-8 | 0-0 | 12-12 | 2-2 | 4 | 3 | 24 | 3 | 2 | 0 | 3 | 26 |
| 15 | Averkamp, Charlie | c | 6-13 | 4-6 | 3-4 | 0-10 | 10 | 2 | 19 | 2 | 2 | 1 | 1 | 35 |
| 05 | Scott, Kyle | g | 3-10 | 1-1 | 5-6 | 0-1 | 1 | 3 | 12 | 1 | 3 | 0 | 1 | 30 |
| 11 | Fahey, John | g | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 23 |
| 20 | Culver, Josh | g | 1-3 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 30 |
| 00 | Schommer, Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Hebl, Eddie | - | 1-2 | 0-1 | 1-2 | 0-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 03 | Ritschard, Aaron | - | 1-1 | 0-0 | 4-4 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14 |
| 24 | Klees, Evan | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 34 | Espe, Jesse | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-46 | 5-10 | 28-32 | 7-23 | 30 | 17 | 77 | 13 | 11 | 2 | 6 | 200 | |
| 47.8% | 50.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-7 | 12-14 | |||||||||||
| 45.8% | 57.1% | 85.7% | ||||||||||||
| 2nd Half: | 11-22 | 1-3 | 16-18 | |||||||||||
| 50.0% | 33.3% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Marian College | 31 | 36 | 67 | Record: (2-4, 0-1 NAC) |
| Edgewood College | 38 | 39 | 77 | Record: (2-3, 2-1 NAC) |
|
Officials: Charlie Bloedorn, Vernon Gerth, Joe Theisen
Technical fouls: Marian College-None. Edgewood College-None. Attendance: 203 |
Play-by-Play |
| 19:51 | MC | TURNOVR by Van Ess, Jordan | ||
| 19:50 | EC | STEAL by DeMarco, Chris | ||
| 19:37 | EC | MISSED LAYUP by Culver, Josh | ||
| REBOUND (DEF) by Van Ess, Jordan | ||||
| 19:11 | MC | GOOD! LAYUP by Redmond, Titus | MC 2 - EC 0 | (MC by 2) |
| ASSIST by Holewinski, Jerid | ||||
| 18:51 | EC | GOOD! 3 PTR by Scott, Kyle | EC 3 - MC 2 | (EC by 1) |
| ASSIST by Averkamp, Charlie | ||||
| 18:34 | MC | MISSED JUMPER by Van Ess, Jordan | ||
| REBOUND (OFF) by Redmond, Titus | ||||
| 18:17 | MC | TURNOVR by Redmond, Titus | ||
| 17:57 | EC | MISSED LAYUP by DeMarco, Chris | ||
| REBOUND (OFF) by DeMarco, Chris | ||||
| 17:54 | MC | FOUL by Van Ess, Jordan (1) | ||
| 17:54 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 4 - MC 2 | (EC by 2) |
| 17:54 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 5 - MC 2 | (EC by 3) |
| 17:39 | MC | GOOD! LAYUP by Franklin, Wayne | EC 5 - MC 4 | (EC by 1) |
| 17:22 | EC | GOOD! 3 PTR by Averkamp, Charlie | EC 8 - MC 4 | (EC by 4) |
| ASSIST by Scott, Kyle | ||||
| 17:02 | MC | GOOD! JUMPER by Redmond, Titus (in the paint) | EC 8 - MC 6 | (EC by 2) |
| ASSIST by Arndt, Derek | ||||
| 17:01 | EC | FOUL by DeMarco, Chris (1) | ||
| 17:01 | MC | MISSED FT SHOT by Redmond, Titus | ||
| REBOUND (DEF) by Culver, Josh | ||||
| 16:38 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| 16:38 | MC | BLOCK by Arndt, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (DEF) by Holewinski, Jerid | ||||
| 16:28 | EC | FOUL by Culver, Josh (1) | ||
| 16:25 | MC | MISSED JUMPER by Holewinski, Jerid | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 16:04 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Holewinski, Jerid | ||||
| 15:27 | MC | GOOD! LAYUP by Redmond, Titus | EC 8 - MC 8 | Tied |
| 15:04 | EC | MISSED 3 PTR by Fahey, John | ||
| REBOUND (DEF) by Holewinski, Jerid | ||||
| 14:57 | MC | TURNOVR by Holewinski, Jerid | ||
| 14:38 | MC | FOUL by Rankin, Logan (1) | ||
| 14:38 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 9 - MC 8 | (EC by 1) |
| 14:38 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 10 - MC 8 | (EC by 2) |
| 14:26 | MC | GOOD! JUMPER by Arndt, Derek (in the paint) | EC 10 - MC 10 | Tied |
| 13:59 | EC | GOOD! JUMPER by Hebl, Eddie (in the paint) | EC 12 - MC 10 | (EC by 2) |
| 13:42 | MC | MISSED JUMPER by Van Ess, Jordan | ||
| REBOUND (DEF) by Hebl, Eddie | ||||
| 13:21 | EC | GOOD! LAYUP by DeMarco, Chris | EC 14 - MC 10 | (EC by 4) |
| 13:21 | MC | FOUL by Horsch, Joe (1) | ||
| 13:21 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 15 - MC 10 | (EC by 5) |
| 13:11 | MC | TURNOVR by Hudak, Kevin | ||
| 12:51 | EC | TURNOVR by DeMarco, Chris | ||
| 12:34 | MC | GOOD! JUMPER by Bestor, Justin | EC 15 - MC 12 | (EC by 3) |
| 12:14 | EC | GOOD! LAYUP by Averkamp, Charlie | EC 17 - MC 12 | (EC by 5) |
| ASSIST by DeMarco, Chris | ||||
| 12:03 | MC | TURNOVR by Bestor, Justin | ||
| 11:47 | MC | FOUL by Hudak, Kevin (1) | ||
| 11:47 | EC | MISSED FT SHOT by Hebl, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | EC | GOOD! FT SHOT by Hebl, Eddie | EC 18 - MC 12 | (EC by 6) |
| 11:38 | MC | MISSED JUMPER by Bestor, Justin | ||
| REBOUND (OFF) by Redmond, Titus | ||||
| 11:33 | MC | GOOD! JUMPER by Redmond, Titus | EC 18 - MC 14 | (EC by 4) |
| 11:24 | EC | GOOD! LAYUP by DeMarco, Chris | EC 20 - MC 14 | (EC by 6) |
| ASSIST by Fahey, John | ||||
| 11:23 | MC | TIMEOUT 30sec | ||
| 11:14 | MC | MISSED 3 PTR by Bestor, Justin | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 10:48 | EC | GOOD! LAYUP by Fahey, John | EC 22 - MC 14 | (EC by 8) |
| 10:30 | MC | GOOD! LAYUP by Bestor, Justin | EC 22 - MC 16 | (EC by 6) |
| ASSIST by Redmond, Titus | ||||
| 10:21 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Fahey, John | ||||
| 10:18 | EC | GOOD! JUMPER by Fahey, John (in the paint) | EC 24 - MC 16 | (EC by 8) |
| 09:49 | MC | MISSED JUMPER by Redmond, Titus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | EC | MISSED JUMPER by Fahey, John | ||
| REBOUND (DEF) by Franklin, Wayne | ||||
| 09:10 | MC | MISSED 3 PTR by Wiegert, Marcus | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 08:57 | MC | FOUL by Franklin, Wayne (1) | ||
| 08:55 | EC | MISSED JUMPER by Scott, Kyle | ||
| 08:55 | MC | BLOCK by Van Ess, Jordan | ||
| REBOUND (DEF) by Franklin, Wayne | ||||
| 08:36 | MC | MISSED 3 PTR by Holewinski, Jerid | ||
| REBOUND (DEF) by Espe, Jesse | ||||
| 08:19 | EC | MISSED JUMPER by Espe, Jesse | ||
| REBOUND (DEF) by Holewinski, Jerid | ||||
| 08:05 | MC | GOOD! 3 PTR by Holewinski, Jerid | EC 24 - MC 19 | (EC by 5) |
| ASSIST by Van Ess, Jordan | ||||
| 07:40 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (DEF) by Redmond, Titus | ||||
| 07:27 | MC | MISSED JUMPER by Van Ess, Jordan | ||
| REBOUND (OFF) by Arndt, Derek | ||||
| 07:10 | EC | FOUL by Espe, Jesse (1) | ||
| 07:10 | MC | MISSED FT SHOT by Van Ess, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | MC | GOOD! FT SHOT by Van Ess, Jordan | EC 24 - MC 20 | (EC by 4) |
| 06:58 | EC | MISSED 3 PTR by Hebl, Eddie | ||
| REBOUND (DEF) by Arndt, Derek | ||||
| 06:48 | MC | MISSED 3 PTR by Holewinski, Jerid | ||
| REBOUND (OFF) by Franklin, Wayne | ||||
| 06:26 | MC | MISSED 3 PTR by Holewinski, Jerid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | MC | GOOD! JUMPER by Holewinski, Jerid | EC 24 - MC 22 | (EC by 2) |
| 05:49 | EC | GOOD! LAYUP by DeMarco, Chris | EC 26 - MC 22 | (EC by 4) |
| ASSIST by Averkamp, Charlie | ||||
| 05:49 | MC | FOUL by Van Ess, Jordan (2) | ||
| 05:49 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 27 - MC 22 | (EC by 5) |
| 05:34 | MC | MISSED 3 PTR by Bestor, Justin | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 05:15 | EC | TURNOVR by DeMarco, Chris | ||
| 05:15 | EC | FOUL by DeMarco, Chris (2) | ||
| 05:01 | MC | GOOD! LAYUP by Holewinski, Jerid | EC 27 - MC 24 | (EC by 3) |
| 04:45 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | MC | MISSED JUMPER by Horsch, Joe | ||
| REBOUND (OFF) by Rankin, Logan | ||||
| 04:25 | MC | GOOD! JUMPER by Rankin, Logan (in the paint) | EC 27 - MC 26 | (EC by 1) |
| 04:03 | EC | GOOD! 3 PTR by Averkamp, Charlie | EC 30 - MC 26 | (EC by 4) |
| 03:48 | MC | GOOD! JUMPER by Bestor, Justin | EC 30 - MC 28 | (EC by 2) |
| 03:39 | EC | TURNOVR by Averkamp, Charlie | ||
| 03:38 | MC | STEAL by Bestor, Justin | ||
| 03:28 | MC | MISSED 3 PTR by Wiegert, Marcus | ||
| REBOUND (DEF) by Hebl, Eddie | ||||
| 03:07 | EC | GOOD! 3 PTR by Averkamp, Charlie | EC 33 - MC 28 | (EC by 5) |
| ASSIST by Espe, Jesse | ||||
| 03:02 | EC | TIMEOUT 30sec | ||
| 02:44 | EC | FOUL by Hebl, Eddie (1) | ||
| 02:32 | MC | MISSED JUMPER by Arndt, Derek | ||
| REBOUND (DEF) by Hebl, Eddie | ||||
| 02:06 | EC | TURNOVR by Scott, Kyle | ||
| 02:06 | EC | FOUL by Scott, Kyle (1) | ||
| 01:38 | EC | FOUL by Culver, Josh (2) | ||
| 01:38 | MC | GOOD! FT SHOT by Holewinski, Jerid | EC 33 - MC 29 | (EC by 4) |
| 01:38 | MC | MISSED FT SHOT by Holewinski, Jerid | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 01:18 | MC | FOUL by Arndt, Derek (1) | ||
| 01:18 | EC | GOOD! FT SHOT by Averkamp, Charlie | EC 34 - MC 29 | (EC by 5) |
| 01:18 | EC | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (DEF) by Arndt, Derek | ||||
| 01:08 | MC | GOOD! LAYUP by Franklin, Wayne | EC 34 - MC 31 | (EC by 3) |
| 01:02 | EC | TURNOVR by (TEAM) | ||
| 00:38 | MC | TURNOVR by Holewinski, Jerid | ||
| 00:38 | MC | FOUL by Holewinski, Jerid (1) | ||
| 00:37 | EC | GOOD! FT SHOT by Ritschard, Aaron | EC 35 - MC 31 | (EC by 4) |
| 00:37 | EC | GOOD! FT SHOT by Ritschard, Aaron | EC 36 - MC 31 | (EC by 5) |
| 00:10 | MC | MISSED JUMPER by Franklin, Wayne | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 00:02 | MC | FOUL by Holewinski, Jerid (2) | ||
| 00:02 | EC | GOOD! FT SHOT by Ritschard, Aaron | EC 37 - MC 31 | (EC by 6) |
| 00:02 | EC | GOOD! FT SHOT by Ritschard, Aaron | EC 38 - MC 31 | (EC by 7) |
| 19:48 | EC | MISSED JUMPER by Scott, Kyle | EC 38 - MC 31 | (EC by 7) |
| REBOUND (DEF) by Holewinski, Jerid | ||||
| 19:39 | MC | GOOD! LAYUP by Holewinski, Jerid | EC 38 - MC 33 | (EC by 5) |
| 19:36 | EC | TIMEOUT 30sec | ||
| 19:21 | EC | GOOD! LAYUP by DeMarco, Chris | EC 40 - MC 33 | (EC by 7) |
| ASSIST by Culver, Josh | ||||
| 18:55 | MC | GOOD! LAYUP by Van Ess, Jordan | EC 40 - MC 35 | (EC by 5) |
| ASSIST by Arndt, Derek | ||||
| 18:28 | MC | FOUL by Arndt, Derek (2) | ||
| 18:28 | EC | GOOD! FT SHOT by Averkamp, Charlie | EC 41 - MC 35 | (EC by 6) |
| 18:28 | EC | GOOD! FT SHOT by Averkamp, Charlie | EC 42 - MC 35 | (EC by 7) |
| 18:17 | MC | GOOD! JUMPER by Van Ess, Jordan | EC 42 - MC 37 | (EC by 5) |
| 18:00 | EC | GOOD! LAYUP by Averkamp, Charlie | EC 44 - MC 37 | (EC by 7) |
| ASSIST by Fahey, John | ||||
| 17:44 | EC | FOUL by DeMarco, Chris (3) | ||
| 17:40 | MC | GOOD! JUMPER by Franklin, Wayne | EC 44 - MC 39 | (EC by 5) |
| 16:58 | EC | GOOD! JUMPER by Scott, Kyle | EC 46 - MC 39 | (EC by 7) |
| 16:33 | EC | FOUL by Scott, Kyle (2) | ||
| 16:33 | MC | GOOD! FT SHOT by Franklin, Wayne | EC 46 - MC 40 | (EC by 6) |
| 16:33 | MC | MISSED FT SHOT by Franklin, Wayne | ||
| REBOUND (DEF) by Fahey, John | ||||
| 16:12 | EC | GOOD! 3 PTR by Averkamp, Charlie | EC 49 - MC 40 | (EC by 9) |
| ASSIST by Fahey, John | ||||
| 15:41 | MC | GOOD! JUMPER by Van Ess, Jordan | EC 49 - MC 42 | (EC by 7) |
| ASSIST by Redmond, Titus | ||||
| 15:18 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Arndt, Derek | ||||
| 15:01 | MC | TURNOVR by Holewinski, Jerid | ||
| 14:59 | EC | STEAL by Fahey, John | ||
| 14:44 | EC | TURNOVR by Scott, Kyle | ||
| 14:43 | MC | STEAL by Redmond, Titus | ||
| 14:26 | MC | MISSED 3 PTR by Holewinski, Jerid | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 14:06 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:55 | MC | FOUL by Rankin, Logan (2) | ||
| 13:33 | EC | GOOD! LAYUP by Espe, Jesse | EC 51 - MC 42 | (EC by 9) |
| ASSIST by Culver, Josh | ||||
| 13:20 | MC | GOOD! LAYUP by Holewinski, Jerid | EC 51 - MC 44 | (EC by 7) |
| 13:19 | EC | FOUL by Espe, Jesse (2) | ||
| 13:19 | MC | TIMEOUT TEAM | ||
| 13:19 | MC | GOOD! FT SHOT by Holewinski, Jerid | EC 51 - MC 45 | (EC by 6) |
| 13:10 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 52 - MC 45 | (EC by 7) |
| 13:10 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 53 - MC 45 | (EC by 8) |
| 13:06 | MC | FOUL by Rankin, Logan (3) | ||
| 12:59 | MC | MISSED JUMPER by Bestor, Justin | ||
| REBOUND (OFF) by Bestor, Justin | ||||
| 12:47 | MC | MISSED JUMPER by Hudak, Kevin | ||
| REBOUND (DEF) by Culver, Josh | ||||
| 12:31 | EC | TURNOVR by Culver, Josh | ||
| 12:31 | EC | FOUL by Culver, Josh (3) | ||
| 12:19 | MC | MISSED JUMPER by Wiegert, Marcus | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 12:07 | EC | MISSED JUMPER by Klees, Evan | ||
| REBOUND (DEF) by Rankin, Logan | ||||
| 11:52 | EC | FOUL by Averkamp, Charlie (1) | ||
| 11:42 | MC | TURNOVR by Wiegert, Marcus | ||
| 11:41 | EC | STEAL by Scott, Kyle | ||
| 11:23 | EC | MISSED JUMPER by Klees, Evan | ||
| REBOUND (DEF) by Redmond, Titus | ||||
| 11:16 | MC | TURNOVR by Horsch, Joe | ||
| 11:11 | EC | TURNOVR by Ritschard, Aaron | ||
| 11:07 | MC | STEAL by Bestor, Justin | ||
| 11:05 | MC | GOOD! LAYUP by Bestor, Justin | EC 53 - MC 47 | (EC by 6) |
| 10:58 | EC | FOUL by Klees, Evan (1) | ||
| 10:58 | MC | GOOD! FT SHOT by Bestor, Justin | EC 53 - MC 48 | (EC by 5) |
| 10:43 | MC | FOUL by Horsch, Joe (2) | ||
| 10:41 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (DEF) by Van Ess, Jordan | ||||
| 10:28 | MC | GOOD! 3 PTR by Bestor, Justin | EC 53 - MC 51 | (EC by 2) |
| ASSIST by Van Ess, Jordan | ||||
| 10:07 | EC | TIMEOUT TEAM | ||
| 09:53 | EC | GOOD! JUMPER by Culver, Josh | EC 55 - MC 51 | (EC by 4) |
| 09:39 | MC | MISSED JUMPER by Bestor, Justin | ||
| REBOUND (OFF) by Franklin, Wayne | ||||
| 09:31 | MC | GOOD! LAYUP by Redmond, Titus | EC 55 - MC 53 | (EC by 2) |
| ASSIST by Bestor, Justin | ||||
| 09:18 | MC | FOUL by Holewinski, Jerid (3) | ||
| 08:56 | MC | FOUL by Van Ess, Jordan (3) | ||
| 08:56 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 56 - MC 53 | (EC by 3) |
| 08:56 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 57 - MC 53 | (EC by 4) |
| 08:35 | MC | TURNOVR by Redmond, Titus | ||
| 08:34 | EC | STEAL by Averkamp, Charlie | ||
| 08:17 | EC | MISSED JUMPER by DeMarco, Chris | ||
| REBOUND (DEF) by Redmond, Titus | ||||
| 08:06 | EC | FOUL by Averkamp, Charlie (2) | ||
| 08:06 | MC | GOOD! FT SHOT by Franklin, Wayne | EC 57 - MC 54 | (EC by 3) |
| 08:06 | MC | MISSED FT SHOT by Franklin, Wayne | ||
| REBOUND (DEF) by Hebl, Eddie | ||||
| 07:50 | EC | TURNOVR by Culver, Josh | ||
| 07:49 | MC | STEAL by Redmond, Titus | ||
| 07:41 | MC | GOOD! 3 PTR by Holewinski, Jerid | EC 57 - MC 57 | Tied |
| 07:23 | EC | TIMEOUT TEAM | ||
| 07:18 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (OFF) by DeMarco, Chris | ||||
| 07:13 | MC | FOUL by Van Ess, Jordan (4) | ||
| 07:13 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 58 - MC 57 | (EC by 1) |
| 07:13 | EC | GOOD! FT SHOT by DeMarco, Chris | EC 59 - MC 57 | (EC by 2) |
| 06:43 | MC | MISSED 3 PTR by Bestor, Justin | ||
| REBOUND (OFF) by Holewinski, Jerid | ||||
| 06:36 | MC | GOOD! JUMPER by Redmond, Titus | EC 59 - MC 59 | Tied |
| ASSIST by Holewinski, Jerid | ||||
| 06:03 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Culver, Josh | ||||
| 05:46 | EC | MISSED 3 PTR by Culver, Josh | ||
| REBOUND (DEF) by Redmond, Titus | ||||
| 05:23 | MC | MISSED 3 PTR by Bestor, Justin | ||
| REBOUND (DEF) by Scott, Kyle | ||||
| 05:19 | MC | FOUL by Redmond, Titus (1) | ||
| 05:19 | EC | GOOD! FT SHOT by Scott, Kyle | EC 60 - MC 59 | (EC by 1) |
| 05:19 | EC | GOOD! FT SHOT by Scott, Kyle | EC 61 - MC 59 | (EC by 2) |
| 05:10 | EC | FOUL by Hebl, Eddie (2) | ||
| 05:10 | MC | GOOD! FT SHOT by Holewinski, Jerid | EC 61 - MC 60 | (EC by 1) |
| 05:10 | MC | GOOD! FT SHOT by Holewinski, Jerid | EC 61 - MC 61 | Tied |
| 05:01 | EC | GOOD! LAYUP by DeMarco, Chris | EC 63 - MC 61 | (EC by 2) |
| ASSIST by Hebl, Eddie | ||||
| 04:48 | MC | MISSED JUMPER by Holewinski, Jerid | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 04:42 | EC | GOOD! LAYUP by DeMarco, Chris (fastbreak) | EC 65 - MC 61 | (EC by 4) |
| 04:19 | MC | MISSED 3 PTR by Bestor, Justin | ||
| REBOUND (DEF) by Hebl, Eddie | ||||
| 04:00 | EC | GOOD! JUMPER by Scott, Kyle | EC 67 - MC 61 | (EC by 6) |
| 03:45 | MC | TIMEOUT TEAM | ||
| 03:32 | MC | TURNOVR by Redmond, Titus | ||
| 03:32 | EC | STEAL by DeMarco, Chris | ||
| 03:19 | EC | TIMEOUT TEAM | ||
| 03:02 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (OFF) by Ritschard, Aaron | ||||
| 02:34 | MC | FOUL by Redmond, Titus (2) | ||
| 02:34 | EC | GOOD! FT SHOT by Scott, Kyle | EC 68 - MC 61 | (EC by 7) |
| 02:34 | EC | GOOD! FT SHOT by Scott, Kyle | EC 69 - MC 61 | (EC by 8) |
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 02:12 | MC | MISSED JUMPER by Redmond, Titus | ||
| 02:12 | EC | BLOCK by Averkamp, Charlie | ||
| 02:11 | MC | STEAL by Franklin, Wayne | ||
| 02:11 | EC | TURNOVR by Averkamp, Charlie | ||
| 01:47 | MC | MISSED JUMPER by Van Ess, Jordan | ||
| 01:47 | EC | BLOCK by Klees, Evan | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 01:16 | EC | TURNOVR by Scott, Kyle | ||
| 01:15 | MC | STEAL by Franklin, Wayne | ||
| 01:12 | EC | FOUL by Ritschard, Aaron (1) | ||
| 01:12 | MC | GOOD! FT SHOT by Holewinski, Jerid | EC 69 - MC 62 | (EC by 7) |
| 01:12 | MC | GOOD! FT SHOT by Holewinski, Jerid | EC 69 - MC 63 | (EC by 6) |
| 01:05 | MC | FOUL by Bestor, Justin (1) | ||
| 01:05 | EC | GOOD! FT SHOT by Culver, Josh | EC 70 - MC 63 | (EC by 7) |
| 01:05 | EC | GOOD! FT SHOT by Culver, Josh | EC 71 - MC 63 | (EC by 8) |
| 00:53 | MC | MISSED 3 PTR by Holewinski, Jerid | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 00:44 | EC | GOOD! LAYUP by Klees, Evan | EC 73 - MC 63 | (EC by 10) |
| ASSIST by DeMarco, Chris | ||||
| 00:35 | EC | FOUL by Scott, Kyle (3) | ||
| 00:35 | MC | MISSED FT SHOT by Franklin, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | MC | GOOD! FT SHOT by Franklin, Wayne | EC 73 - MC 64 | (EC by 9) |
| 00:35 | MC | FOUL by Franklin, Wayne (2) | ||
| 00:35 | EC | GOOD! FT SHOT by Scott, Kyle | EC 74 - MC 64 | (EC by 10) |
| 00:35 | EC | MISSED FT SHOT by Scott, Kyle | ||
| REBOUND (DEF) by Van Ess, Jordan | ||||
| 00:30 | MC | GOOD! 3 PTR by Bestor, Justin | EC 74 - MC 67 | (EC by 7) |
| ASSIST by Van Ess, Jordan | ||||
| 00:28 | MC | TIMEOUT 30sec | ||
| 00:23 | EC | TIMEOUT TEAM | ||
| 00:12 | MC | FOUL by Bestor, Justin (2) | ||
| 00:12 | EC | GOOD! FT SHOT by Culver, Josh | EC 75 - MC 67 | (EC by 8) |
| 00:12 | EC | MISSED FT SHOT by Culver, Josh | ||
| REBOUND (DEF) by Van Ess, Jordan | ||||
| 00:07 | MC | TURNOVR by Van Ess, Jordan | ||
| 00:06 | EC | STEAL by DeMarco, Chris | ||
| 00:01 | EC | GOOD! JUMPER by Ritschard, Aaron (in the paint) | EC 77 - MC 67 | (EC by 10) |
| ASSIST by DeMarco, Chris |
Newspaper Box Score |
