Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carwell, Jacob | f | 10-15 | 0-1 | 0-0 | 2-9 | 11 | 3 | 20 | 0 | 5 | 0 | 1 | 35 |
| 40 | Olson, Andrew | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| 11 | Bridgeman, Rob | g | 3-7 | 1-3 | 1-2 | 0-2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 28 |
| 15 | Klecan, Dan | g | 3-6 | 2-4 | 0-0 | 1-5 | 6 | 3 | 8 | 0 | 3 | 0 | 0 | 35 |
| 21 | Wilson, Travis | g | 4-13 | 3-9 | 0-0 | 0-3 | 3 | 4 | 11 | 3 | 4 | 0 | 0 | 39 |
| 10 | Langston, Gary | - | 1-2 | 0-1 | 1-1 | 2-2 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 23 |
| 33 | Alford, Stephon | - | 2-3 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 19 |
| 44 | Hudson, James | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 6-19 | 2-4 | 8-22 | 30 | 17 | 58 | 6 | 16 | 1 | 4 | 200 | |
| 50.0% | 31.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-8 | 0-1 | |||||||||||
| 53.8% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-11 | 2-3 | |||||||||||
| 45.8% | 36.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Averkamp, Charlie | f | 10-19 | 3-6 | 5-6 | 3-7 | 10 | 0 | 28 | 3 | 2 | 0 | 2 | 33 |
| 24 | Klees, Evan | f | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 31 |
| 44 | Wilkinson, Les | f | 0-4 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| 21 | Ciche, Jon | c | 0-4 | 0-0 | 3-4 | 2-0 | 2 | 5 | 3 | 2 | 0 | 4 | 1 | 30 |
| 05 | Scott, Kyle | g | 4-8 | 3-6 | 5-6 | 1-3 | 4 | 1 | 16 | 2 | 2 | 0 | 2 | 37 |
| 01 | Hebl, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fahey, John | - | 2-4 | 1-2 | 4-5 | 2-3 | 5 | 0 | 9 | 2 | 0 | 0 | 3 | 21 |
| 20 | Culver, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Donais, Brian | - | 1-7 | 1-5 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| 34 | Espe, Jesse | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 8-20 | 18-23 | 12-19 | 31 | 9 | 64 | 11 | 7 | 4 | 11 | 200 | |
| 37.3% | 40.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 4-12 | 3-4 | |||||||||||
| 24.1% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-22 | 4-8 | 15-19 | |||||||||||
| 54.5% | 50.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Benedictine University | 30 | 28 | 58 | Record: (12-13, 10-8 NAC) |
| Edgewood College | 21 | 43 | 64 | Record: (16-7, 14-3 NAC) |
|
Officials: Mike Bunge, Ben Buum, Kevin Motter
Technical fouls: Benedictine University-None. Edgewood College-None. Attendance: 355 |
Play-by-Play |
| 19:39 | EC | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 19:34 | EC | GOOD! JUMPER by Averkamp, Charlie | EC 2 - BEN 0 | (EC by 2) |
| 19:06 | BEN | MISSED JUMPER by Carwell, Jacob | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 18:46 | EC | GOOD! 3 PTR by Averkamp, Charlie | EC 5 - BEN 0 | (EC by 5) |
| ASSIST by Klees, Evan | ||||
| 18:28 | BEN | MISSED JUMPER by Bridgeman, Rob | ||
| 18:28 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Olson, Andrew | ||||
| 18:25 | BEN | GOOD! JUMPER by Olson, Andrew | EC 5 - BEN 2 | (EC by 3) |
| 18:09 | EC | GOOD! JUMPER by Averkamp, Charlie | EC 7 - BEN 2 | (EC by 5) |
| ASSIST by Ciche, Jon | ||||
| 17:47 | BEN | MISSED JUMPER by Wilson, Travis | ||
| REBOUND (DEF) by Scott, Kyle | ||||
| 17:22 | EC | MISSED JUMPER by Wilkinson, Les | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 17:21 | EC | FOUL by Wilkinson, Les (1) | ||
| 17:06 | BEN | MISSED 3 PTR by Wilson, Travis | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 16:48 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 16:13 | BEN | MISSED 3 PTR by Bridgeman, Rob | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 16:01 | BEN | FOUL by Olson, Andrew (1) | ||
| 15:57 | EC | TURNOVR by Averkamp, Charlie | ||
| 15:56 | BEN | STEAL by Carwell, Jacob | ||
| 15:54 | BEN | GOOD! LAYUP by Carwell, Jacob | EC 7 - BEN 4 | (EC by 3) |
| 15:38 | EC | MISSED JUMPER by Klees, Evan | ||
| REBOUND (DEF) by Wilson, Travis | ||||
| 15:18 | BEN | MISSED LAYUP by Carwell, Jacob | ||
| REBOUND (DEF) by Scott, Kyle | ||||
| 15:06 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 14:53 | BEN | GOOD! LAYUP by Bridgeman, Rob | EC 7 - BEN 6 | (EC by 1) |
| 14:19 | EC | GOOD! 3 PTR by Scott, Kyle | EC 10 - BEN 6 | (EC by 4) |
| 13:40 | BEN | GOOD! JUMPER by Carwell, Jacob | EC 10 - BEN 8 | (EC by 2) |
| 13:38 | BEN | FOUL by Olson, Andrew (2) | ||
| 13:14 | EC | TURNOVR by Espe, Jesse | ||
| 12:42 | BEN | GOOD! JUMPER by Wilson, Travis (in the paint) | EC 10 - BEN 10 | Tied |
| 12:17 | EC | MISSED JUMPER by Espe, Jesse | ||
| REBOUND (OFF) by Fahey, John | ||||
| 12:11 | BEN | FOUL by Klecan, Dan (1) | ||
| 12:11 | EC | GOOD! FT SHOT by Fahey, John | EC 11 - BEN 10 | (EC by 1) |
| 12:11 | EC | GOOD! FT SHOT by Fahey, John | EC 12 - BEN 10 | (EC by 2) |
| 11:55 | BEN | GOOD! JUMPER by Alford, Stephon (in the paint) | EC 12 - BEN 12 | Tied |
| 11:54 | EC | FOUL by Ciche, Jon (1) | ||
| 11:54 | BEN | MISSED FT SHOT by Alford, Stephon | ||
| REBOUND (DEF) by Fahey, John | ||||
| 11:24 | BEN | FOUL by Alford, Stephon (1) | ||
| 11:24 | EC | MISSED FT SHOT by Ciche, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | EC | GOOD! FT SHOT by Ciche, Jon | EC 13 - BEN 12 | (EC by 1) |
| 11:00 | BEN | GOOD! LAYUP by Carwell, Jacob | BEN 14 - EC 13 | (BEN by 1) |
| ASSIST by Wilson, Travis | ||||
| 10:45 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Langston, Gary | ||||
| 10:29 | BEN | GOOD! JUMPER by Carwell, Jacob | BEN 16 - EC 13 | (BEN by 3) |
| 10:04 | EC | MISSED 3 PTR by Fahey, John | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 09:59 | EC | GOOD! JUMPER by Averkamp, Charlie | BEN 16 - EC 15 | (BEN by 1) |
| 09:42 | BEN | GOOD! 3 PTR by Klecan, Dan | BEN 19 - EC 15 | (BEN by 4) |
| 09:20 | EC | GOOD! 3 PTR by Averkamp, Charlie | BEN 19 - EC 18 | (BEN by 1) |
| ASSIST by Fahey, John | ||||
| 08:56 | BEN | TURNOVR by Carwell, Jacob | ||
| 08:55 | EC | STEAL by Klees, Evan | ||
| 08:43 | EC | GOOD! 3 PTR by Scott, Kyle | EC 21 - BEN 19 | (EC by 2) |
| ASSIST by Averkamp, Charlie | ||||
| 08:37 | BEN | TIMEOUT 30sec | ||
| 08:10 | BEN | MISSED 3 PTR by Wilson, Travis | ||
| REBOUND (OFF) by Carwell, Jacob | ||||
| 08:06 | BEN | GOOD! JUMPER by Carwell, Jacob (in the paint) | EC 21 - BEN 21 | Tied |
| 07:42 | EC | TURNOVR by Averkamp, Charlie | ||
| 07:41 | BEN | STEAL by Alford, Stephon | ||
| 07:22 | BEN | MISSED 3 PTR by Bridgeman, Rob | ||
| REBOUND (OFF) by Langston, Gary | ||||
| 07:16 | BEN | GOOD! JUMPER by Bridgeman, Rob | BEN 23 - EC 21 | (BEN by 2) |
| 06:52 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 06:34 | BEN | TURNOVR by Wilson, Travis | ||
| 06:33 | EC | STEAL by Scott, Kyle | ||
| 06:15 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 06:08 | EC | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 06:04 | EC | MISSED LAYUP by Ciche, Jon | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 05:38 | BEN | MISSED 3 PTR by Carwell, Jacob | ||
| REBOUND (DEF) by Fahey, John | ||||
| 05:18 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 04:57 | BEN | MISSED JUMPER by Wilson, Travis | ||
| 04:57 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 04:43 | EC | MISSED JUMPER by Fahey, John | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 04:20 | BEN | GOOD! JUMPER by Alford, Stephon | BEN 25 - EC 21 | (BEN by 4) |
| 04:17 | EC | TIMEOUT TEAM | ||
| 04:05 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Langston, Gary | ||||
| 03:52 | BEN | TURNOVR by Bridgeman, Rob | ||
| 03:22 | EC | MISSED 3 PTR by Wilkinson, Les | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:48 | BEN | MISSED JUMPER by Bridgeman, Rob | ||
| REBOUND (DEF) by Klees, Evan | ||||
| 02:31 | EC | MISSED JUMPER by Donais, Brian | ||
| REBOUND (OFF) by Donais, Brian | ||||
| 02:29 | EC | MISSED JUMPER by Donais, Brian | ||
| 02:29 | BEN | BLOCK by Hudson, James | ||
| REBOUND (DEF) by Hudson, James | ||||
| 02:01 | BEN | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:38 | EC | MISSED JUMPER by Wilkinson, Les | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 01:26 | BEN | GOOD! 3 PTR by Wilson, Travis | BEN 28 - EC 21 | (BEN by 7) |
| 01:12 | EC | MISSED JUMPER by Wilkinson, Les | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 00:52 | BEN | GOOD! JUMPER by Carwell, Jacob (in the paint) | BEN 30 - EC 21 | (BEN by 9) |
| ASSIST by Langston, Gary | ||||
| 00:42 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (OFF) by Scott, Kyle | ||||
| 00:02 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (OFF) by Averkamp, Charlie |
| 19:33 | BEN | MISSED JUMPER by Carwell, Jacob | BEN 30 - EC 21 | (BEN by 9) |
| REBOUND (DEF) by Wilkinson, Les | ||||
| 19:18 | EC | GOOD! JUMPER by Averkamp, Charlie (fastbreak in the paint) | BEN 30 - EC 23 | (BEN by 7) |
| 19:18 | BEN | FOUL by Carwell, Jacob (1) | ||
| 19:18 | EC | GOOD! FT SHOT by Averkamp, Charlie | BEN 30 - EC 24 | (BEN by 6) |
| 18:57 | BEN | TURNOVR by Olson, Andrew | ||
| 18:57 | BEN | FOUL by Olson, Andrew (3) | ||
| 18:29 | EC | GOOD! 3 PTR by Averkamp, Charlie | BEN 30 - EC 27 | (BEN by 3) |
| ASSIST by Scott, Kyle | ||||
| 17:57 | BEN | TURNOVR by Bridgeman, Rob | ||
| 17:55 | EC | STEAL by Averkamp, Charlie | ||
| 17:38 | BEN | FOUL by Klecan, Dan (2) | ||
| 17:38 | EC | MISSED FT SHOT by Wilkinson, Les | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | EC | GOOD! FT SHOT by Wilkinson, Les | BEN 30 - EC 28 | (BEN by 2) |
| 17:25 | BEN | GOOD! JUMPER by Carwell, Jacob | BEN 32 - EC 28 | (BEN by 4) |
| ASSIST by Langston, Gary | ||||
| 17:07 | EC | GOOD! JUMPER by Averkamp, Charlie (fastbreak in the paint) | BEN 32 - EC 30 | (BEN by 2) |
| ASSIST by Ciche, Jon | ||||
| 17:07 | BEN | FOUL by Hudson, James (1) | ||
| 17:07 | EC | GOOD! FT SHOT by Averkamp, Charlie | BEN 32 - EC 31 | (BEN by 1) |
| 16:48 | BEN | GOOD! 3 PTR by Wilson, Travis | BEN 35 - EC 31 | (BEN by 4) |
| 16:33 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 16:25 | EC | FOUL by Ciche, Jon (2) | ||
| 15:54 | BEN | MISSED 3 PTR by Wilson, Travis | ||
| REBOUND (OFF) by Klecan, Dan | ||||
| 15:29 | BEN | MISSED JUMPER by Hudson, James | ||
| REBOUND (OFF) by Carwell, Jacob | ||||
| 15:22 | BEN | MISSED 3 PTR by Langston, Gary | ||
| REBOUND (DEF) by Scott, Kyle | ||||
| 15:04 | EC | GOOD! JUMPER by Averkamp, Charlie | BEN 35 - EC 33 | (BEN by 2) |
| 14:40 | BEN | MISSED 3 PTR by Wilson, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:21 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Wilson, Travis | ||||
| 13:45 | BEN | TURNOVR by Wilson, Travis | ||
| 13:43 | EC | STEAL by Ciche, Jon | ||
| 13:32 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Wilson, Travis | ||||
| 13:18 | BEN | MISSED 3 PTR by Hudson, James | ||
| REBOUND (OFF) by Alford, Stephon | ||||
| 13:04 | EC | FOUL by Ciche, Jon (3) | ||
| 12:49 | BEN | GOOD! 3 PTR by Klecan, Dan | BEN 38 - EC 33 | (BEN by 5) |
| ASSIST by Alford, Stephon | ||||
| 12:23 | BEN | FOUL by Wilson, Travis (1) | ||
| 12:23 | EC | GOOD! FT SHOT by Scott, Kyle | BEN 38 - EC 34 | (BEN by 4) |
| 12:23 | EC | GOOD! FT SHOT by Scott, Kyle | BEN 38 - EC 35 | (BEN by 3) |
| 12:03 | EC | FOUL by Espe, Jesse (1) | ||
| 11:58 | EC | FOUL by Espe, Jesse (2) | ||
| 11:49 | BEN | TURNOVR by Carwell, Jacob | ||
| 11:49 | BEN | FOUL by Carwell, Jacob (2) | ||
| 11:34 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (OFF) by Fahey, John | ||||
| 11:24 | BEN | FOUL by Langston, Gary (1) | ||
| 11:24 | EC | GOOD! FT SHOT by Fahey, John | BEN 38 - EC 36 | (BEN by 2) |
| 11:24 | EC | GOOD! FT SHOT by Fahey, John | BEN 38 - EC 37 | (BEN by 1) |
| 11:06 | BEN | TURNOVR by Klecan, Dan | ||
| 10:35 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 10:29 | BEN | TURNOVR by Klecan, Dan | ||
| 10:27 | EC | STEAL by Fahey, John | ||
| 10:27 | BEN | FOUL by Wilson, Travis (2) | ||
| 10:27 | EC | MISSED FT SHOT by Fahey, John | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 10:17 | BEN | MISSED 3 PTR by Wilson, Travis | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 10:00 | EC | GOOD! 3 PTR by Donais, Brian | EC 40 - BEN 38 | (EC by 2) |
| ASSIST by Scott, Kyle | ||||
| 09:53 | BEN | TIMEOUT TEAM | ||
| 09:44 | BEN | GOOD! LAYUP by Carwell, Jacob | EC 40 - BEN 40 | Tied |
| 09:26 | EC | TURNOVR by Donais, Brian | ||
| 09:03 | BEN | GOOD! LAYUP by Hudson, James | BEN 42 - EC 40 | (BEN by 2) |
| ASSIST by Wilson, Travis | ||||
| 08:46 | BEN | FOUL by Carwell, Jacob (3) | ||
| 08:46 | EC | GOOD! FT SHOT by Averkamp, Charlie | BEN 42 - EC 41 | (BEN by 1) |
| 08:46 | EC | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 08:18 | BEN | GOOD! 3 PTR by Wilson, Travis | BEN 45 - EC 41 | (BEN by 4) |
| 08:03 | EC | GOOD! 3 PTR by Fahey, John | BEN 45 - EC 44 | (BEN by 1) |
| ASSIST by Averkamp, Charlie | ||||
| 07:51 | BEN | TURNOVR by Wilson, Travis | ||
| 07:49 | EC | STEAL by Fahey, John | ||
| 07:47 | EC | GOOD! LAYUP by Fahey, John (fastbreak) | EC 46 - BEN 45 | (EC by 1) |
| 07:31 | BEN | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by Fahey, John | ||||
| 07:14 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | BEN | FOUL by Olson, Andrew (4) | ||
| 07:04 | EC | GOOD! FT SHOT by Ciche, Jon | EC 47 - BEN 45 | (EC by 2) |
| 07:04 | EC | GOOD! FT SHOT by Ciche, Jon | EC 48 - BEN 45 | (EC by 3) |
| 06:45 | BEN | TURNOVR by Klecan, Dan | ||
| 06:44 | EC | STEAL by Scott, Kyle | ||
| 06:43 | BEN | FOUL by Klecan, Dan (3) | ||
| 06:43 | EC | GOOD! FT SHOT by Scott, Kyle | EC 49 - BEN 45 | (EC by 4) |
| 06:43 | EC | GOOD! FT SHOT by Scott, Kyle | EC 50 - BEN 45 | (EC by 5) |
| 06:43 | EC | TIMEOUT 30sec | ||
| 06:29 | BEN | MISSED JUMPER by Alford, Stephon | ||
| 06:29 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:16 | BEN | TURNOVR by Carwell, Jacob | ||
| 06:15 | EC | STEAL by Averkamp, Charlie | ||
| 06:11 | EC | GOOD! LAYUP by Scott, Kyle (fastbreak) | EC 52 - BEN 45 | (EC by 7) |
| ASSIST by Averkamp, Charlie | ||||
| 05:59 | BEN | MISSED 3 PTR by Wilson, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | BEN | TIMEOUT TEAM | ||
| 05:35 | EC | GOOD! LAYUP by Averkamp, Charlie | EC 54 - BEN 45 | (EC by 9) |
| ASSIST by Fahey, John | ||||
| 04:54 | BEN | MISSED JUMPER by Wilson, Travis | ||
| 04:54 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 04:29 | EC | GOOD! 3 PTR by Scott, Kyle | EC 57 - BEN 45 | (EC by 12) |
| ASSIST by Klees, Evan | ||||
| 04:23 | BEN | TIMEOUT 30sec | ||
| 04:14 | BEN | TURNOVR by Wilson, Travis | ||
| 04:13 | EC | STEAL by Klees, Evan | ||
| 04:11 | EC | GOOD! DUNK by Klees, Evan | EC 59 - BEN 45 | (EC by 14) |
| 04:10 | BEN | TIMEOUT TEAM | ||
| 03:41 | BEN | TURNOVR by Carwell, Jacob | ||
| 03:40 | EC | STEAL by Fahey, John | ||
| 03:15 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 03:13 | EC | FOUL by Ciche, Jon (4) | ||
| 03:00 | BEN | GOOD! 3 PTR by Bridgeman, Rob | EC 59 - BEN 48 | (EC by 11) |
| 02:32 | EC | TURNOVR by Scott, Kyle | ||
| 02:30 | BEN | STEAL by Langston, Gary | ||
| 02:28 | BEN | GOOD! LAYUP by Langston, Gary (fastbreak) | EC 59 - BEN 50 | (EC by 9) |
| 02:28 | EC | FOUL by Scott, Kyle (1) | ||
| 02:28 | BEN | GOOD! FT SHOT by Langston, Gary | EC 59 - BEN 51 | (EC by 8) |
| 02:22 | BEN | FOUL by Wilson, Travis (3) | ||
| 02:22 | EC | GOOD! FT SHOT by Averkamp, Charlie | EC 60 - BEN 51 | (EC by 9) |
| 02:22 | EC | GOOD! FT SHOT by Averkamp, Charlie | EC 61 - BEN 51 | (EC by 10) |
| 02:22 | EC | TIMEOUT TEAM | ||
| 02:12 | BEN | MISSED JUMPER by Carwell, Jacob | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 01:43 | EC | MISSED LAYUP by Ciche, Jon | ||
| REBOUND (OFF) by Klees, Evan | ||||
| 01:39 | EC | MISSED JUMPER by Klees, Evan | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 01:32 | BEN | TURNOVR by Carwell, Jacob | ||
| 01:15 | EC | GOOD! DUNK by Klees, Evan | EC 63 - BEN 51 | (EC by 12) |
| 01:03 | EC | FOUL by Ciche, Jon (5) | ||
| 01:03 | BEN | GOOD! FT SHOT by Bridgeman, Rob | EC 63 - BEN 52 | (EC by 11) |
| 01:03 | BEN | MISSED FT SHOT by Bridgeman, Rob | ||
| REBOUND (DEF) by Klees, Evan | ||||
| 00:56 | BEN | FOUL by Wilson, Travis (4) | ||
| 00:56 | EC | GOOD! FT SHOT by Scott, Kyle | EC 64 - BEN 52 | (EC by 12) |
| 00:56 | EC | MISSED FT SHOT by Scott, Kyle | ||
| REBOUND (DEF) by Carwell, Jacob | ||||
| 00:37 | BEN | GOOD! LAYUP by Klecan, Dan | EC 64 - BEN 54 | (EC by 10) |
| 00:36 | BEN | TIMEOUT TEAM | ||
| 00:24 | EC | TURNOVR by Scott, Kyle | ||
| 00:23 | BEN | STEAL by Alford, Stephon | ||
| 00:17 | BEN | GOOD! LAYUP by Carwell, Jacob | EC 64 - BEN 56 | (EC by 8) |
| ASSIST by Wilson, Travis | ||||
| 00:09 | BEN | GOOD! JUMPER by Carwell, Jacob | EC 64 - BEN 58 | (EC by 6) |
| 00:08 | EC | TURNOVR by Klees, Evan | ||
| 00:01 | BEN | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (OFF) by Langston, Gary | ||||
| 00:00 | BEN | TURNOVR by Langston, Gary | ||
| 00:00 | EC | STEAL by Klees, Evan |
Newspaper Box Score |
Newspaper Box Score Benedictine University vs Edgewood College 02/17/07 4:30 p.m. at MADISON, Wis. (Todd Wehr Edgedome) At MADISON, Wis. (Todd Wehr Edgedome) EDGEWOOD COLLEGE 64, BENEDICTINE UNIVERSITY 58 BENEDICTINE UNIVERSITY (12-13, 10-8 NAC) Carwell, Jacob 10-15 0-0 20; Wilson, Travis 4-13 0-0 11; Klecan, Dan 3-6 0-0 8; Bridgeman, Rob 3-7 1-2 8; Alford, Stephon 2-3 0-1 4; Langston, Gary 1-2 1-1 3; Hudson, James 1-3 0-0 2; Olson, Andrew 1-1 0-0 2. Totals 25-50 2-4 58. EDGEWOOD COLLEGE (16-7, 14-3 NAC) Averkamp, Charlie 10-19 5-6 28; Scott, Kyle 4-8 5-6 16; Fahey, John 2-4 4-5 9; Klees, Evan 2-4 0-0 4; Ciche, Jon 0-4 3-4 3; Donais, Brian 1-7 0-0 3; Wilkinson, Les 0-4 1-2 1; Espe, Jesse 0-1 0-0 0; Culver, Josh 0-0 0-0 0; Smith, Tommy 0-0 0-0 0; Hebl, Eddie 0-0 0-0 0. Totals 19-51 18-23 64. Benedictine University........ 30 28 - 58 Edgewood College.............. 21 43 - 64 3-point goals--Benedictine University 6-19 (Wilson, Travis 3-9; Klecan, Dan 2-4; Bridgeman, Rob 1-3; Hudson, James 0-1; Langston, Gary 0-1; Carwell, Jacob 0-1), Edgewood College 8-20 (Scott, Kyle 3-6; Averkamp, Charlie 3-6; Donais, Brian 1-5; Fahey, John 1-2; Wilkinson, Les 0-1). Fouled out--Benedictine University-None, Edgewood College-Ciche, Jon. Rebounds--Benedictine University 30 (Carwell, Jacob 11), Edgewood College 31 (Averkamp, Charlie 10). Assists--Benedictine University 6 (Wilson, Travis 3), Edgewood College 11 (Averkamp, Charlie 3). Total fouls--Benedictine University 17, Edgewood College 9. Technical fouls--Benedictine University-None, Edgewood College-None. A-355 |